Research on Incentive Mechanism for New Villager Participation in Rural Industry in the Age of Artificial Intelligence
, , , , oraz
17 mar 2025
O artykule
Data publikacji: 17 mar 2025
Otrzymano: 01 lis 2024
Przyjęty: 18 lut 2025
DOI: https://doi.org/10.2478/amns-2025-0249
Słowa kluczowe
© 2025 Zhimin Liang et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Mediation effect
| Model index | Effect value | Boot SE | BootCI lower | BootCI upper | Relative effect(%) | Mediation effect |
|---|---|---|---|---|---|---|
| Path 1: emotional traction →participation behavior →participation effect | ||||||
| Total effect | 0.153 | 0.031 | 0.02 | 0.139 | Complete mediation | |
| Direct effect | 0.084 | 0.074 | -0.054 | 0.221 | 54.62 | |
| Indirect effect | 0.068 | 0.073 | 0.019 | 0.29 | 45.38 | |
| Path 2: ability endowment →participation behavior →participation effect | ||||||
| Total effect | 0.191 | 0.027 | -0.002 | 0.092 | Partial intermediary | |
| Direct effect | 0.038 | 0.057 | 0.081 | 0.324 | 17.54 | |
| Indirect effect | 0.161 | 0.067 | 0.038 | 0.282 | 82.46 | |
| Path 3: government support→ participation → participation | ||||||
| Total effect | 0.278 | 0.033 | 0.035 | 0.151 | Partial intermediary | |
| Direct effect | 0.079 | 0.057 | 0.157 | 0.407 | 28.49 | |
| Indirect effect | 0.198 | 0.064 | 0.077 | 0.336 | 71.54 | |
| Path 4: role orientation→participation →participation | ||||||
| Total effect | 0.213 | 0.016 | 0.017 | 0.093 | Partial intermediary | |
| Direct effect | 0.045 | 0.055 | 0.103 | 0.317 | 20.58 | |
| Indirect effect | 0.174 | 0.053 | 0.061 | 0.278 | 79.45 | |
| Path 5: village environment →participation →participation | ||||||
| Total effect | 0.3 | 0.022 | 0.016 | 0.121 | Indirect effect | |
| Direct effect | 0.06 | 0.052 | 0.202 | 0.417 | 19.09 | |
| Indirect effect | 0.241 | 0.052 | 0.138 | 0.355 | 80.93 | |
Questionnaire reliability
| Variable name | Abbreviation | Cronbachale’s α values for variables | Cronbachale’s α values of the questionnaires |
|---|---|---|---|
| Emotional traction | QG | 0.845 | 0.907 |
| Ability endowment | NL | 0.861 | |
| Government support | ZF | 0.855 | |
| role definition | JS | 0.833 | |
| Village environment | CZ | 0.842 | |
| Participation behavior | XW | 0.895 | |
| Participation effect | XG | 0.913 |
Sample characteristics
| Variable | Options | Frequency | Proportion |
|---|---|---|---|
| Gender | Male | 367 | 46.75% |
| Female | 418 | 53.25% | |
| Age | 20 years old and below | 20 | 2.55% |
| 21-35 | 378 | 48.15% | |
| 36-50 | 259 | 32.99% | |
| 51-65 | 122 | 15.54% | |
| Over 65 | 5 | 0.64% | |
| Educational background | Primary school and below | 21 | 2.68% |
| Junior high school | 154 | 19.62% | |
| High school | 123 | 15.67% | |
| Junior college | 166 | 21.15% | |
| Undergraduate | 237 | 30.19% | |
| Master’s degree | 83 | 10.57% | |
| Occupation | Government or institution of higher or higher level | 96 | 12.23% |
| Township and village committee cadres | 63 | 8.03% | |
| State-owned enterprises | 40 | 5.10% | |
| Self-employed | 168 | 21.40% | |
| Student | 110 | 14.01% | |
| Peasantry | 46 | 5.86% | |
| Retirees | 20 | 2.55% | |
| Other | 244 | 31.08% | |
| Personal income (after tax) | Below 50 thousand yuan | 300 | 38.22% |
| 50-100 thousand yuan | 244 | 31.08% | |
| 0.1-0.15 million yuan | 129 | 16.43% | |
| 0.15-0.2 million yuan | 53 | 6.75% | |
| Over 0.2 million yuan | 60 | 7.64% | |
| Native place | Hometown | 431 | 54.90% |
| Township | 354 | 45.10% | |
| Residence time in the village | Below 5 years | 279 | 35.54% |
| 6-10 years | 72 | 9.17% | |
| Over 10 years | 434 | 55.29% |
Path coefficient
| Hypothesis | Path relation | Estimate | S.E. | C.R. | P |
|---|---|---|---|---|---|
| H1 | Emotional traction→Participation behavior | 0.235 | 0.053 | 4.186 | *** |
| H2 | Emotional traction→Participation effect | 0.079 | 0.06 | 1.326 | 0.182 |
| H3 | Ability endowment→Participation behavior | 0.123 | 0.044 | 2.396 | 0.018 |
| H4 | Ability endowment→Participation effect | 0.162 | 0.051 | 3.073 | 0.003 |
| H5 | Government support→Participation behavior | 0.275 | 0.048 | 5.245 | *** |
| H6 | Government support→Participation effect | 0.198 | 0.063 | 3.489 | *** |
| H7 | Role definition→Participation behavior | 0.154 | 0.039 | 3.843 | *** |
| H8 | Role definition→Participation effect | 0.174 | 0.039 | 3.883 | *** |
| H9 | Village Environment→Participation behavior | 0.2 | 0.045 | 4.555 | *** |
| H10 | Village Environment→Participation effect | 0.25 | 0.05 | 5.092 | *** |
| H11 | Participation behavior→Participation effect | 0.283 | 0.067 | 4.313 | *** |
