Exploration and Practice of Blended Teaching Reform of Higher Vocational Applied Mathematics Courses Empowered by Digital Technology
e
17 mar 2025
INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 17 mar 2025
Ricevuto: 04 nov 2024
Accettato: 19 feb 2025
DOI: https://doi.org/10.2478/amns-2025-0335
Parole chiave
© 2025 Xiaoling Zhou et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

The comparison of the students’ academic performance
| School number | Pretest score | Aftertest score | Total score |
|---|---|---|---|
| 1 | 73.05 | 75.98 | 74.515 |
| 2 | 60.14 | 70.96 | 65.55 |
| 3 | 58.42 | 75.02 | 66.72 |
| 4 | 55.73 | 66.52 | 61.125 |
| 5 | 75.74 | 67.59 | 71.665 |
| 6 | 61.49 | 61.21 | 61.35 |
| 7 | 57.92 | 58.95 | 58.435 |
| 8 | 52.16 | 59.26 | 55.71 |
| 9 | 52.59 | 56.29 | 54.44 |
| 10 | 66.63 | 75.85 | 71.24 |
| 11 | 73.25 | 77.32 | 75.285 |
| 12 | 62.11 | 74.22 | 68.165 |
| 13 | 57.28 | 76.71 | 66.995 |
| 14 | 76.94 | 59.58 | 68.26 |
| 15 | 50.11 | 58.06 | 54.085 |
| 16 | 57.61 | 67.51 | 62.56 |
| 17 | 64 | 67.07 | 65.535 |
| 18 | 62.43 | 57.44 | 59.935 |
| 19 | 56.56 | 57.15 | 56.855 |
| 20 | 51.42 | 71.33 | 61.375 |
Experimental student academic achievement chart
| School number | Pretest score | Aftertest score | Total score |
|---|---|---|---|
| 1 | 68.52 | 87.15 | 77.835 |
| 2 | 71.11 | 85.05 | 78.08 |
| 3 | 72.67 | 86.42 | 79.545 |
| 4 | 56.46 | 84.1 | 70.28 |
| 5 | 52.51 | 85.46 | 68.985 |
| 6 | 55.21 | 85.29 | 70.25 |
| 7 | 76.91 | 86.94 | 81.925 |
| 8 | 60.28 | 93.08 | 76.68 |
| 9 | 53.31 | 95.65 | 74.48 |
| 10 | 56.88 | 91.07 | 73.975 |
| 11 | 61.65 | 83.62 | 72.635 |
| 12 | 68.31 | 80.66 | 74.485 |
| 13 | 71.65 | 87.95 | 79.8 |
| 14 | 50.94 | 85.44 | 68.19 |
| 15 | 76.1 | 89.98 | 83.04 |
| 16 | 58.77 | 93.14 | 75.955 |
| 17 | 64.29 | 80.37 | 72.33 |
| 18 | 51.04 | 79.35 | 65.195 |
| 19 | 73.52 | 90.31 | 81.915 |
| 20 | 70.36 | 87.88 | 79.12 |
The use of the teaching pattern
| Item | Consent number | Proportion | Different number | Proportion | |
|---|---|---|---|---|---|
| Usage perception | Q1 | 15 | 75% | 5 | 25% |
| Q2 | 18 | 90% | 2 | 10% | |
| Q3 | 17 | 85% | 3 | 15% |
The use effect of the teaching model is investigated
| Item | Consent number | Proportion | Different number | Proportion | |
|---|---|---|---|---|---|
| Usage effect | Q4 | 18 | 90% | 2 | 10% |
| Q5 | 16 | 80% | 4 | 20% | |
| Q6 | 18 | 90% | 2 | 10% | |
| Q7 | 19 | 95% | 1 | 5% |
