Synergistic Application of Modern Dance Education and Creation in Cross-Cultural Perspective
et
25 sept. 2025
À propos de cet article
Publié en ligne: 25 sept. 2025
Reçu: 02 janv. 2025
Accepté: 17 avr. 2025
DOI: https://doi.org/10.2478/amns-2025-1025
Mots clés
© 2025 Weisheng Xu et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Figure 8.

Analysis of physical quality difference of students before experiment
| Item | Sex | Experimental group(N=33) | Control group(N=32) | T | Sig |
|---|---|---|---|---|---|
| Standing long jump (m) | Male | 2.03±0.25 | 2.07±0.20 | 0.708 | 0.584 |
| Female | 1.71±0.06 | 1.69±0.09 | -0.876 | 0.427 | |
| 10s High leg lift in place (times) | Male | 30.12±2.78 | 29.65±3.01 | 0.665 | 0.522 |
| Female | 25.27±3.81 | 24.62±3.46 | -1.016 | 0.311 | |
| Baseri(s) | Male | 3.02±0.69 | 2.93±0.52 | 0.401 | 0.654 |
| Female | 2.68±0.71 | 2.70±0.74 | 1.072 | 0.717 | |
| 30s Cross quadrant jump(times) | Male | 10.79±1.82 | 11.04±1.75 | 0.704 | 0.872 |
| Female | 9.14±1.76 | 9.25±1.67 | 0.943 | 0.636 |
Analysis of physical quality difference of students after experiment
| Item | Sex | Experimental group(N=33) | Control group(N=32) | T | Sig |
|---|---|---|---|---|---|
| Standing long jump (m) | Male | 2.15±0.31 | 2.14±0.21 | 1.919 | 0.166 |
| Female | 1.77±0.07 | 1.73±0.11 | 0.425 | 0.874 | |
| 10s High leg lift in place (times) | Male | 30.37±2.87 | 30.02±2.61 | 0.866 | 0.343 |
| Female | 25.78±3.12 | 24.81±2.86 | -1.413 | 0.173 | |
| Baseri(s) | Male | 4.72±0.62 | 3.79±0.58 | 2.525 | 0.038 |
| Female | 3.97±0.70 | 3.41±0.51 | 2.316 | 0.003 | |
| 30s Cross quadrant jump(times) | Male | 12.07±1.68 | 11.78±1.62 | 2.376 | 0.025 |
| Female | 10.65±1.25 | 9.81±1.31 | 2.944 | 0.008 |
