Research on data-driven analysis model for synergistic development of regional innovation capacity and higher education in the context of digital economy
et
17 mars 2025
À propos de cet article
Publié en ligne: 17 mars 2025
Reçu: 11 oct. 2024
Accepté: 27 janv. 2025
DOI: https://doi.org/10.2478/amns-2025-0331
Mots clés
© 2025 Xiaojun Wang et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

The evaluation of sustainable development ability indicators
| Classification | High education resource bearing capacity Innovative ability | Degree of development | Endurance | Effective development | Comment |
|---|---|---|---|---|---|
| I | [0.98,0.98] | [1.70,1.73] | [0.0,0.08] | [1.69,1.87] | Very high |
| II | [0.74,0.96] | [1.32,1.72] | [0.08,0.45] | [1.32,1.78] | High |
| III | [0.26,0.77] | [0.54,1.42] | [0.47,1.32] | [0.58,1.36] | General |
| IV | [0.06,0.28] | [0.12,0.52] | [1.30,1.75] | [0.11,0.54] | Low |
| V | [0.0,0.06] | [0.0,0.09] | [1.78,1.86] | [0.0,0.13] | Very low |
