Research on the Construction of Public Supply Model of Publication Information Resources Based on System Theory
17 mars 2025
À propos de cet article
Publié en ligne: 17 mars 2025
Reçu: 19 nov. 2024
Accepté: 20 févr. 2025
DOI: https://doi.org/10.2478/amns-2025-0282
Mots clés
© 2025 Minli Huang, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5

Public supply model evaluation index system
| Primary indicator | Secondary indicator | Tertiary index | Index number |
|---|---|---|---|
| Publication information resource public supply effect assessment system | Supply concept (A) | Equilibrium | A1 |
| Normality | A2 | ||
| Accessibility | A3 | ||
| Supply system (B) | Supply body | B1 | |
| Attack mode | B2 | ||
| Supply content | B3 | ||
| Supply resources (C) | Funding | C1 | |
| Public borrowing | C2 | ||
| Platform service | C3 |
The construction of digital sharing platform in L city
| Statistical index | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|
| Mechanism number | 11 | 21 | 29 | 34 | 39 | 42 | |
| Number of employees | 1289 | 1382 | 1456 | 1576 | 1607 | 1806 | |
| Bibliography (10,000) | 1267.49 | 1315.33 | 1597.15 | 1613.17 | 1668 | 1880.48 | |
| Per capita Tibetan reading | L city | 0.983 | 0.952 | 1.097 | 1.024 | 1.038 | 1.041 |
| Whole country | 0.996 | 0.984 | 1.003 | 1.054 | 1.062 | 1.084 | |
| Financial appropriation (10,000yuan) | 12394.25 | 13176.27 | 14749.72 | 15039.65 | 15624 | 15726.27 | |
| Total circulation number (10,000) | 635.62 | 680.14 | 692.32 | 701.76 | 757.55 | 818.82 | |
The development of the network information culture industry
| Industrial name | Added value in 2019 | Added value in 2024 | 2024 production added value | Annual growth rate |
|---|---|---|---|---|
| Cultural industry | 75.54 | 116.94 | 41.4 | 8.28 |
| News service | 0.11 | 2.64 | 2.53 | 0.506 |
| Publication and copyright | 13.48 | 19.84 | 6.36 | 1.272 |
| Broadcast television service | 4.26 | 9.64 | 5.38 | 1.076 |
| Broadcast television transmission | 2.18 | 3.24 | 1.06 | 0.212 |
| Movie service | 0.06 | 0.21 | 0.15 | 0.03 |
| Cultural and artistic services | 4.32 | 5.64 | 1.32 | 0.264 |
| Tourism culture service | 3.16 | 6.78 | 3.62 | 0.724 |
| Entertainment and cultural services | 12.84 | 16.34 | 3.5 | 0.7 |
| Cultural and artistic business agent | 1.52 | 2.94 | 1.42 | 0.284 |
| Advertising and exhibition culture | 6.42 | 8.64 | 2.22 | 0.444 |
| Network culture service | 1.72 | 3.24 | 1.52 | 0.304 |
The basic situation of the national reading in L city
| Statistical project | 2019 | 2024 |
|---|---|---|
| Comprehensive reading rate | 48.98% | 73.01% |
| Book reading rate | 49.55% | 73.72% |
| Journal reading rate | 55.53% | 66.78% |
| Newspaper reading rate | 41.87% | 78.54% |
| Household average | 21.5 | 58 |
| The average family has newspapers | 24 | 52 |
| The average family magazine | 19 | 64 |
| Proportion of urban residents | 46.23% | 64.19% |
| Proportion of rural residents | 11.42% | 36.48% |
| Read the proportion of reading because of the work needs | 21.64% | 16.54% |
| Average reading time for newspapers | 21.54min | 29.64min |
| Magazine average reading time | 19.64min | 22.34min |
| New media contact rate | 45.94% | 78.72% |
| Internet penetration | 42.16% | 69.48% |
| Be satisfied with your reading | 15.64% | 39.48% |
| It is thought that the digital platform works | 23.71% | 67.95% |
