Pattern Recognition and Intelligent Analysis of Large-Scale Student Behavior Data in the Perspective of Educational Technology
21. März 2025
Über diesen Artikel
Online veröffentlicht: 21. März 2025
Eingereicht: 06. Nov. 2024
Akzeptiert: 10. Feb. 2025
DOI: https://doi.org/10.2478/amns-2025-0568
Schlüsselwörter
© 2025 Fangrui Li, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Passive learner behavior sequence residual value
Given | A1 | A2 | B4 | C1 | C2 | D1 |
---|---|---|---|---|---|---|
A1 | 2.46 | -5.9 | 2.66 | -4.43 | -2.51 | -5.79 |
A2 | -3.5 | 2.96 | 0.71 | 1.96 | 6.68 | 8.16 |
B4 | -0.95 | -3.07 | 1.23 | -4.01 | -3.06 | -3.73 |
C1 | -5.13 | -6.96 | -4.37 | 1.21 | -4.91 | -2.84 |
C2 | -5.97 | -5.38 | -1.69 | -1.54 | 2.81 | -4.12 |
D1 | -9.47 | -5.7 | -10.34 | 3.01 | 3.44 | 11.82 |
Learning behavior of different learning groups
Significance | ||||
---|---|---|---|---|
Learning behavior | Class number | 2 | 3 | 4 |
Posting | 1 | 0.015 | 0.000 | 0.000 |
2 | 0.000 | 0.000 | ||
3 | 0.007 | |||
Reply number | 1 | 0.638 | 0.000 | 0.000 |
2 | 0.000 | 0.000 | ||
3 | 0.000 | |||
Discussion score | 1 | 0.000 | 0.000 | 0.978 |
2 | 0.000 | 0.000 | ||
3 | 0.025 |
General learner behavior sequence residual value
Given | A1 | A2 | B4 | C1 | C2 | D1 |
---|---|---|---|---|---|---|
A1 | 22.81 | -6.89 | 0.89 | -4.98 | -2.59 | -5.61 |
A2 | -3.58 | 28.96 | 4.56 | 2.65 | 4.28 | 4.12 |
B4 | -1.56 | -3.65 | 35.65 | -2.59 | -2.36 | -2.33 |
C1 | -4.85 | -5.98 | -4.71 | 24.56 | -4.31 | -3.65 |
C2 | -5.69 | -5.77 | -1.25 | -1.56 | 22.47 | -4.25 |
D1 | -8.69 | -6.78 | -11.36 | 3.69 | 2.65 | 14.65 |
Interactive learners behavior sequence frequency
Given | A1 | A2 | B4 | C1 | C2 | D1 |
---|---|---|---|---|---|---|
A1 | 9.01 | -6.33 | 3.86 | -2.83 | -1.65 | -5.42 |
A2 | -4.05 | 7.2 | -1.05 | 2.65 | 6.13 | 8.65 |
B4 | 0.19 | -3.86 | 8.95 | -3.58 | -2.19 | -4.79 |
C1 | -3.91 | -10.09 | -5.85 | 39.56 | -5.65 | -3.18 |
C2 | -4.46 | -4.2 | 1.29 | -1.75 | 38.97 | -4.11 |
D1 | -8.48 | -10.37 | -10.36 | 3.62 | 4.03 | 6.46 |
Time input learning behavior different learning group LSD test
Significance | ||||
---|---|---|---|---|
Learning behavior | Class number | 2 | 3 | 4 |
Mission completion | 1 | 0.000 | 0.000 | 0.000 |
2 | 0.000 | 0.000 | ||
3 | 0.000 | |||
Test duration | 1 | 0.000 | 0.000 | 0.000 |
2 | 0.002 | 0.000 | ||
3 | 0.028 |
Student learning behavior framework
Behavior classification | Behavior indicator | Behavior coding |
---|---|---|
Time input | Mission completion | A1 |
Test duration | A2 | |
Learning results | Test score | B1 |
Job score | B2 | |
Test effectiveness (accuracy/cost time) | B3 | |
Test results | B4 | |
Learning interaction | Post number | C1 |
Reply number | C2 | |
Discussion score | C3 | |
Learning initiative | The first login delay | D1 |
Task delay days | D2 |
The mean of learning behavior online
Learning results | Time input | Learning interaction | Learning initiative | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B1 | B2 | B3 | B4 | A1 | A2 | C1 | C2 | C3 | D1 | D2 | |
1 | 57.62 | 100 | 92.13 | 0.012% | 5751.11 | 12002.76 | 0.81 | 1.41 | 2.02 | 12.53 | 5.71 |
2 | 50.11 | 94 | 75 | 0.062% | 1051.24 | 9057.87 | 0.42 | 1.28 | 0.03 | 13.77 | 6.83 |
3 | 55.24 | 97.11 | 88.56 | 0.034% | 2480.63 | 10925.25 | 1.34 | 13.08 | 4.57 | 11.54 | 4.82 |
4 | 68.02 | 93.22 | 90.16 | 0.195% | 3207.56 | 13930.46 | 1.01 | 8.22 | 2.92 | 9.06 | 2.26 |
Study the learning behavior of different learning groups
Significance | ||||
---|---|---|---|---|
Learning behavior | Class number | 2 | 3 | 4 |
The first login delay | 1 | 0.025 | 0.198 | 0.000 |
2 | 0.006 | 0.019 | ||
3 | 0.008 | |||
Task delay days | 1 | 0.000 | 0.048 | 0.000 |
2 | 0.039 | 0.000 | ||
3 | 0.000 |
Active learner behavior sequence residual value
Given | A1 | A2 | B4 | C1 | C2 | D1 |
---|---|---|---|---|---|---|
A1 | 41.69 | -8.02 | 5.73 | -3.35 | 1.01 | -3.16 |
A2 | -4.91 | 37.2 | -2.41 | 4.1 | 7.2 | 8.79 |
B4 | -1.1 | -4.42 | 18.95 | -2.23 | -3.34 | -5.88 |
C1 | -5.55 | -7.08 | -5.5 | 21.56 | -5.05 | -2.39 |
C2 | -3.56 | -5.68 | 2.35 | -1.97 | 22.97 | -1.86 |
D1 | -10.28 | -10.62 | -9.81 | 5.43 | 1.59 | 2.13 |