A Data-Driven Approach to Optimizing Teaching Effectiveness in the Field of Chinese Language Chinese Education
19. März 2025
Über diesen Artikel
Online veröffentlicht: 19. März 2025
Eingereicht: 17. Okt. 2024
Akzeptiert: 29. Jan. 2025
DOI: https://doi.org/10.2478/amns-2025-0381
Schlüsselwörter
© 2025 Xiaoyu Yang, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Professional restrictions on some frequency statistics
| Order | Key words | Word frequency | Order | Key words | Word frequency |
|---|---|---|---|---|---|
| 1 | Foreign language | 1184 | 15 | applied | 647 |
| 2 | Chinese international education | 1142 | 16 | Chinese | 552 |
| 3 | Chinese language and literature | 1095 | 17 | Japanese | 543 |
| 4 | Philology | 1054 | 18 | Small language | 542 |
| 5 | Pedagogy | 984 | 19 | Preschool education | 511 |
| 6 | Priority | 963 | 20 | Psychology | 421 |
| 7 | Chinese | 952 | 21 | Management | 410 |
| 8 | English | 884 | 22 | Baby education | 334 |
| 9 | Applied linguistics | 857 | 23 | Spanish | 320 |
| 10 | Korean | 814 | 24 | Translate | 311 |
| 11 | Liberal arts | 786 | 25 | Portuguese | 267 |
| 12 | Literature class | 694 | 26 | Marketing | 238 |
| 13 | Foreign language | 682 | 27 | Market | 214 |
| 14 | Normal | 655 |
Student data
| Semester | Course source | Course type | Course name | Student number | Name | Grade |
|---|---|---|---|---|---|---|
| 12134 | Teaching plan | General education | lexicology | 20231102 | Zhang ** | 74 |
| 12134 | General education | General education | Chinese philosophy | 20231215 | Li ** | 66 |
| 12134 | Teaching plan | Subject course | Ancient Chinese | 20231327 | Gu ** | 78 |
| 12134 | rework | Subject course | Chinese character evolution | 20231228 | Wang ** | 76 |
| …… | …… | …… | …… | …… | …… | …… |
Partial acquisition data
| Job name | Time | Wages | Experience, degree requirement/year | Welfare |
|---|---|---|---|---|
| Foreign Chinese teacher | 202410/26 | 8000~10000 | 1 | Traffic subsidy |
| Chinese teachers can speak Japanese | 202410/26 | 6000~8000 | 2 | Performance bonus |
| Foreign Chinese teacher | 202410/25 | 6000~8000 | 1 | Elastic work |
| Foreign Chinese teacher(English medium) | 202410/25 | 75/h | 2 | One gold |
| Foreign Chinese teacher | 202410/18 | 8000~12000 | 3 | Traffic subsidy |
| Foreign Chinese teacher National trade/bright horse bridge campus | 202410/26 | 5500~8200 | 1 | Performance bonus |
| Foreign Chinese teacher Spanish | 202410/26 | 3000~4500 | 1 | Elastic work |
| Foreign Chinese teacher spring river garden | 202410/26 | 4500~6000 | 1 | One gold |
| Foreign Chinese teacher Jiuxian bridge | 202410/26 | 7500~9300 | 2 | Elastic work |
| Foreign Chinese teacher | 202410/25 | 3500~4200 | 1 | One gold |
| Foreign Chinese teacher | 202410/18 | 5000~7200 | 1 | Elastic work |
| English and Chinese teachers japanese | 202410/26 | 5200~8200 | 2 | One gold |
| German and Chinese teachers | 202410/26 | 8000~10000 | 3 | Elastic work |
| English and Chinese teachers | 202410/26 | 7000~9000 | 2 | Elastic work |
| Shunyi district | 202410/26 | 3000~4200 | 1 | Elastic work |
| English and Chinese teachers | 202410/23 | 4000~5000 | 1 | Elastic work |
