Uneingeschränkter Zugang

Quantitative Relationship Model of Input and Output of Student Work in Colleges and Universities and Optimization of Management Strategies

  
17. März 2025

Zitieren
COVER HERUNTERLADEN

Figure 1.

Overall productivity productivity overall output
Overall productivity productivity overall output

Figure 2.

Output quality performance overall factor productivity overall situation
Output quality performance overall factor productivity overall situation

Different combinations of university students work in output efficiency

Serial number Decision unit Efficiency value
Combination 1 Combination 2 Combination 3
1 Tsinghua university 1 1 1
2 Peking University 0.625 1 0.986
3 Xiamen university 0.717 0.763 0.702
4 Nanjing university 0.762 0.822 0.595
5 Fudan university 0.896 0.824 1
6 Tianjin university 1 1 1
7 Zhejiang university 1 1 1
8 Nankai university 0.936 0.972 0.803
9 Xi ‘an jiaotong university 0.624 0.663 0.525
10 Central China university of science and technology 0.799 0.811 0.577
11 Southeast university 0.621 0.654 0.825
12 Wuhan university 0.921 0.942 1
13 Shanghai jiaotong university 1 0.935 1
14 China sea university 1 1 1
15 Shandong university 0.785 0.726 0.882
16 Hunan university 0.829 0.915 1
17 Renmin university of China 1 1 1
18 Jilin university 1 0.986 0.456
19 Chongqing university 0.725 0.824 0.782
20 University of electronic science and technology 1 0.818 0.733

Student productivity measurement

College Year TE PTE SE Scale compensation
Software college 2020-2021 1 1 1 -
2021-2022 1 1 1 -
2022-2023 1 1 1 -
Management institute 2020-2021 1 1 1 -
2021-2022 1 1 1 -
2022-2023 1 1 1 -
Accounting institute 2020-2021 1 1 1 -
2021-2022 0.912 1 0.899 DRS
2022-2023 1 1 1 -
Mechanical and electrical college 2020-2021 1 1 1 -
2021-2022 1 1 1 -
2022-2023 1 1 1 -
School of transportation 2020-2021 0.675 0.842 0.724 IRS
2021-2022 1 1 1 -
2022-2023 1 1 1 -
Civil college 2020-2021 0.924 0.972 0.941 IRS
2021-2022 0.936 0.955 0.992 IRS
2022-2023 1 1 1 -
Informatics institute 2020-2021 1 1 1 -
2021-2022 1 1 1 -
2022-2023 1 1 1 -
Art school 2020-2021 1 1 1 -
2021-2022 0.907 0.946 0.975 IRS
2022-2023 0.892 0.911 0.953 IRS
Mean value 0.969 0.984 0.979 /

The different indicators of the efficiency of the students’ work

Input index Output indicator
Combination 1: Student scale efficiency Guide number Student graduation
Research funding
Library collection
The value of the cost of scientific research
Combination 2: Student quality efficiency Guide number Student graduation
Research funding
Library collection The number of outstanding papers in the country
The value of the cost of scientific research
Combination 3: Scientific efficiency Guide number Number of technology patents
Research funding
Library collection The number of papers published abroad and national publications
The value of the cost of scientific research

Overall productivity productivity overall

Effch Techch Pech Sech Tfpch
2013-2014 0.9985 1.1243 0.8354 1.2146 1.0286
2014-2015 1.3421 0.9354 1.1243 1.0377 1.1634
2013-2016 1.1001 0.9993 0.8186 1.4532 1.1243
2013-2017 0.9686 1.0065 0.8857 1.1339 0.9675
2013-2018 1.1252 0.9687 1.1346 1.0541 1.1421
2013-2019 0.9986 1.0146 0.9864 1.0032 1.0331
2013-2020 0.9341 1.1559 1.1249 0.0866 1.1042
2013-2021 1.1245 0.9365 0.9864 1.1234 1.0893
2013-2022 0.8697 1.0057 0.8585 1.0607 0.8917
2013-2023 0.9972 0.8694 1.1003 0.9568 0.8569

2020-2023 annual investment output integrated efficiency

College 2020-2021 2021-2022 2022-2023
Software college 1 1 1
Management institute 1 1 1
Accounting institute 1 0.912 1
Mechanical and electrical college 1 1 1
School of transportation 0.675 1 1
Civil college 0.924 0.936 1
Informatics institute 1 1 1
Art school 1 0.907 0.892
Mean value 0.950 0.969 0.987

Evaluation index of student work input and output efficiency of college students

Input index (X) Financial investment Education expenditure (X1)
Human resource input Special teacher (X2)
Other faculty (X3)
Basic investment School building area (X4)
Fixed assets (X5)
Teaching and scientific instrument equipment (X6)
Book (X7)
Output indicators (Y) Talent culture Student quantity (Y1)
Scientific achievement Thesis number (Y2)
Monographs (Y3)
Knowledge of the number of property rights (Y4)
Social services Scientific income (Y5)
Operating income (Y6)
Sprache:
Englisch
Zeitrahmen der Veröffentlichung:
1 Hefte pro Jahr
Fachgebiete der Zeitschrift:
Biologie, Biologie, andere, Mathematik, Angewandte Mathematik, Mathematik, Allgemeines, Physik, Physik, andere