Research on the Innovation Path of Civic Education for College Students under the New Media Environment
17. März 2025
Über diesen Artikel
Online veröffentlicht: 17. März 2025
Eingereicht: 26. Okt. 2024
Akzeptiert: 20. Feb. 2025
DOI: https://doi.org/10.2478/amns-2025-0252
Schlüsselwörter
© 2025 Xue Gong, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Questionnaire reliability analysis
| Name | The correction term is associated at (CITC) | The α coefficient has been removed | Cronbach’ α | Total reliability |
|---|---|---|---|---|
| A1 | 0.581 | 0.888 | 0.884 | 0.908 |
| A2 | 0.673 | 0.906 | ||
| A3 | 0.820 | 0.873 | ||
| A4 | 0.759 | 0.866 | ||
| A5 | 0.753 | 0.895 | ||
| A6 | 0.722 | 0.917 | ||
| A7 | 0.664 | 0.893 | ||
| A8 | 0.824 | 0.915 | ||
| A9 | 0.836 | 0.875 | ||
| A10 | 0.803 | 0.912 | ||
| B1 | 0.756 | 0.873 | 0.915 | |
| B2 | 0.751 | 0.856 | ||
| B3 | 0.523 | 0.902 | ||
| B4 | 0.749 | 0.888 | ||
| C1 | 0.712 | 0.906 | 0.873 | |
| C2 | 0.741 | 0.873 |
Interest in the content of ideological and political education
| Investigation problem | Fractional value | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| To cultivate the ideal belief, moral cultivation, scientific analysis, etc. | 0.0483 | 0.0817 | 0.3015 | 0.3814 | 0.1871 |
| Solve the practical problems of life planning and interpersonal communication | 0.0405 | 0.0672 | 0.2611 | 0.3412 | 0.2900 |
| The Marxist theory and the content of current affairs | 0.0418 | 0.1697 | 0.2715 | 0.2966 | 0.2204 |
| Closely related to professional learning | 0.0503 | 0.0715 | 0.2734 | 0.2961 | 0.3087 |
| The content of the study or the knowledge point | 0.0538 | 0.0825 | 0.2611 | 0.3315 | 0.2711 |
Analysis of the quality dimension of college students
| Serial number | Quality dimension | Frequency | Sample size | Specific gravity |
|---|---|---|---|---|
| 1 | Intellectual structure quality | 403 | 461 | 0.8742 |
| 2 | Business competency | 386 | 461 | 0.8373 |
| 3 | Innovative consciousness | 365 | 461 | 0.7918 |
| 4 | Innovative personality quality | 339 | 461 | 0.7354 |
| 5 | Communication competency | 321 | 461 | 0.6963 |
| 6 | Occupational ethics | 303 | 461 | 0.6573 |
| 7 | Managerial ability | 256 | 461 | 0.5553 |
| 8 | Political quality | 244 | 461 | 0.5293 |
The basic information table for the survey
| Categories | Variable | Frequency | Specific gravity |
|---|---|---|---|
| Gender | Man | 225 | 0.4881 |
| Female | 236 | 0.5119 | |
| School type | Higher vocational colleges | 61 | 0.1323 |
| General undergraduate | 342 | 0.7419 | |
| “Double class” universities | 58 | 0.1258 | |
| Educational background | Specialty | 74 | 0.1605 |
| Undergraduate | 288 | 0.6247 | |
| Graduate student | 99 | 0.2148 | |
| Majors | Science and engineering | 184 | 0.3991 |
| Social science | 105 | 0.2277 | |
| Humanism | 133 | 0.2885 | |
| Art | 39 | 0.0847 | |
| Political appearance | Party member | 156 | 0.3384 |
| Democrats | 7 | 0.0152 | |
| League member | 231 | 0.5011 | |
| Masses | 64 | 0.1388 | |
| Other | 3 | 0.0065 |
KMO and bartlett test
| KMO sampling availability number | 0.923 | ||
|---|---|---|---|
| Bartlett sphericity test | Calorie value | Freedom | Significance |
| 6233.491 | 163 | 0.05 | |
