A Study on the Innovation of Instructional Management System in the Perspective of Machine Learning Supported Student Engagement Enhancement
17. März 2025
Über diesen Artikel
Online veröffentlicht: 17. März 2025
Eingereicht: 24. Okt. 2024
Akzeptiert: 14. Feb. 2025
DOI: https://doi.org/10.2478/amns-2025-0227
Schlüsselwörter
© 2025 Xinxin Zhang, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Post-test teaching quality of experimental and control group
Variable | Experimental group (N=50) | Control group (N=50) | T | P | ||
---|---|---|---|---|---|---|
Mean | SD | Mean | SD | |||
Learning interest | 28.47 | 6.482 | 18.42 | 4.084 | 7.844 | 0.002 |
Student attention | 26.94 | 5.228 | 19.37 | 5.119 | 5.962 | 0.004 |
Teaching process | 27.88 | 6.075 | 17.72 | 3.823 | 10.653 | 0.002 |
Teaching effect | 28.95 | 4.946 | 16.88 | 3.744 | 8.385 | 0.001 |
Class atmosphere | 28.45 | 4.379 | 16.57 | 3.526 | 8.296 | 0.001 |
Pre-test and post-test teaching quality of experimental group
Variable | Pre-test (N=50) | Post-test (N=50) | T | P | ||
---|---|---|---|---|---|---|
Mean | SD | Mean | SD | |||
Learning interest | 18.16 | 3.845 | 28.47 | 6.482 | -7.878 | 0.001 |
Student attention | 18.87 | 4.228 | 26.94 | 5.228 | -6.156 | 0.001 |
Teaching process | 17.21 | 4.069 | 27.88 | 6.075 | -8.258 | 0.001 |
Teaching effect | 16.93 | 3.916 | 28.95 | 4.946 | -9.488 | 0.000 |
Class atmosphere | 16.02 | 3.278 | 28.45 | 4.379 | -9.615 | 0.000 |
Post-test student participation of experimental and control group
Variable | Group | N | Mean | SD | T | P |
---|---|---|---|---|---|---|
Behavior participation | Experimental group | 50 | 55.87 | 8.124 | 2.165 | 0.001 |
Control group | 50 | 45.15 | 10.849 | |||
Cognitive participation | Experimental group | 50 | 42.49 | 5.642 | 2.334 | 0.003 |
Control group | 50 | 35.94 | 5.078 | |||
Emotional participation | Experimental group | 50 | 40.13 | 5.941 | 2.188 | 0.002 |
Control group | 50 | 32.84 | 6.268 | |||
Social participation | Experimental group | 50 | 25.46 | 4.196 | 2.625 | 0.003 |
Control group | 50 | 16.78 | 5.065 | |||
Total | Experimental group | 50 | 163.95 | 20.462 | 2.476 | 0.004 |
Control group | 50 | 130.71 | 24.546 |
Pre-test and post-test student participation of control group
Variable | Pre/post-test | N | Mean | SD | T | P |
---|---|---|---|---|---|---|
Behavior participation | Pre-test | 50 | 44.85 | 9.847 | -1.488 | 0.184 |
Post-test | 50 | 45.15 | 10.849 | |||
Cognitive participation | Pre-test | 50 | 35.48 | 5.423 | -0.898 | 0.256 |
Post-test | 50 | 35.94 | 5.078 | |||
Emotional participation | Pre-test | 50 | 33.02 | 6.087 | 1.694 | 0.264 |
Post-test | 50 | 32.84 | 6.268 | |||
Social participation | Pre-test | 50 | 15.94 | 5.322 | -0.879 | 0.347 |
Post-test | 50 | 16.78 | 5.065 | |||
Total | Pre-test | 50 | 129.29 | 23.752 | -0.618 | 0.526 |
Post-test | 50 | 130.71 | 24.546 |
Normality test results of experimental and control group
Group | N | Mean | P |
---|---|---|---|
Experimental group | 50 | 163.95 | 0.411 |
Control group | 50 | 130.71 | 0.394 |
Pre-test and post-test student participation of experimental group
Variable | Pre/post-test | N | Mean | SD | T | P |
---|---|---|---|---|---|---|
Behavior participation | Pre-test | 50 | 44.45 | 7.984 | -3.789 | 0.001 |
Post-test | 50 | 55.87 | 8.124 | |||
Cognitive participation | Pre-test | 50 | 35.89 | 5.168 | -2.485 | 0.002 |
Post-test | 50 | 42.49 | 5.642 | |||
Emotional participation | Pre-test | 50 | 33.19 | 6.458 | -3.169 | 0.004 |
Post-test | 50 | 40.13 | 5.941 | |||
Social participation | Pre-test | 50 | 15.48 | 5.289 | -3.288 | 0.001 |
Post-test | 50 | 25.46 | 4.196 | |||
Total | Pre-test | 50 | 129.01 | 23.485 | -3.486 | 0.000 |
Post-test | 50 | 163.95 | 20.462 |
Pre-test and post-test teaching quality of control group
Variable | Pre-test (N=50) | Post-test (N=50) | T | P | ||
---|---|---|---|---|---|---|
Mean | SD | Mean | SD | |||
Learning interest | 17.56 | 3.982 | 18.42 | 4.084 | -0.845 | 0.548 |
Student attention | 18.96 | 4.859 | 19.37 | 5.119 | -0.736 | 0.623 |
Teaching process | 17.25 | 3.768 | 17.72 | 3.823 | -0.429 | 0.745 |
Teaching effect | 16.72 | 3.723 | 16.88 | 3.744 | -0.397 | 0.687 |
Class atmosphere | 15.99 | 3.247 | 16.57 | 3.526 | -0.683 | 0.568 |