Optimization of Material Mechanical Properties and Processing Parameters in High Performance Mechanical Manufacturing Technology
, and
Mar 19, 2025
About this article
Published Online: Mar 19, 2025
Received: Oct 21, 2024
Accepted: Feb 12, 2025
DOI: https://doi.org/10.2478/amns-2025-0436
Keywords
© 2025 Linyuan Tian et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Sample
| Sample | Mixed volume ratio | Layer ratio | Carbon fiber prepreg | UHMWPE layer | Layer structure |
|---|---|---|---|---|---|
| 1# | 100% | 25C | 25 | 0 | [C25/U0] |
| 2# | 88.80% | 24CX2U | 24 | 2 | [C8/U1/C8/U1/C8] |
| 3# | 75.80% | 20CX4U | 20 | 9 | [C4/U1/C4/U1/C4] |
| 4# | 43.50% | 10CX9U | 10 | 4 | [C1/U1/C1/U1/C1] |
Pareto optimal solution set
| Number | Spindle speedn (r/min) | Feed speedfv (mm/min) | Radial depthea (mm) | Surface roughness (μm) | Material division rate (mm2/min) |
|---|---|---|---|---|---|
| 1 | 9450.45 | 600 | 0.5808 | 0.8264 | 158.249 |
| 2 | 9476.22 | 600 | 0.5778 | 1.4465 | 340.9081 |
| 3 | 9536.43 | 600 | 0.5648 | 1.3039 | 289.3583 |
| 4 | 9469.29 | 600 | 0.5788 | 1.2157 | 274.9616 |
| 5 | 9538.6 | 600 | 0.5778 | 0.8944 | 181.4063 |
| 6 | 9466.43 | 600 | 0.5668 | 0.8756 | 172.1069 |
| 7 | 9518.01 | 600 | 0.5698 | 0.7481 | 134.9363 |
| 8 | 9460.93 | 600 | 0.5838 | 1.0704 | 218.2345 |
| 9 | 9458.84 | 600 | 0.5768 | 0.8191 | 148.1827 |
| 10 | 9492.34 | 600 | 0.5658 | 1.3924 | 325.7098 |
| 11 | 9487.75 | 600 | 0.5718 | 1.3098 | 297.1774 |
| 12 | 9386.57 | 600 | 0.5808 | 1.3218 | 296.8388 |
| 13 | 9440.64 | 600 | 0.5738 | 0.9708 | 205.2253 |
| 14 | 9463.16 | 600 | 0.5728 | 0.8705 | 155.0067 |
| 15 | 9454.07 | 600 | 0.5728 | 0.7741 | 137.8664 |
| 16 | 9521.76 | 600 | 0.5798 | 1.4859 | 358.5064 |
| 17 | 9474.46 | 600 | 0.5788 | 1.27 | 278.818 |
| 18 | 9445.93 | 600 | 0.5848 | 1.0734 | 230.2345 |
| 19 | 9459.03 | 600 | 0.5668 | 0.8382 | 149.866 |
| 20 | 9411.7 | 600 | 0.5678 | 1.2122 | 277.7674 |
