Research on the Interactive Mode of College English Teaching in Multimedia Environment
Mar 19, 2025
About this article
Published Online: Mar 19, 2025
Received: Nov 04, 2024
Accepted: Feb 11, 2025
DOI: https://doi.org/10.2478/amns-2025-0404
Keywords
© 2025 Junling Wang, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Classroom effect
| Cross-reference class | Laboratory class | |||||||
|---|---|---|---|---|---|---|---|---|
| Very good | Better | General | Difference | Very good | Better | General | Difference | |
| Study interest | 8 | 9 | 12 | 11 | 8 | 9 | 11 | 12 |
| Learning efficiency | 7 | 7 | 13 | 13 | 8 | 7 | 12 | 13 |
| Combined effect | 9 | 8 | 16 | 7 | 7 | 7 | 16 | 10 |
| Inspirational thinking | 8 | 6 | 12 | 14 | 7 | 6 | 11 | 16 |
| Oral expression | 5 | 6 | 15 | 14 | 6 | 7 | 16 | 11 |
| Master key | 10 | 9 | 11 | 10 | 9 | 10 | 12 | 9 |
| Written expression | 5 | 6 | 15 | 14 | 5 | 6 | 16 | 13 |
| Improve hearing | 6 | 3 | 15 | 16 | 5 | 4 | 16 | 15 |
| Focus | 8 | 7 | 11 | 14 | 7 | 7 | 10 | 16 |
Students’ English learning confidence survey results
| Survey problem | Options | Control class | Experiment class | ||
|---|---|---|---|---|---|
| Pretest | Posttest | Pretest | Posttest | ||
| Are you afraid to speak English | Be not afraid | 10 | 11 | 14 | 18 |
| General | 16 | 16 | 11 | 14 | |
| Be afraid of | 14 | 13 | 15 | 8 | |
| You answer questions in English in class | Be confident | 10 | 10 | 16 | 19 |
| General | 15 | 15 | 13 | 10 | |
| Shy | 15 | 15 | 11 | 11 | |
| You feel your English pronunciation | Very standard | 8 | 9 | 9 | 14 |
| Standard | 11 | 10 | 12 | 13 | |
| General | 13 | 14 | 14 | 7 | |
| Nonstandard | 8 | 7 | 5 | 6 | |
English learning interest test list
| Survey problem | Options | Cross-reference class | Laboratory class | ||
|---|---|---|---|---|---|
| Pretest | Posttest | Pretest | Posttest | ||
| How much do you like English lessons | Very like | 11 | 10 | 11 | 16 |
| Like | 9 | 10 | 10 | 15 | |
| General | 10 | 11 | 12 | 8 | |
| Dislike | 10 | 9 | 7 | 1 | |
| What do you think of the English classroom atmosphere | Very good | 9 | 10 | 10 | 12 |
| Good | 8 | 9 | 9 | 12 | |
| General | 14 | 11 | 13 | 10 | |
| Bad | 9 | 10 | 8 | 6 | |
| What do you think of the English teaching form | Rich | 10 | 11 | 10 | 15 |
| Enrichment | 10 | 7 | 11 | 14 | |
| General | 13 | 12 | 12 | 8 | |
| Vapour | 7 | 10 | 7 | 3 | |
