Research on the Reform of English Teaching Mode of Civil Engineering Majors Based on ESP Theory in the Context of New Liberal Arts
Mar 19, 2025
About this article
Published Online: Mar 19, 2025
Received: Oct 20, 2024
Accepted: Feb 13, 2025
DOI: https://doi.org/10.2478/amns-2025-0354
Keywords
© 2025 Yitong Dong, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

The results of the results of the results of the teaching results
| Secondary indicator | KMO | Bartlett sphere test | ||
|---|---|---|---|---|
| 0.941 | Approx.chi-square | P | ||
| 991.879 | 0.000 | |||
| Professional training program(A) | 0.932 | 0.812 | 356.812 | 0.000 |
| Faculty level(B) | 0.878 | 0.768 | 363.155 | 0.000 |
| Teaching conditions(C) | 0.852 | 0.778 | 654.167 | 0.000 |
| Teaching management(D) | 0.901 | 0.741 | 489.254 | 0.000 |
| Talent training quality(E) | 0.618 | 0.753 | 73.685 | 0.000 |
| Professional fusion features(F) | 0.752 | 0.821 | 75.175 | 0.000 |
| Inventory of total | 0.956 | 0.812 | 4095.169 | 0.000 |
Overall score
| Secondary indicator | Rating of membership | Score | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| Professional training program(A) | 0.000 | 0.000 | 0.162 | 0.213 | 0.625 | 93.15 |
| Faculty level(B) | 0.000 | 0.000 | 0.209 | 0.508 | 0.283 | 88.45 |
| Teaching conditions(C) | 0.000 | 0.000 | 0.082 | 0.289 | 0.629 | 90.92 |
| Teaching management(D) | 0.000 | 0.000 | 0.025 | 0.354 | 0.621 | 91.17 |
| Talent training quality(E) | 0.000 | 0.000 | 0.061 | 0.400 | 0.539 | 90.12 |
| Professional fusion features(F) | 0.000 | 0.000 | 0.050 | 0.350 | 0.600 | 91.35 |
| Comprehensive score | 90.873 | |||||
The evaluation index system of civil engineering English teaching achievement
| Primary indicator | Secondary indicator | W | Tertiary index | W |
|---|---|---|---|---|
| Teaching results | Professional training program(A) | 0.2615 | A1 | 0.0829 |
| A2 | 0.0818 | |||
| A3 | 0.0539 | |||
| A4 | 0.0429 | |||
| Faculty level(B) | 0.2703 | B1 | 0.0804 | |
| B2 | 0.0671 | |||
| B3 | 0.0623 | |||
| B4 | 0.0605 | |||
| Teaching conditions(C) | 0.1202 | C1 | 0.0372 | |
| C2 | 0.0331 | |||
| C3 | 0.0185 | |||
| C4 | 0.0189 | |||
| C5 | 0.0125 | |||
| Teaching management(D) | 0.1013 | D1 | 0.0291 | |
| D2 | 0.0232 | |||
| D3 | 0.0232 | |||
| D4 | 0.0258 | |||
| Talent training quality(E) | 0.1376 | E1 | 0.0572 | |
| E2 | 0.0333 | |||
| E3 | 0.0471 | |||
| Professional fusion features(F) | 0.1091 | F1 | 0.0561 | |
| F2 | 0.053 |
