Study on Employment Decision-making and Market Fluctuation of Graduates of Private Colleges and Universities in Fujian Province from the Perspective of Behavioral Finance
, and
Mar 17, 2025
About this article
Published Online: Mar 17, 2025
Received: Nov 15, 2024
Accepted: Feb 13, 2025
DOI: https://doi.org/10.2478/amns-2025-0302
Keywords
© 2025 Ruiqian Su et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Results of the ability structure and employment status survey
| The most important capacity structure | Employment status | |
|---|---|---|
| Mean | Standard deviation | |
| Social and working experience | 1.1307 | 0.3642 |
| Independent problem-solving ability | 1.3253 | 0.4286 |
| Business level | 1.4018 | 0.5027 |
| Organizational management | 1.4379 | 0.5407 |
| Expressive power | 1.4654 | 0.5393 |
| Innovative ability | 1.5096 | 0.4688 |
| Adaptive ability | 1.5019 | 0.6841 |
| Communication ability | 1.6293 | 0.5061 |
| Continuous learning ability | 1.6745 | 0.5785 |
| Total | 1.45293 | 0.51256 |
| F test | 0.6428 | |
| Significance | 0.0197* | |
Salary expectations and employment status survey results
| Monthly salary expectations | Monthly salary expectation | Employment status | The percentage of graduates(%) | ||
|---|---|---|---|---|---|
| Mean(yuan) | Standard deviation | Mean | Standard deviation | ||
| 1 | 4256.37 | 287.19 | 1.201 | 0.404 | 7.93 |
| 2 | 4816.52 | 486.25 | 1.399 | 0.394 | 18.14 |
| 3 | 5994.11 | 295.07 | 1.445 | 0.497 | 22.01 |
| 4 | 6803.97 | 291.31 | 1.469 | 0.570 | 38.77 |
| 5 | 9233.16 | 546.54 | 1.897 | 0.476 | 13.15 |
| Total | 6220826 | 381.272 | 1.4822 | 0.4682 | 100 |
| F | 0.7864 | ||||
| Significance | 0.0375* | ||||
Results of the survey of quality structure and employment status
| Quality structure | Mean | Standard deviation |
|---|---|---|
| UH | 1.0000 | 0 |
| IT | 1.0000 | 0 |
| H | 1.3146 | 0.4521 |
| TS | 1.3305 | 0.5410 |
| PE | 1.3484 | 0.4413 |
| PA | 1.4406 | 0.4872 |
| PR | 1.5204 | 0.5513 |
| S | 1.3042 | 0.3722 |
| Total mean | 1.28234 | 0.3556 |
