Research on the construction of the intrinsic mechanism path of collaborative cultivation in Civic and Political Education, Innovation and Entrepreneurship Education based on Machine Learning Models
19 mar 2025
O artykule
Data publikacji: 19 mar 2025
Otrzymano: 06 lis 2024
Przyjęty: 20 lut 2025
DOI: https://doi.org/10.2478/amns-2025-0397
Słowa kluczowe
© 2025 Yang Yang, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

The weight of the evaluation index of the collaborative education
| Target layer | Criterion layer | Criterion layer weight | Index layer | Hierarchical weight | Overall weight |
|---|---|---|---|---|---|
| The depth of the collaborative education | The depth of thought A1 | 0.4122 | The students and students agree with the reform and development of education reform and development of the university B1 | 0.2473 | 0.101937 |
| Students and students agree on the orientation of innovation entrepreneurship education and the goal of thinking policy education B2 | 0.4281 | 0.176463 | |||
| Students and students agree on the communication of education and the way of thinking and education B3 | 0.1632 | 0.067271 | |||
| Students and students agree with the innovation of education and the content of the education B4 | 0.1614 | 0.066529 | |||
| Depth of cooperation level A2 | 0.3287 | Strengthen cooperation with industry enterprises in talent training B5 | 0.1760 | 0.057851 | |
| We will actively cooperate with local governments in the practice of thinking on education B6 | 0.2762 | 0.090787 | |||
| Jointly build and build the practice base of and outside the campus B7 | 0.1480 | 0.048648 | |||
| We will strengthen interactive exchanges and cooperation between professional teachers, thinking teachers and innovation and entrepreneurship teachers research B8 | 0.3998 | 0.131414 | |||
| The depth of policy security A3 | 0.2591 | The top-level design and the introduction of the curriculum and the innovation and entrepreneurship education reform measures and policies B9 | 0.3872 | 0.077782 | |
| The relevant incentive policies encourage the students and students to participate in the curriculum and innovation entrepreneurship education activities B10 | 0.2028 | 0.052545 | |||
| The teachers’ training mechanism is dedicated to improving the teachers’ innovation and entrepreneurship level and the teaching quality of the course and the course B11 | 0.1098 | 0.028449 | |||
| The evaluation system of innovation and entrepreneurship should be more concerned with the evaluation of the political quality of students’ ideological and political quality B12 | 0.38720.3002 | 0.100324 |
The scale of the evaluation index of the collaborative education
| Target layer | Criterion layer | Criterion layer weight | Index layer | Hierarchical weight | Overall weight |
|---|---|---|---|---|---|
| The breadth review of collaborative education | Span of the course system A1 | 0.4128 | Innovative entrepreneurship education and ideological and political education course group design is reasonable and organic B1 | 0.2378 | 0.098164 |
| Innovation entrepreneurship education and ideological and political education courses cover all kinds of students B2 | 0.3370 | 0.139114 | |||
| In the course of thinking and politics, innovation and innovation B3 | 0.1410 | 0.058205 | |||
| The innovation entrepreneurship course focuses on the integration of value B4 | 0.2842 | 0.117318 | |||
| The span of the practice platform A2 | 0.3269 | Based on the modern information technology platform, we will promote the innovation and entrepreneurship and the guidance of the government B5 | 0.1409 | 0.04606 | |
| The university science and technology park and other practical bases can provide targeted guidance for students B6 | 0.1120 | 0.036613 | |||
| We will provide the appropriate innovation and entrepreneurship space environment, and create a platform for innovation and incubation for college students B7 | 0.0763 | 0.024942 | |||
| Invite famous people to hold a series of distinctive innovative entrepreneurship and other cultural activities B8 | 0.21168 | 0.069198 | |||
| Strengthen the guidance of innovative entrepreneurship training programs, projects and competitions B9 | 0.094 | 0.030729 | |||
| The practice of innovation and entrepreneurship education is closely connected with the practice of social education and the cultural activities of campus B10 | 0.36512 | 0.119358 | |||
| Span of team construction A3 | 0.2603 | We have a certain theoretical knowledge and innovative entrepreneurial experience B11 | 0.0906 | 0.023583 | |
| Hire students outside the campus to be a team of innovative entrepreneurship practices B12 | 0.1615 | 0.042038 | |||
| Introduce part-time teachers and good entrepreneurs into the classroom B13 | 0.2311 | 0.060155 | |||
| We will cultivate the “double charge” teachers for innovation and education and ideological and political education B14 | 0.3052 | 0.079444 | |||
| We will strengthen the interaction between the teaching and research of professional teachers and thinking teachers B15 | 0.2116 | 0.055079 |
Reliability
| Dimension approach | Term number | Cronbach’s Alpha |
|---|---|---|
| The status quo of college thinking | 5 | 0.740 |
| The status quo of innovation and entrepreneurship education | 5 | 0.732 |
| The depth of thought | 4 | 0.654 |
| Depth of cooperation level | 3 | 0.627 |
| The depth of policy security | 3 | 0.674 |
| Span of the course system | 3 | 0.637 |
| The span of the practice platform | 4 | 0.625 |
| Span of team construction | 4 | 0.638 |
Fusion mode
| Innovation entrepreneurship education and ideological and political education fusion mode | Collaborative approach | Proportion |
|---|---|---|
| Innovative entrepreneurship courses | 0.92 | |
| The cultural atmosphere of the creative space | 0.563 | |
| Innovative entrepreneurship competition | 0.132 | |
| Salon lecture | 0.248 | |
| The internship base of the university enterprise | 0.18 | |
| The services in the innovation and entrepreneurship process | 0.12 |
Evaluation result
| A | B | C | D | E | |
|---|---|---|---|---|---|
| The depth of the collaborative education | 62.547 | 53.484 | 86.375 | 63.295 | 70.897 |
| The breadth review of collaborative education | 70.326 | 54.785 | 86.385 | 55.387 | 60.495 |
