Study on the Construction of Informatization Platform for Civic and Political Education Management in Colleges and Universities and Its Enhancement of Students’ Educational Effectiveness
e
05 giu 2025
INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 05 giu 2025
Ricevuto: 29 dic 2024
Accettato: 18 apr 2025
DOI: https://doi.org/10.2478/amns-2025-0977
Parole chiave
© 2025 Yi Chen and Wei Shan published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

The paired t-test results of secondary dimensions of political education
| Dimension | Test sequence | N | Mean | Sd | t | Sig. |
|---|---|---|---|---|---|---|
| Scientific spirit | Pretest | 100 | 3.956 | 0.723 | -1.544 | 0.134 |
| Posttest | 100 | 4.086 | 0.709 | |||
| Rational thinking | Pretest | 100 | 3.180 | 0.563 | -7.638 | 0.000 |
| Posttest | 100 | 3.744 | 0.632 | |||
| Digital innovation consciousness | Pretest | 100 | 3.298 | 0.579 | -4.733 | 0.000 |
| Posttest | 100 | 3.664 | 0.637 | |||
| Goodwill | Pretest | 100 | 3.642 | 0.564 | -3.799 | 0.000 |
| Posttest | 100 | 3.919 | 0.644 | |||
| Social responsibility | Pretest | 100 | 4.027 | 0.642 | -0.652 | 0.501 |
| Posttest | 100 | 4.060 | 0.665 | |||
| Patriotic feeling | Pretest | 100 | 3.911 | 0.706 | -2.982 | 0.002 |
| Posttest | 100 | 4.165 | 0.739 | |||
| Ideal belief | Pretest | 100 | 3.989 | 0.621 | 2.058 | 0.04 |
| Posttest | 100 | 3.857 | 0.649 | |||
| Information awareness | Pretest | 100 | 3.817 | 0.696 | -1.042 | 0.319 |
| Posttest | 100 | 3.905 | 0.782 | |||
| Information thinking | Pretest | 100 | 3.116 | 0.746 | -4.899 | 0.000 |
| Posttest | 100 | 3.636 | 0.965 | |||
| Information ethics and security | Pretest | 100 | 3.731 | 0.606 | -2.486 | 0.015 |
| Posttest | 100 | 3.942 | 0.649 |
Clustering results of students’ consumption rule
| Cluster | Student proportion % | Monthly consumption | Monthly consumption peak | Consumption frequency | Comparison |
|---|---|---|---|---|---|
| 0 | 10.45 | 529.68 | 618.45 | 238 | 0 |
| 1 | 15.22 | 1116.42 | 1249.41 | 452 | 111 |
| 2 | 10.69 | 664.29 | 767.08 | 308 | 1 |
| 3 | 7.4 | 616.08 | 971.81 | 213 | 10 |
| 4 | 15.25 | 723.73 | 793.10 | 168 | 100 |
| 5 | 18.68 | 865.70 | 886.29 | 346 | 101 |
| 6 | 8.52 | 620.52 | 936.66 | 408 | 11 |
| 7 | 13.79 | 794.40 | 938.82 | 205 | 110 |
| AVG | 741.35 | 895.2 | 292.25 |
Clustering results of learning effort
| Cluster | Student proportion % | Attendance | Achievement | Reading quantity | Library access times | Learning time | Passing rate |
|---|---|---|---|---|---|---|---|
| 0 | 6.25 | 0.61 | 52.25 | 25 | 35.46 | 85 | 0.67 |
| 1 | 18.35 | 0.92 | 84.91 | 49 | 63.22 | 202 | 0.97 |
| 2 | 9.38 | 0.77 | 82.66 | 34 | 56.59 | 171 | 0.87 |
| 3 | 3.59 | 0.32 | 45.51 | 22 | 22.00 | 95 | 0.49 |
| 4 | 4.72 | 0.45 | 64.32 | 19 | 31.46 | 98 | 0.63 |
| 5 | 21.36 | 0.86 | 78.17 | 47 | 54.81 | 211 | 0.98 |
| 6 | 12.29 | 0.77 | 65.86 | 36 | 67.89 | 153 | 0.87 |
| 7 | 10.73 | 0.61 | 75.20 | 26 | 40.45 | 180 | 0.75 |
| 8 | 13.33 | 0.62 | 67.63 | 25 | 34.66 | 135 | 0.65 |
The paired t-test results of the study involvement
| Dimensions | Test sequence | N | Mean | Sd | t | Sig. |
|---|---|---|---|---|---|---|
| Study motivation | Pretest | 100 | 4.663 | 0.902 | -2.899 | 0.009 |
| Posttest | 100 | 5.008 | 1.080 | |||
| Study energy | Pretest | 100 | 4.057 | 0.957 | -3.602 | 0.000 |
| Posttest | 100 | 4.501 | 1.062 | |||
| Study concentration | Pretest | 100 | 4.140 | 1.043 | -3.164 | 0.001 |
| Posttest | 100 | 4.576 | 1.244 | |||
| Overall | Pretest | 100 | 4.285 | 0.896 | -3.697 | 0.005 |
| Posttest | 100 | 4.692 | 1.044 |
The paired t-test results of each dimensions of political education
| Dimension | Test sequence | N | Mean | Sd | t | Sig. |
|---|---|---|---|---|---|---|
| Literacy | Pretest | 100 | 3.477 | 0.470 | -5.611 | 0.000 |
| Posttest | 100 | 3.822 | 0.519 | |||
| Values | Pretest | 100 | 3.886 | 0.478 | -1.667 | 0.084 |
| Posttest | 100 | 3.980 | 0.557 | |||
| Information cognition | Pretest | 100 | 3.560 | 0.470 | -4.082 | 0.000 |
| Posttest | 100 | 3.816 | 0.598 | |||
| Overall | Pretest | 100 | 3.665 | 0.424 | -4.1 | 0.000 |
| Posttest | 100 | 3.874 | 0.476 |
