A Study on Improving Teachers’ Teaching Competence with the Assistance of Information Technology in Early Childhood Education
e
24 set 2025
INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 24 set 2025
Ricevuto: 25 dic 2024
Accettato: 20 apr 2025
DOI: https://doi.org/10.2478/amns-2025-0951
Parole chiave
© 2025 Xinying Li et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

The results of the fitting assessment
| Fitting index | Critical value | Actual value | |
|---|---|---|---|
| Absolute fitting index | <3.00 | 1.883 | |
| RMSEA | <0.08 | 0.057 | |
| RMR | <0.05 | 0.036 | |
| Contracted fit index | PGFI | >0.50 | 0.862 |
| PNFI | >0.50 | 0.738 | |
| Value-added fitting index | TLI | >0.90 | 0.935 |
| CFI | >0.90 | 0.924 | |
| IFI | >0.90 | 0.927 | |
Results of the potential profile analysis
| Model | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| AIC | 1044.292 | 913.298 | 875.765 | 864.613 |
| BIC | 1053.33 | 929.253 | 898.467 | 893.227 |
| aBIC | 1046.221 | 917.758 | 881.813 | 872.804 |
| Entropy | NA | 0.751 | 0.829 | 0.854 |
| LMR | NA | 0.0008 | 0.0007 | 2.438 |
| BLRT | NA | 0.0003 | 0.0006 | 0.0007 |
| Class probability | NA | 0.439/0.561 | 0.184/0.475/0.341 | 0.0357/0.0821/0.3874/0.4948 |
| Individual number | 207 | 91/116 | 38/98/71 | 7/17/81/102 |
The study assumes the results of the test
| Hypothesis | Path | Estimate | S.E | P | Assumed acceptance |
|---|---|---|---|---|---|
| H1 | Information technology —>Perceptual usefulness | 0.548 | 0.056 | *** | Acceptance |
| H2 | Information technology —> Self-efficacy | 0.554 | 0.087 | *** | Acceptance |
| H3 | Information technology —> Autonomous learning | 0.083 | 0.043 | * | Acceptance |
| H4 | Information technology —> Informationization teaching | 0.098 | 0.031 | * | Acceptance |
| H5 | Self-efficacy —> Autonomous learning | 0.577 | 0.082 | *** | Acceptance |
| H6 | Self-efficacy —> Informationization teaching | 0.081 | 0.036 | * | Acceptance |
| H7 | Perceptual usefulness —> Autonomous learning | 0.439 | 0.029 | *** | Acceptance |
| H8 | Perceptual usefulness y —> Informationization teaching | 0.214 | 0.053 | *** | Acceptance |
| H9 | Autonomous learning —> Informationization teaching | 0.687 | 0.036 | *** | Acceptance |
