Research on the construction method of dance education scenario simulation system integrating virtual reality technology
26 mar 2025
INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 26 mar 2025
Ricevuto: 11 nov 2024
Accettato: 10 feb 2025
DOI: https://doi.org/10.2478/amns-2025-0799
Parole chiave
© 2025 Jing Wang, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

LOD detail level experimental data summary
| Dance figure | Original parameter | Reduced parameter | ||
|---|---|---|---|---|
| LOD0 | LOD1 | LOD2 | LOD3 | |
| Camera distance | <3m | 3m-5m | 5m-10m | >10m |
| Complex rate | High precision | Medium precision | Low precision | Model disappearance |
| 100% | 55% | 30% | 15% | |
| Cap Segments | 7189 | 4423 | 875 | 0 |
| Rendering efficiency | 120Hertz | 90Hertz | 60Hertz | 30Hertz |
Scene simplification experimental data summary
| Area-name | Quantitative model | Cap Segments | Situation state | FPS | Visual effect |
|---|---|---|---|---|---|
| Primal scene | 24895 | 266589 | Static state | 36 | Strong sense of reality,poor real-time |
| dynamic state | 21 | ||||
| Reduced scene | 23047 | 174823 | Static state | 40 | Strong sense of reality, good real-time |
| dynamic state | 36 |
Design effect three-dimensional evaluation
| Design type | Textual method | X3D method | VRML method |
|---|---|---|---|
| Light and shadow effect | 99 | 92 | 92 |
| Stage scene | 98 | 96 | 89 |
| stage set | 98 | 94 | 88 |
| Property in dance | 99 | 93 | 93 |
| Dance figure | 97 | 90 | 85 |
| Dance movement | 97 | 93 | 93 |
| Mean Value | 98 | 93 | 90 |
Comparison of the application performance of the three methods
| Evaluation index | Textual method | X3D method | VRML method |
|---|---|---|---|
| Scene diversification | 0.98 | 0.84 | 0.84 |
| Scene consistency | 0.91 | 0.91 | 0.83 |
| Light richness | 0.92 | 0.84 | 0.76 |
| Degree of action reduction | 0.98 | 0.89 | 0.75 |
| Character authenticity | 0.96 | 0.83 | 0.82 |
| Fluency | 0.96 | 0.86 | 0.84 |
| Sharpness | 0.95 | 0.83 | 0.79 |
| Harmony | 0.92 | 0.83 | 0.76 |
