A study of constructed paths based on big data analysis facing the framework of modern and contemporary literature education
24 mar 2025
INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 24 mar 2025
Ricevuto: 14 ott 2024
Accettato: 07 feb 2025
DOI: https://doi.org/10.2478/amns-2025-0749
Parole chiave
© 2025 Shaojuan Liu, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

The most frequent correct answers to the questions
| Preceding paragraph | frequency | content | Difficulty | consequent | frequency | content | Difficulty |
|---|---|---|---|---|---|---|---|
| 6341 | 21 | Taiwan and Hong Kong novels | harder | 5505 | 721 | 1980s - 1990s genre of fiction | easiness |
| 6515 | 16 | Lai Shengchuan | easiness | 5803 | 613 | 1980s - 1990s poetry | easiness |
| 5874 | 16 | Misty poetry | easiness | 5503 | 571 | 1980s - 1990s poetry | easiness |
| 5873 | 16 | Modern and contemporary minority novels | easiness | 5862 | 520 | Modern and contemporary minority literature | easiness |
| 6861 | 15 | Popular culture and network literature | normal | 5498 | 453 | Literary trends since 2000 | easiness |
Network knowledge points scale of teaching materials
| Special subject | One | Two | Three | Four | Five | Six | total |
|---|---|---|---|---|---|---|---|
| Number of knowledge points | 25 | 32 | 30 | 48 | 32 | 41 | 208 |
| scale | 12.0% | 15.4% | 14.4% | 23.1% | 15.4% | 19.7% | 100% |
Association rules between incorrect answers at the same time
| Pre-test question | Corresponding knowledge point | Post test question | Corresponding knowledge point | Support degree | Confidence degree | Lift degree | |
|---|---|---|---|---|---|---|---|
| 1 | 5936 | teahouse | 5889 | 1950s - 1970s plays | 0.012 | 0.72 | 2.475 |
| 2 | 6725 | Liu Qing | 5889 | 1950s - 1970s novelist | 0.010 | 0.621 | 2.142 |
| 3 | 6257 | Ten-year literary trend | 5889 | Literary trends from 1950s to 1970s | 0.013 | 0.630 | 2.067 |
| 4 | 5961 | Taiwan novel | 5889 | 1950s - 1970s Literature in Hong Kong and Taiwan | 0.012 | 0.625 | 2.036 |
| 5 | 5583 | Yu Guangzhong | 5889 | Taiwan new poetry | 0.011 | 0.617 | 2.050 |
| 6 | 8675 | Wang Zengqi | 5889 | 1980s prose | 0.014 | 0.523 | 2.023 |
| 7 | 5547 | Lu Yao | 5832 | 1980s novels | 0.013 | 0.561 | 2.571 |
| 8 | 6481 | Mo Yan | 5526 | 1980s novels | 0.012 | 0.575 | 2.8124 |
| 9 | 6321 | On the hoof | 5872 | 1990s novels | 0.015 | 0.53 | 1.987 |
| 10 | 5648 | Wang Anyi | 5834 | 1990s novels | 0.013 | 0.567 | 2.536 |
