Research on the application of optimization algorithms in engineering management and its practice in project scheduling
e
21 mar 2025
INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 21 mar 2025
Ricevuto: 23 ott 2024
Accettato: 08 feb 2025
DOI: https://doi.org/10.2478/amns-2025-0599
Parole chiave
© 2025 Xiuzhen Huang et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

BCWP in September
Project | Labor cost | Mechanical charge | Materials cost | Subcontract charge | Total |
---|---|---|---|---|---|
A | 383520 | 0 | 452337 | 653114 | 1488971 |
B | 0 | 189925 | 0 | 125262 | 315187 |
January earnings report (yuan)
Project | Earning indicator | Labor cost | Mechanical charge | Materials cost | Subcontract charge | Total |
---|---|---|---|---|---|---|
C | BCWS | 0 | 282205 | 0 | 183649 | 465854 |
BCWP | 0 | 292270 | 0 | 119431 | 411701 | |
ACWP | 0 | 173462 | 0 | 148991 | 322453 | |
SV | 0 | 10065 | 0 | -64218 | -54153 | |
CV | 0 | 118808 | 0 | -29560 | 89248 | |
F | BCWS | 5197 | 337946 | 6352 | 383687 | 733182 |
BCWP | 5370 | 313978 | 6563 | 333477 | 659388 | |
ACWP | 6348 | 391597 | 7757 | 393491 | 799193 | |
SV | 173 | -23968 | 211 | -50210 | -73794 | |
CV | -978 | -77619 | -1194 | -60014 | -139805 |
March earnings report (yuan)
Project | Earning indicator | Labor cost | Mechanical charge | Materials cost | Subcontract charge | Total |
---|---|---|---|---|---|---|
F | BCWS | 0 | 337945 | 0 | 383687 | 721633 |
BCWP | 0 | 344447 | 0 | 376788 | 721235 | |
ACWP | 0 | 340815 | 0 | 374564 | 715379 | |
SV | 0 | 6502 | 0 | -6899 | -397 | |
CV | 0 | -3632 | 0 | 2224 | -1408 |
Activity time calculation results
Activity name | Node number | Earliest starting time | Earliest end | Late start time | The end of the day | Total jet lag | Free time | Critical path | |
---|---|---|---|---|---|---|---|---|---|
i | j | ES | EF | LS | LF | TF | FF | ||
A | 2 | 4 | 0 | 39 | 0 | 41 | 0 | 0 | Yes |
B | 2 | 3 | 0 | 40 | 43 | 81 | 41 | 2 | — |
C | 5 | 8 | 40 | 213 | 40 | 213 | 0 | 0 | Yes |
D | 3 | 6 | 40 | 172 | 83 | 214 | 41 | 42 | — |
E | 4 | 4 | 40 | 171 | 83 | 216 | 41 | 41 | — |
F | 7 | 7 | 215 | 226 | 212 | 226 | 0 | 0 | Yes |
G | 9 | 8 | 222 | 252 | 223 | 253 | 0 | 0 | Yes |
H | 8 | 10 | 254 | 266 | 252 | 266 | 0 | 0 | Yes |
I | 11 | 11 | 267 | 296 | 268 | 296 | 0 | 0 | Yes |
J | 11 | 14 | 297 | 304 | 299 | 311 | 4 | 5 | — |
K | 10 | 10 | 267 | 287 | 278 | 295 | 10 | 10 | — |
L | 12 | 13 | 297 | 309 | 297 | 311 | 0 | 1 | Yes |
M | 14 | 15 | 309 | 314 | 311 | 316 | 0 | 0 | Yes |
N | 15 | 18 | 315 | 345 | 314 | 344 | 0 | 1 | Yes |
Overall budget cost of the bridge (yuan)
Job code | Labor cost | Materials cost | Mechanical charge | Subcontract charge | Total |
---|---|---|---|---|---|
A | 605473 | 520304 | 767861 | 1467259 | 3389434 |
B | 257294 | 308712 | 180754 | 377083 | 1119964 |
C | 961406 | 2607521 | 672386 | 0 | 4255290 |
D | 409299 | 402371 | 128379 | 1372563 | 2276823 |
E | 302136 | 3207985 | 197519 | 2587247 | 6339379 |
F | 66159 | 111796 | 17829 | 0 | 137554 |
G | 446764 | 1700776 | 843782 | 0 | 2967724 |
H | 156520 | 51294 | 111419 | 0 | 322795 |
I | 208400 | 809385 | 77505 | 0 | 1076794 |
J | 101399 | 181768 | 85429 | 0 | 324085 |
K | 300746 | 308623 | 140331 | 528012 | 1260523 |
L | 82781 | 36100 | 56878 | 0 | 225736 |
M | 167781 | 395465 | 184476 | 0 | 711779 |
N | 98412 | -11208 | 125391 | 0 | 216151 |
BCWS in September
Project | Labor cost | Mechanical charge | Materials cost | Subcontract charge | Total |
---|---|---|---|---|---|
A | 332580 | 399100 | 0 | 597651 | 1331500 |
B | 0 | 0 | 167993 | 16700 | 267400 |
ACWP in September
Project | Labor cost | Mechanical charge | Materials cost | Subcontract charge | Total |
---|---|---|---|---|---|
A | 387965 | 0 | 463537 | 659742 | 1511245 |
B | 195003 | 130002 | 325005 |
December earnings report (yuan)
Project | Earning indicator | Labor cost | Mechanical charge | Materials cost | Subcontract charge | Total |
---|---|---|---|---|---|---|
C | BCWS | 0 | 729029 | 0 | 1261547 | 1990576 |
BCWP | 0 | 771914 | 0 | 1234122 | 2006036 | |
ACWP | 0 | 599040 | 0 | 1305983 | 1905023 | |
SV | 0 | 42884 | 0 | -27424 | 15460 | |
CV | 0 | 172874 | 0 | -71861 | 101013 | |
F | BCWS | 5197 | 337946 | 6352 | 383687 | 733182 |
BCWP | 5023 | 293721 | 6140 | 333477 | 638361 | |
ACWP | 5937 | 366332 | 7258 | 393831 | 773358 | |
SV | -174 | -44225 | -212 | -50210 | -94821 | |
CV | -914 | -72611 | -1118 | -60353 | -134996 |
April earnings report (yuan)
Project | Earning indicator | Labor cost | Mechanical charge | Materials cost | Subcontract charge | Total |
---|---|---|---|---|---|---|
F | BCWS | 0 | 327044 | 0 | 371310 | 698354 |
BCWP | 0 | 344476 | 0 | 375446 | 719922 | |
ACWP | 0 | 326078 | 0 | 370279 | 696357 | |
SV | 0 | 17431 | 0 | 4136 | 21567 | |
CV | 0 | 18397 | 0 | 5167 | 23564 | |
G | BCWS | 0 | 149604 | 0 | 6029 | 155633 |
BCWP | 0 | 160309 | 0 | 6448 | 166757 | |
ACWP | 0 | 139447 | 0 | 5871 | 145318 | |
SV | 0 | 10705 | 0 | 419 | 11124 | |
CV | 0 | 20861 | 0 | 577 | 21438 | |
H | BCWS | 246592 | 369889 | 287691 | 0 | 904172 |
BCWP | 247690 | 369984 | 291723 | 0 | 909397 | |
ACWP | 246370 | 369680 | 286582 | 0 | 902632 | |
SV | 1098 | 95 | 4032 | 0 | 5225 | |
CV | 1320 | 305 | 5141 | 0 | 6766 |
The project is expected to be in the construction period
Specific project (working package) | Planned period |
---|---|
Bridge | September 10, 2022, October 20, 2022 |
Precast beam field | September 10, 2022, October 20, 2022 |
Bridge foundation (punch pile, column, beam) | October 20, 2022 ~ April 11, 2023 |
Hollow plate prefabrication | October 24, 2022 ~ March 4, 2023 |
Box girder prefabrication | October 24, 2022 ~ March 4, 2023 |
Support stone | April 11, 2023 ~ April 21 |
Beam mounting | April 22, 2023 ~ May 20 |
Reaming | May 21, 2023 ~ June 5 |
Bridge dress | June 6, 2023 ~ July 5 |
Expansion joint installation | July 6, 2023 ~ July 15 |
Fence construction | June 6, 2023 ~ June 25 |
Sideway board installation | July 6, 2023 ~ July 20 |
Marking line | July 20, 2023 ~ July 25 |
The bridge is demolished by the way | July 26, 2023 ~ August 20 |
October earnings report (yuan)
Project | Earning indicator | Labor cost | Mechanical charge | Materials cost | Subcontract charge | Total |
---|---|---|---|---|---|---|
A | BCWS | 265534 | 0 | 318652 | 477978 | 1062164 |
BCWP | 272265 | 0 | 302342 | 574132 | 1148739 | |
ACWP | 259999 | 0 | 328249 | 589875 | 1178123 | |
SV | 6731 | 0 | -16310 | 96154 | 86575 | |
CV | 12266 | 0 | -25907 | -15742 | -29383 | |
B | BCWS | 0 | 134064 | 0 | 89376 | 223440 |
BCWP | 0 | 101564 | 0 | 67710 | 169274 | |
ACWP | 0 | 97501 | 0 | 65001 | 162502 | |
SV | 0 | -32500 | 0 | -21667 | -54167 | |
CV | 0 | 4063 | 0 | 2709 | 6772 | |
C | BCWS | 0 | 399790 | 0 | 691816 | 1091606 |
BCWP | 0 | 421356 | 0 | 703985 | 1125341 | |
ACWP | 0 | 405801 | 0 | 662896 | 1068697 | |
SV | 0 | 21565 | 0 | 12168 | 33733 | |
CV | 0 | 15555 | 0 | 41089 | 56644 | |
D | BCWS | 0 | 0 | 0 | 377977 | 377977 |
BCWP | 0 | 0 | 0 | 311473 | 311473 | |
ACWP | 0 | 0 | 0 | 291616 | 291616 | |
SV | 0 | 0 | 0 | -66503 | -66503 | |
CV | 0 | 0 | 0 | 19858 | 19858 | |
E | BCWS | 0 | 0 | 0 | 521209 | 521209 |
BCWP | 0 | 0 | 0 | 536471 | 536471 | |
ACWP | 0 | 0 | 0 | 556466 | 556466 | |
SV | 0 | 0 | 0 | 76200 | 76200 | |
CV | 0 | 0 | 0 | -19995 | -19995 |
November earnings report (yuan)
Project | Earning indicator | Labor cost | Mechanical charge | Materials cost | Subcontract charge | Total |
---|---|---|---|---|---|---|
C | BCWS | 0 | 705512 | 0 | 1220852 | 1926364 |
BCWP | 0 | 747013 | 0 | 1194311 | 1941324 | |
ACWP | 0 | 681280 | 0 | 1185224 | 1866504 | |
SV | 0 | 41501 | 0 | -26541 | 14960 | |
CV | 0 | 65733 | 0 | 9087 | 74820 | |
D | BCWS | 0 | 0 | 0 | 667016 | 667016 |
BCWP | 0 | 0 | 0 | 681461 | 681461 | |
ACWP | 0 | 0 | 0 | 669281 | 669281 | |
SV | 0 | 0 | 0 | 14444 | 14444 | |
CV | 0 | 0 | 0 | 12180 | 12180 | |
E | BCWS | 0 | 0 | 0 | 822962 | 822962 |
BCWP | 0 | 0 | 0 | 767074 | 767074 | |
ACWP | 0 | 0 | 0 | 835649 | 835649 | |
SV | 0 | 0 | 0 | -55888 | -55888 | |
CV | 0 | 0 | 0 | -68575 | -68575 |
September earnings report (yuan)
Project | Earning indicator | Labor cost | Mechanical charge | Materials cost | Subcontract charge | Total |
---|---|---|---|---|---|---|
A | BCWS | 337964 | 0 | 405557 | 608336 | 1351857 |
BCWP | 383520 | 0 | 452337 | 653114 | 1488971 | |
ACWP | 387965 | 0 | 463537 | 659742 | 1511244 | |
SV | 45556 | 0 | 46779 | 44779 | 137114 | |
CV | -4445 | 0 | -11200 | -6628 | -22273 | |
B | BCWS | 0 | 170628 | 0 | 113752 | 284380 |
BCWP | 0 | 189925 | 0 | 125262 | 315187 | |
ACWP | 0 | 195003 | 0 | 130002 | 325005 | |
SV | 0 | 19297 | 0 | 11510 | 30807 | |
CV | 0 | -5078 | 0 | -4740 | -9818 |
Bridge project work relationship
Job code | Job name | Preorder | Duration/d |
---|---|---|---|
A | Bridge | — | 42 |
B | Precast beam field | — | 43 |
C | Bridge foundation (punch pile, column, beam) | A | 175 |
D | Hollow plate prefabrication | B | 131 |
E | Box girder prefabrication | B | 135 |
F | Support stone | C | 12 |
G | Beam mounting | D, E, F | 26 |
H | Reaming | G | 18 |
I | Bridge dress | H | 25 |
J | Expansion joint installation | I, K | 10 |
K | Fence construction | H | 23 |
L | Sideway board installation | I, K | 26 |
M | Marking line | J, L | 6 |
N | The bridge is demolished by the way | M | 35 |
Total cost deviation (yuan)
Month | May | June | July |
---|---|---|---|
Total cost deviation | 19091 | 23846 | 48569 |
The earning method is compared to the traditional cost control method
Earning parameter | Critical path earning method | Traditional cost control method |
---|---|---|
Completed budget cost (BCWP) | 3291297 | |
Actual costs (ACWP) | 3257403 | 3257403 |
Budget costs (BCWS) | 3276398 | 3276398 |
Cost deviation | 33894 | 18994 |
Progress deviation | 14899 |
February earnings report (yuan)
Project | Earning indicator | Labor cost | Mechanical charge | Materials cost | Subcontract charge | Total |
---|---|---|---|---|---|---|
F | BCWS | 0 | 305241 | 0 | 346556 | 651797 |
BCWP | 0 | 344531 | 0 | 352467 | 696998 | |
ACWP | 0 | 363857 | 0 | 364420 | 728277 | |
SV | 0 | 39290 | 0 | 5911 | 45201 | |
CV | 0 | -19326 | 0 | -11953 | -31279 |