Research on the Implementation Strategy of the Integration of Students’ Civic and Political Education and Information Technology in Innovation and Entrepreneurship Education in Colleges and Universities
e
19 mar 2025
INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 19 mar 2025
Ricevuto: 23 ott 2024
Accettato: 19 feb 2025
DOI: https://doi.org/10.2478/amns-2025-0407
Parole chiave
© 2025 Yancheng Tao et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Education quality evaluation system index weight coefficient
| Primary index | Secondary index | Composite weight | Tertiary index | Composite weight |
|---|---|---|---|---|
| University innovation entrepreneurship education quality | Entrepreneurial consciousness | 0.236 | Entrepreneurial desire A1 | 0.087 |
| Entrepreneurial motivation A2 | 0.097 | |||
| Entrepreneurship A3 | 0.095 | |||
| Entrepreneurial ability | 0.259 | Professional skill A4 | 0.091 | |
| Professionalism A5 | 0.088 | |||
| Innovative ability A6 | 0.078 | |||
| Innovative practice | 0.219 | Scientific participation A7 | 0.099 | |
| Competition A8 | 0.076 | |||
| Practice activity participation A9 | 0.053 | |||
| Innovative results | 0.286 | Professional research results A10 | 0.081 | |
| Professional competition results A11 | 0.081 | |||
| Entrepreneurial rate A12 | 0.074 |
Education quality evaluation index system
| Primary index | Secondary index | Tertiary index |
|---|---|---|
| University innovation entrepreneurship education quality | Entrepreneurial consciousness | Entrepreneurial desire A1 |
| Entrepreneurial motivation A2 | ||
| Entrepreneurship A3 | ||
| Entrepreneurial ability | Professional skill A4 | |
| Professionalism A5 | ||
| Innovative ability A6 | ||
| Innovative practice | Scientific participation rate A7 | |
| Competition rate A8 | ||
| Practice activity participation rate A9 | ||
| Innovative results | Professional research results A10 | |
| Professional competition results A11 | ||
| Entrepreneurial rate A12 |
Overall satisfaction of innovative entrepreneurship courses
| Options | Very dissatisfied | Dissatisfied | General | Satisfied | Very satisfied |
|---|---|---|---|---|---|
| Overall satisfaction | 1.02% | 9.03% | 15.33% | 18.48% | 56.14% |
The difference test results of the course satisfaction
| Dimension | No(M/SD) | Yes(M/SD) | T |
|---|---|---|---|
| Entrepreneurial consciousness | 2.405/0.85 | 3.616/0.817 | 12.886*** |
| Entrepreneurial ability | 2.73/0.842 | 3.143/0.774 | 4.746*** |
| Innovative practice | 2.86/0.839 | 3.324/0.846 | 4.746*** |
| Innovative results | 2.821/0.82 | 3.308/0.772 | 5.558*** |
| Overall satisfaction | 2.853/1.035 | 3.396/0.882 | 5.664*** |
Structural decomposition score and contribution rate
| Year | Comprehensive score | Entrepreneurial consciousness | Entrepreneurial ability | Innovative practice | Innovative results | ||||
|---|---|---|---|---|---|---|---|---|---|
| Score | CPR/% | Score | CPR/% | Score | CPR/% | Score | CPR/% | ||
| 2018 | 0.22 | 0.08 | 36.4 | 0.07 | 31.8 | 0.04 | 18.2 | 0.03 | 13.6 |
| 2019 | 0.26 | 0.09 | 34.6 | 0.09 | 34.6 | 0.05 | 19.2 | 0.03 | 11.5 |
| 2020 | 0.43 | 0.13 | 30.2 | 0.1 | 23.3 | 0.16 | 37.2 | 0.04 | 9.3 |
| 2021 | 0.61 | 0.17 | 27.9 | 0.2 | 32.8 | 0.2 | 32.8 | 0.04 | 6.6 |
| 2022 | 0.7 | 0.11 | 15.7 | 0.31 | 44.3 | 0.24 | 34.3 | 0.04 | 5.7 |
The differences in the gender of the course satisfaction were tested
| Dimension | Female(M/SD) | Male(M/SD) | T |
|---|---|---|---|
| Entrepreneurial consciousness | 3.109/0.949 | 3.134/1.017 | -0.247 |
| Entrepreneurial ability | 3.167/0.936 | 3.211/1.002 | -0.512 |
| Innovative practice | 3.112/1.008 | 3.162/0.999 | -0.397 |
| Innovative results | 3.085/0.997 | 3.179/1.045 | -0.372 |
| Overall satisfaction | 3.209/1.026 | 3.251/0.99 | 0.539 |
