A Study on Behavioural Characterisation of Music Learners and Optimisation of Teaching Strategies Based on Data Mining
e
03 feb 2025
INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 03 feb 2025
Ricevuto: 03 set 2024
Accettato: 16 dic 2024
DOI: https://doi.org/10.2478/amns-2025-0019
Parole chiave
© 2025 Zhou Zhao et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Classroom observation record
3s | 6s | 9s | 12s | 15s | … | 54s | 57s | 60s | |
---|---|---|---|---|---|---|---|---|---|
1min | |||||||||
2min | |||||||||
3min | |||||||||
… | |||||||||
43min | |||||||||
44min | |||||||||
45min |
iFIAS encoding type and description
Classification | Coding | Statement |
---|---|---|
Teacher speech | 1 | Teachers receive emotions |
2 | Teachers encourage praise | |
3 | Teachers adopt opinions | |
4 | Open question | |
5 | Question closing problem | |
6 | Lecturing | |
7 | Demo song | |
8 | Indication | |
9 | Criticize | |
Student speech | 10 | Answer questions |
11 | Singing songs | |
12 | Stage | |
13 | Active response | |
14 | Discuss | |
Silence | 15 | Do nothing to teach |
16 | Thinking problem | |
17 | Do exercises | |
Technology | 18 | The teacher controls the technology and the lego |
19 | The student controls the technology and the lego | |
20 | Music appreciation | |
Teacher-student speech Body interaction | 21 | Teachers and students sing simultaneously |
22 | The teacher and the student do the same thing in the chair | |
23 | Teachers and students are in the classroom space contact action | |
Student interaction | 24 | Group interaction between students |
The results of each evaluation index score
Music skill level | Interest in music learning | Learning attitude | Autonomous learning ability | ||
---|---|---|---|---|---|
CK class | Pre | 64.63 | 71.24 | 63.41 | 61.88 |
T class | 63.89 | 72.13 | 64.07 | 62.13 | |
P value | 0.457 | 0.261 | 0.336 | 0.294 | |
CK class | Post | 66.61 | 72.40 | 66.57 | 64.14 |
T class | 71.07 | 78.78 | 71.31 | 74.07 | |
P value | 0.002 | 0.005 | 0.003 | 0.001 |