Corpus-based analysis of second language writing errors and their pedagogical implications
e
03 feb 2025
INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 03 feb 2025
Ricevuto: 29 set 2024
Accettato: 02 gen 2025
DOI: https://doi.org/10.2478/amns-2025-0010
Parole chiave
© 2025 Yuehua Li et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

The analysis of the analysis of the error of writing and the achievement of the composition
Grade | Essay score | Error number | ||
---|---|---|---|---|
M1 | Essay score | Correlation coefficient | 1 | -0.964** |
Sig | — | 0.001 | ||
N | 115 | 115 | ||
Writing error | Correlation coefficient | -0.964** | 1 | |
Sig | 0.000 | — | ||
N | 115 | 115 | ||
M2 | Essay score | Correlation coefficient | 1 | -0.941** |
Sig | — | 0.000 | ||
N | 103 | 103 | ||
Writing error | Correlation coefficient | -0.941 | 1 | |
Sig | 0.000 | |||
N | 103 | 103 |
Descriptive statistical results of the language of language
Writing scores and functional scores | ||||||
---|---|---|---|---|---|---|
Writing score | Functional adequacy | |||||
Content | Task requirement | comprehensibility | Coherence and cohesion | |||
Mean value | 6.25 | 3.83 | 5.71 | 4.55 | 4.35 | |
Standard deviation | 1.06 | 0.88 | 0.72 | 0.94 | 0.85 | |
Six dimensions of language characteristics | ||||||
Vocabulary | Syntax | Discourse | ||||
Vocabulary accuracy | Lexical complexity | Vocabulary diversity | Normal complexity | Grammar accuracy | Discourse coherence | |
0.98 | 0.23 | 18.59 | 13.52 | 0.75 | 0.62 | |
Linguistic characteristics analyze descriptive data | ||||||
Vocabulary accuracy | Lexical complexity | Vocabulary diversity | Normal complexity | Grammar accuracy | Discourse coherence | |
Mean value | 0.98 | 0.25 | 19.52 | 13.32 | 0.75 | 0.61 |
Standard deviation | 0.02 | 0.03 | 3.75 | 1.55 | 0.15 | 0.17 |
The correlation analysis results of each variable and writing of language characteristics
Index | Writing score | Vocabulary accuracy | Lexical complexity | Vocabulary diversity | Syntax complexity | Grammar accuracy | Discourse coherence |
---|---|---|---|---|---|---|---|
Writing score | 1 | ||||||
Vocabulary accuracy | 0.05 | 1 | |||||
Lexical complexity | 0.26** | 0.34*** | 1 | ||||
Vocabulary diversity | 0.35*** | 0.26** | 0.22* | 1 | |||
Syntax complexity | 0.28** | -0.5 | 0.35*** | 0.33*** | 1 | ||
Grammar accuracy | -0.18 | -0.35*** | -0.01 | -0.86*** | 0.31** | 1 | |
Discourse coherence | -0.12 | -0.17 | 0.08 | -0.23* | 0.28** | 0.38 | 1 |
Analysis of the difference between high scores and low group(M1)
Dimension | Scoring group | Low group | Independent sample t test | |||
---|---|---|---|---|---|---|
Mean | Standard deviation | Mean | Standard deviation | T | Sig. | |
fm | 0.961 | 0.855 | 5.264 | 2.362 | -10.445 | 0.000 |
wd | 2.323 | 1.015 | 6.951 | 2.471 | -12.431 | 0.000 |
sn | 1.092 | 0.931 | 4.542 | 2801 | -10.585 | 0.001 |
vp | 0.401 | 0.286 | 2.981 | 0.969 | -5.663 | 0.000 |
np | 0.592 | 0.971 | 2.221 | 1.372 | -6.821 | 0.000 |
cc | 0.311 | 0.234 | 0.843 | 0.482 | -2.301 | 0.001 |
Pr | 0.375 | 0.581 | 1.092 | 0.996 | -3.721 | 0.000 |
PP | 0.121 | 0.612 | 0.176 | 0.971 | -1.603 | 0.101 |
aj | 0.000 | 0.000 | 0.000 | 0.000 | - | - |
ad | 0.155 | 2.889 | 0.182 | 0.368 | -0.542 | 0.608 |
cj | 0.002 | 0.001 | 0.081 | 0.293 | -1.683 | 0.092 |
Analysis of the difference between high scores and low group(M2)
Dimension | Scoring group | Low group | Independent sample t test | |||
---|---|---|---|---|---|---|
Mean | Standard deviation | Mean | Standard deviation | T | Sig. | |
fm | 1.102 | 0.87 | 6.571 | 2.702 | -9.149 | 0.000 |
wd | 3.092 | 1.602 | 7.714 | 2.388 | -12.981 | 0.001 |
sn | 0.832 | 1.339 | 2.771 | 2.496 | -9.605 | 0.000 |
vp | 0.932 | 1.145 | 2.951 | 2.1 | -6.343 | 0.001 |
np | 0.482 | 0.717 | 1.451 | 1.153 | -7.578 | 0.000 |
cc | 0.522 | 0.908 | 1.541 | 1.378 | -7.654 | 0.000 |
Pr | 0.132 | 0.892 | 0.591 | 0.91 | -6.528 | 0.000 |
PP | 0.192 | 0.403 | 1.041 | 1.022 | -2.478 | 0.000 |
aj | 0.002 | 0.001 | 0.004 | 0.001 | -0.871 | 0.095 |
ad | 0.002 | 0.001 | 0.411 | 1.166 | -0.924 | 0.087 |
cj | 0.002 | 0.001 | 0.004 | 0.001 | -0.574 | 0.095 |