Research on 3D Rendering Technology to Enhance the Spatial Expression of Virtual Art in the Age of Digital Media
23 sept. 2025
À propos de cet article
Publié en ligne: 23 sept. 2025
Reçu: 31 janv. 2025
Accepté: 09 mai 2025
DOI: https://doi.org/10.2478/amns-2025-1108
Mots clés
© 2025 Cui Wei, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Model ablation experiment comparison results
Model | Accuracy | F1-score | CD | Time |
---|---|---|---|---|
Model 1 | 0.813 | 0.853 | 0.712 | 15.24h |
Model 2 | 0.825 | 0.872 | 0.638 | 6.98h |
Model 3 | 0.837 | 0.891 | 0.615 | 3.75h |
Model 4 | 0.886 | 0.925 | 0.573 | 2.07h |
Comparison results of different methods
Datasets | OpenMVS | This article | ||
---|---|---|---|---|
Brightness | Operational time | Brightness | Operational time | |
1 | 67.05% | 5.02s | 83.67% | 3.68s |
2 | 71.41% | 4.94s | 77.21% | 3.91s |
3 | 67.52% | 4.76s | 78.48% | 4.03s |
4 | 72.26% | 4.83s | 79.86% | 3.72s |
5 | 73.47% | 4.85s | 76.53% | 3.85s |
6 | 72.39% | 5.09s | 80.95% | 4.07s |
7 | 68.03% | 5.14s | 76.01% | 3.94s |
8 | 70.18% | 4.97s | 82.32% | 4.01s |
9 | 70.34% | 4.88s | 83.54% | 3.76s |
10 | 65.23% | 4.71s | 77.26% | 3.79s |
Means | 69.79% | 4.92s | 79.58% | 3.88s |
Performance efficiency of rendering methods
Input | The number of vertices | Scenario structure resolution | Diffusion simulation iteration times | Frame rate (fps) |
---|---|---|---|---|
Art scene 1 | 315200 | 1024 | 50 | 85.24 |
Art scene 1 | 315200 | 1024 | 100 | 76.38 |
Art scene 1 | 315200 | 2048 | 50 | 61.45 |
Art scene 1 | 315200 | 2048 | 100 | 42.27 |
Art scene 2 | 296700 | 1024 | 50 | 86.35 |
Art scene 2 | 296700 | 1024 | 100 | 76.43 |
Art scene 2 | 296700 | 2048 | 50 | 62.59 |
Art scene 2 | 296700 | 2048 | 100 | 45.07 |
Art scene 3 | 604800 | 1024 | 50 | 84.39 |
Art scene 3 | 604800 | 1024 | 100 | 75.18 |
Art scene 3 | 604800 | 2048 | 50 | 59.37 |
Art scene 3 | 604800 | 2048 | 100 | 36.54 |
Comparison of virtual art scene rendering
Data specification | Method | Pretreatment time (s) | Render frame rate (fps) |
---|---|---|---|
200*300*40 | Algorithm A | 8.75 | 22.15 |
Algorithm B | 7.93 | 26.42 | |
This article | 5.81 | 35.67 | |
512*360*60 | Algorithm A | 16.54 | 18.54 |
Algorithm B | 15.69 | 22.08 | |
This article | 13.06 | 27.21 | |
1024*512*80 | Algorithm A | 21.38 | 12.39 |
Algorithm B | 20.42 | 14.06 | |
This article | 18.17 | 18.73 |