Research on the New Mode of Integration of Civic and Political Education and Innovation and Entrepreneurship Education in Colleges and Universities Driven by Internet Technology
, et
21 mars 2025
À propos de cet article
Publié en ligne: 21 mars 2025
Reçu: 31 oct. 2024
Accepté: 03 févr. 2025
DOI: https://doi.org/10.2478/amns-2025-0648
Mots clés
© 2025 Yun Gao et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Correlation coefficient
Double education | Ideological and political cognition | |
---|---|---|
Double education | 1 | 0.635** |
0 | 0 | |
290 | 290 | |
Ideological and political cognition | 0.635** | 1 |
0 | 0 | |
290 | 290 | |
Double education | Ideological and political emotion | |
Double education | 1 | 0.610** |
0 | 0 | |
290 | 290 | |
Ideological and political emotion | 0.610** | 1 |
0 | 0 | |
290 | 290 | |
Double education | Thought political will | |
Double education | 1 | 0.603** |
0 | 0 | |
290 | 290 | |
Thought political will | 0.603** | 1 |
0 | 0 | |
290 | 290 | |
Double education | Ideological and political behavior | |
Double education | 1 | 0.665** |
0 | 0 | |
290 | 290 | |
Ideological and political behavior | 0.665** | 1 |
0 | 0 | |
290 | 290 |
Keywords
Serial number | Key words | N | Serial number | Key words | N |
---|---|---|---|---|---|
1 | Innovation entrepreneurship education | 184 | 14 | Development path | 14 |
2 | Tertiary institution | 35 | 15 | Innovative entrepreneurship | 13 |
3 | Ideological and political education | 30 | 16 | Innovation spirit | 13 |
4 | Talent culture | 26 | 17 | Creative education | 13 |
5 | College student | 25 | 18 | Talent training mode | 13 |
6 | The Internet | 22 | 19 | Education system | 13 |
7 | Higher education | 20 | 20 | College Talent culture | 13 |
8 | Innovation education | 18 | 21 | Innovation talent culture | 10 |
9 | Education reform | 17 | 22 | Community | 10 |
10 | University innovation and entrepreneurship education | 16 | 23 | Ecosystem | 10 |
11 | Curriculum | 16 | 24 | Education mode | 9 |
12 | Higher vocational colleges | 15 | 25 | Internet + | 9 |
13 | Professional education | 15 |
Personal situation for innovation and entrepreneurship education
Educational hierarchy | Gender | Majors | Householdmonthly income | |
---|---|---|---|---|
Educational hierarchy | 0.235** | / | ||
Gender | 0.186* | 0.153 | / | |
Majors | 0124 | 0.165* | 0.146 | / |
Household monthly income | 0.093 | -0.079 | 0.042 | -0.176* |