Innovative Expression of Canal Cultural Symbols in Cultural and Creative Design Driven by Virtual Reality Technology
et
17 mars 2025
À propos de cet article
Publié en ligne: 17 mars 2025
Reçu: 28 oct. 2024
Accepté: 31 janv. 2025
DOI: https://doi.org/10.2478/amns-2025-0352
Mots clés
© 2025 Zhen Chen et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Motivation and emotional questionnaire results
| Number | Describe | Mean value | Standard deviation |
|---|---|---|---|
| M01 | I think it is an interesting way to learn about the canal in the vr environment. | 5.628 | 0.789 |
| M02 | During the experience, I actively explored all vr situations. | 5.432 | 0.946 |
| M03 | In the process of experience, I actively evaluated the design case scheme for system Settings. | 5.256 | 1.256 |
| M04 | During the experience, I actively tried various cultural symbols. | 5.469 | 0.797 |
| M05 | I think the system conveys a good canal cultural symbol product. | 5.436 | 1.236 |
| M06 | When I am experiencing a vr experience, I want to share my experience and feelings with others. | 5.511 | 1.022 |
| M07 | I am willing to use this vr experience to explore the canal. | 5.897 | 0.946 |
| M08 | I enjoy the experience of the vr system, and I’m willing to stay in the vr environment for a few hours. | 4.521 | 1.398 |
Mental load description score
| Number | Describe | Mean value | Standard deviation |
|---|---|---|---|
| B01 | I didn’t spend a lot of mental energy in order to complete the exploration task | 4.897 | 1.254 |
| B02 | I didn’t spend a lot of energy in order to finish the creative experience | 5.447 | 1.356 |
| B03 | I think the t experience is abundant | 5.145 | 1.447 |
| B04 | I feel I’m using the vr system to meet expectations | 5.233 | 0.977 |
| B05 | I don’t need to give extra mental and physical energy to achieve the desired state | 5.189 | 0.856 |
| B06 | I didn’t feel confused, discouraged, irritable, stressed and angry | 5.987 | 0.912 |
Questionnaire on presentation
| Number | Describe | Mean value | Standard deviation |
|---|---|---|---|
| P01 | I know my role in the vr environment. | 5.654 | 1.321 |
| P02 | The control device I use looks natural. | 5.255 | 1.278 |
| P03 | The way I interact with systems (scene objects, interfaces) in vr environments is natural. | 5.126 | 0.598 |
| P04 | I focus on the experience in the vr environment, rather than focusing on the use of the device. | 5.256 | 1.125 |
| P05 | In the course of the experience, I can observe the vr environment and the objects very well. | 5.669 | 1.321 |
| P06 | I can look at objects that are designed from a multi-perspective. | 5.245 | 0.779 |
| P07 | At the end of the experience, I can use the various functions of the vr system well. | 5.456 | 0.498 |
| P08 | My experience in the vr environment is consistent with my experience in the real world, not watching the screen and using the controller. | 5.458 | 1.589 |
| P09 | I felt myself in the vr environment, so I didn’t notice what was happening around the world. | 5.987 | 0.897 |
| P10 | In the vr environment, I have a feeling of being in the world. | 6.02 | 0.798 |
VR motion sickness description and score
| Number | Describe | Mean value | Standard deviation |
|---|---|---|---|
| S01 | I didn’t feel any discomfort. | 6.235 | 0.978 |
| S02 | I don’t feel tired. | 6.123 | 0.786 |
| S03 | I don’t feel very tired. | 5.123 | 0.981 |
| S04 | My eyes didn’t have a hard time focusing. | 5.264 | 1.123 |
| S05 | I don’t feel any headache. | 6.359 | 1.254 |
| S06 | I don’t have any feeling of swelling. | 6.441 | 1.236 |
| S07 | I didn’t feel blurred. | 6.213 | 0.874 |
| S08 | My eyes open, no dizziness. | 6.745 | 0.876 |
| S09 | I closed my eyes and felt no dizziness. | 6.748 | 0.772 |
System availability basic indicators
| Project | Sample size | Minimum value | Maximum value | Mean value | Standard deviation | Median |
|---|---|---|---|---|---|---|
| Motion sickness | 20 | 4.292 | 6.735 | 6.119 | 0.854 | 6.288 |
| Field feeling | 20 | 4.476 | 6.056 | 5.337 | 0.522 | 5.381 |
| Motivation and emotion | 20 | 3.864 | 6.982 | 5.343 | 0.915 | 5.23 |
| Flow state | 20 | 4.213 | 5.977 | 5.139 | 0.588 | 5.074 |
| Mental load evaluation | 20 | 3.831 | 5.498 | 5.423 | 0.707 | 5.145 |
The point of the flow state
| Number | Describe | Mean value | Standard deviation |
|---|---|---|---|
| F01 | I don’t worry about what other people think of me. | 5.897 | 1.462 |
| F02 | I became less sensitive when I used the system. | 5.546 | 1.562 |
| F03 | I’m not worried about the fact that I’m using vr. | 5.544 | 1.113 |
| F04 | The vr learning experience seems to accelerate. | 5.565 | 0.987 |
| F05 | I think I control the vr experience. | 5.548 | 0.875 |
| F06 | I think I can completely control my behavior. | 5.369 | 0.956 |
| F07 | I have some strong positive emotions in the vr experience. | 4.489 | 1.236 |
| F08 | I know every step of the way what I’m going to do. | 4.456 | 1.212 |
| F09 | In the process of using vr, I’m not worried about security issues that hit other things. | 4.489 | 0.784 |
