Study on the Interaction Mechanism of Digital Technology in Promoting Tourism and Cultural Heritage Protection in Rural Revitalization
17 mars 2025
À propos de cet article
Publié en ligne: 17 mars 2025
Reçu: 08 oct. 2024
Accepté: 02 févr. 2025
DOI: https://doi.org/10.2478/amns-2025-0275
Mots clés
© 2025 Bo Wang, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

The index system and weight of digital technology development
| General indicator | Primary indicator | Secondary indicator | Weight |
|---|---|---|---|
| Digital technology development level | Infrastructure | Number of Internet users | 0.073 |
| Internet penetration | 0.098 | ||
| Internet access users | 0.065 | ||
| Industry digitization | E-commerce sales | 0.108 | |
| The number of enterprises with e-commerce trading activities | 0.117 | ||
| Digital industrialization | The total amount of postal services | 0.104 | |
| Total revenue of software industry | 0.098 | ||
| Digital environment | The number of Internet professionals | 0.088 | |
| The number of information service industries | 0.118 | ||
| The total amount of the technical contract | 0.069 | ||
| Number of patent applications | 0.062 |
The index system of tourism and cultural heritage protection development
| General indicator | Primary indicator | Secondary indicator | Weight |
|---|---|---|---|
| Cultural heritage protection development | Operating scale | Cultural and related industry agencies | 0.038 |
| The number of people working in culture and related industries | 0.030 | ||
| Receptivity | Museum circulation | 0.070 | |
| The art exhibition group performed the audience | 0.025 | ||
| The reference of the cultural relics industry | 0.064 | ||
| Development level | The income of art performance | 0.058 | |
| The revenue of the cultural market operation mechanism | 0.086 | ||
| Cultural revenue | 0.061 | ||
| Development quality | The added value of the cultural industry accounts for the increase of the third industry | 0.038 | |
| The added value of the cultural industry accounts for the proportion of GDP | 0.047 | ||
| Tourism development | Operating scale | Number of travel enterprises | 0.037 |
| Number of travel professionals | 0.061 | ||
| Receptivity | Number of tourists in the country | 0.065 | |
| Number of inbound visitors | 0.063 | ||
| Development level | Domestic travel income | 0.089 | |
| Inbound tourism income | 0.072 | ||
| Development quality | Tourism revenue accounts for the added value of the third industry | 0.046 | |
| Tourism revenue for the proportion of GDP | 0.051 |
Descriptive statistics result of variables
| VarName | Mean | SD | Min | Median | Max |
|---|---|---|---|---|---|
| TCHP | 0.518 | 0.024 | 0.247 | 0.553 | 0.899 |
| DT | 0.499 | 0.037 | 0.302 | 0.439 | 0.881 |
| IC | 0.047 | 0.015 | 0.001 | 0.114 | 0.253 |
| DI | 0.031 | 0.049 | 0.008 | 0.125 | 0.216 |
| ID | 0.057 | 0.045 | 0.009 | 0.134 | 0.172 |
| DE | 0.042 | 0.028 | 0.004 | 0.127 | 0.261 |
| LnGDP | 9.247 | 0.042 | 6.788 | 8.859 | 12.041 |
| Gdprate | 8.756 | 0.046 | 1.788 | 10.022 | 20.984 |
| LnInvest | 15.635 | 1.028 | 10.242 | 14.606 | 18.455 |
| LnCultureconsume | 6.395 | 0.023 | 3.887 | 5.254 | 8.721 |
| LnIncome | 7.243 | 1.019 | 3.559 | 6.951 | 10.159 |
| LmTourismconsume | 5.308 | 0.051 | 2.894 | 5.428 | 8.531 |
Regression result of model
| (1) TCHP | (2) TCHP | (3) TCHP | (4) TCHP | (5) TCHP | |
|---|---|---|---|---|---|
| DT | 0.541*** | ||||
| 6.684 | |||||
| IC | 0.473*** | ||||
| 3.438 | |||||
| DI | 0.826*** | ||||
| 8.854 | |||||
| ID | 0.253 | ||||
| 0.896 | |||||
| DE | 0.916*** | ||||
| 7.899 | |||||
| LnGDP | 0.066** | 0.098*** | 0.071** | 0.146*** | 0.075*** |
| 3.329 | 4.425 | 3.705 | 2.482 | 2.996 | |
| Gdprate | -0.0002 | -0.0001 | -0.0003 | -0.0002 | -0.0004 |
| -1.569 | -1.404 | -1.059 | -0.309 | -1.277 | |
| LnInvest | 0.000** | 0.014** | 0.011*** | 0.012** | 0.010** |
| 1.797 | 2.585 | 2.655 | 1.747 | 3.225 | |
| LnCultureconsume | 0.022*** | 0.023*** | 0.023*** | 0.018** | 0.021** |
| 2.681 | 1.809 | 2.681 | 2.625 | 3.608 | |
| LnIncome | 0.003 | -0.014 | 0.007 | -0.017* | 0.007 |
| 0.551 | -1.737 | 1.372 | -2.335 | 0.968 | |
| LmTourismconsume | 0.021 | 0.015 | 0.003 | -0.017 | 0.022 |
| 0.742 | 0.166 | 0.019 | -0.143 | 0.373 | |
| _cons | -0.682* | -0.745* | -0.653* | -0.763* | -0.809* |
| -2.446 | -2.424 | -1.926 | -2.481 | -1.978 | |
| adj. |
0.825 | 0.812 | 0.803 | 0.795 | 0.819 |
| 0.851 | 0.831 | 0.816 | 0.832 | 0.841 | |
| Year | Control | Control | Control | Control | Control |
| 80.691 | 72.375 | 85.877 | 61.787 | 81.206 |
