Exploring the Ethical and Legal Boundaries of Artificial Intelligence in Forensic and Document Examination
y
29 sept 2025
Acerca de este artículo
Publicado en línea: 29 sept 2025
Recibido: 11 ene 2025
Aceptado: 11 may 2025
DOI: https://doi.org/10.2478/amns-2025-1126
Palabras clave
© 2025 Jing Ye and Haoying Du, published by Sciendo.
This work is licensed under the Creative Commons Attribution 4.0 International License.
Normalized weight value and ranking of ethical risk evaluation indicators
Criterion layer | Weight | Index level | Weight | Overall target weight | Sort |
---|---|---|---|---|---|
B1 | 0.154 | C1 | 0.518 | 0.080 | 6 |
C2 | 0.482 | 0.074 | 8 | ||
B2 | 0.437 | C3 | 0.345 | 0.151 | 2 |
C4 | 0.238 | 0.104 | 5 | ||
C5 | 0.245 | 0.107 | 4 | ||
C6 | 0.172 | 0.075 | 7 | ||
B3 | 0.305 | C7 | 0.368 | 0.112 | 3 |
C8 | 0.632 | 0.193 | 1 | ||
B4 | 0.104 | C9 | 0.387 | 0.040 | 10 |
C10 | 0.613 | 0.064 | 9 |
Calculation results of expert scores
Index level | Expert rating calculation results | ||
---|---|---|---|
C1 | 0.484 | 0.386 | 0.438 |
C2 | 0.197 | 0.298 | 0.253 |
C3 | 0.922 | 0.892 | 0.907 |
C4 | 0.797 | 0.784 | 0.791 |
C5 | 0.722 | 0.938 | 0.837 |
C6 | 0.686 | 0.841 | 0.767 |
C7 | 0.611 | 0.592 | 0.602 |
C8 | 0.928 | 0.805 | 0.869 |
C9 | 0.602 | 0.308 | 0.478 |
C10 | 0.244 | 0.389 | 0.325 |
Detailed explanation of occurrence probability of ethical risk
The probability of a risk occurring | Assignment interval | Specify |
---|---|---|
Low | [0,0.2) | None occurred within the scope of the assessment, and similar projects are rare |
Relatively low | [0.2,0.4) | None occurred within the scope of the assessment, and similar projects occur occasionally |
Middling | [0.4,0.6) | Did not occur within the scope of assessment, but similar projects occur from time to time; It has occurred within the scope of the assessment, and similar projects occasionally occur |
Relatively high | [0.6,0.8) | It happened within the scope of the evaluation, and similar projects happen from time to time |
High | [0.8,1) | It has occurred within the scope of the assessment, and similar projects often occur |
Index weight calculation results
Criterion layer | Weight | Index level | Subjective weight | Objective weight | Comprehensive weight |
---|---|---|---|---|---|
B1 | 0.168 | C1 | 0.080 | 0.073 | 0.077 |
C2 | 0.074 | 0.109 | 0.091 | ||
B2 | 0.477 | C3 | 0.151 | 0.198 | 0.174 |
C4 | 0.104 | 0.113 | 0.108 | ||
C5 | 0.107 | 0.112 | 0.110 | ||
C6 | 0.075 | 0.095 | 0.085 | ||
B3 | 0.253 | C7 | 0.112 | 0.077 | 0.095 |
C8 | 0.193 | 0.122 | 0.158 | ||
B4 | 0.102 | C9 | 0.040 | 0.042 | 0.041 |
C10 | 0.064 | 0.059 | 0.061 |
Index system of ethical risk evaluation
Evaluation index system of judicial ethics(A) | Project phase | Stakeholder | Specific factors of ethical risk |
Requirement identification(B1) | Judge | Abuse of power(C1) | |
Party | Insufficient right of application(C2) | ||
Technology implementation(B2) | Judicial expert | Ignoring Technical Limitations(C3) | |
Uncontrolled use of technology(C4) | |||
Disclosure of private data(C5) | |||
Party | The right to know is limited(C6) | ||
Outcome evaluation(B3) | Judge | Biased review(C7) | |
Judicial expert | The review is not accurate(C8) | ||
Execution of judgment(B4) | Judge | Misjudge(C9) | |
Party | Deficient trust index(C10) |
Results of ethical risk assessment
Overall Objective | Criterion layer | Index level | Comprehensive weight ( |
Value at risk |
Weighted risk value |
---|---|---|---|---|---|
A (0.691) | B1(0.057) | C1 | 0.077 | 0.438 | 0.034 |
C2 | 0.091 | 0.253 | 0.023 | ||
B2(0.400) | C3 | 0.174 | 0.907 | 0.158 | |
C4 | 0.108 | 0.791 | 0.085 | ||
C5 | 0.110 | 0.837 | 0.092 | ||
C6 | 0.085 | 0.767 | 0.065 | ||
B3(0.194) | C7 | 0.095 | 0.602 | 0.057 | |
C8 | 0.158 | 0.869 | 0.137 | ||
B4(0.040) | C9 | 0.041 | 0.478 | 0.020 | |
C10 | 0.061 | 0.325 | 0.020 |
Comprehensive risk grade evaluation
Criterion layer | Weighted risk value | The probability of a risk occurring | Index level | Weighted risk value | The probability of a risk occurring |
---|---|---|---|---|---|
B1 | 0.057 | Low | C1 | 0.034 | Low |
C2 | 0.023 | Low | |||
B2 | 0.400 | Middling | C3 | 0.158 | Low |
C4 | 0.085 | Low | |||
C5 | 0.092 | Low | |||
C6 | 0.065 | Low | |||
B3 | 0.194 | Low | C7 | 0.057 | Low |
C8 | 0.137 | Low | |||
B4 | 0.040 | Low | C9 | 0.020 | Low |
C10 | 0.020 | Low |
Statistics of each value
λmax | n | CI | RI | CR | |
---|---|---|---|---|---|
A | 4.023 | 4 | 0.008 | 0.9 | 0.0089 |
B1 | 2.011 | 2 | 0.006 | 0 | 0 |
B2 | 4.009 | 4 | 0.005 | 0.9 | 0.0056 |
B3 | 2 | 2 | 0 | 0 | 0 |
B4 | 2.017 | 2 | 0.009 | 0 | 0 |