Optimization Design of College Teaching Reform Paths in the Context of Big Data Mining-Driven High-Quality Development of Commerce and Circulation Based on Big Data Mining
29 sept 2025
Acerca de este artículo
Publicado en línea: 29 sept 2025
Recibido: 20 ene 2025
Aceptado: 27 abr 2025
DOI: https://doi.org/10.2478/amns-2025-1101
Palabras clave
© 2025 Li He, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Figure 8.

Figure 9.

Figure 10.

Figure 11.

Each component score coefficient matrix
Constituent | ||||
---|---|---|---|---|
Course name | 1 | 2 | 3 | 4 |
Pathology | -0.11 | 0.126 | 0.026 | 0.002 |
Formulology | -0.019 | 0.333 | -0.142 | -0.134 |
The golden chamber is slightly read | 0.076 | -0.018 | -0.038 | 0.179 |
Internal reading | -0.062 | 0.014 | -0.158 | 0.278 |
Chilling theory | 0.023 | 0.089 | -0.081 | 0.191 |
Physiology | -0.274 | 0.056 | 0.18 | 0.135 |
Biochemistry | 0.196 | -0.275 | 0.171 | -0.067 |
Microbial parasitology | 0.02 | 0.14 | 0.024 | -0.116 |
Epidemiology | 0.135 | -0.183 | 0.023 | 0.158 |
Western medicine | 0.21 | -0.036 | -0.063 | 0.015 |
Pharmacology | -0.114 | 0.222 | -0.113 | 0.15 |
Medical history | -0.025 | -0.123 | 0.3 | -0.07 |
Acupuncture | -0.023 | 0.138 | -0.084 | 0.058 |
Diagnostic foundation | 0.201 | -0.149 | 0.135 | -0.083 |
Human anatomy | -0.047 | -0.179 | 0.322 | 0.029 |
Chinese medical history | -0.159 | 0.075 | 0.158 | 0.091 |
Combination of Chinese and western medicine | 0.331 | 0.019 | -0.12 | -0.23 |
Chinese and western medicine combine the oral and throat | 0.246 | 0.078 | -0.106 | -0.122 |
Combination of Chinese and western medicine combined with gynecology | 0.165 | -0.014 | -0.061 | 0.003 |
Chinese and western medicine combined with foreign science | 0.136 | -0.046 | -0.023 | 0.157 |
Chinese and western medicine combined ophthalmology | 0.166 | -0.162 | 0.031 | 0.104 |
Chinese medicine | 0.039 | 0.168 | 0.061 | -0.204 |
Traditional Chinese medicine | 0.566 | -0.081 | -0.069 | -0.134 |
Basic theory of Chinese medicine | 0.046 | 0.004 | 0.186 | -0.19 |
Internal medicine | 0.091 | 0.096 | -0.091 | 0.027 |
TCM diagnosis | -0.128 | 0.228 | 0.086 | -0.132 |
Histology | -0.046 | -0.073 | 0.228 | 0.034 |
The component matrix a before the rotation
Constituent | ||||
---|---|---|---|---|
Course name | 1 | 2 | 3 | 4 |
Pathology | 0.743 | 0.172 | 0.175 | -0.022 |
Formulology | 0.76 | 0.069 | 0.141 | -0.402 |
The golden chamber is slightly read | 0.74 | -0.254 | 0.07 | 0.098 |
Internal reading | 0.722 | -0.043 | 0.188 | -0.205 |
Chilling theory | 0.826 | -0.121 | 0.184 | -0.098 |
Physiology | 0.665 | 0.405 | 0.311 | 0.147 |
Biochemistry | 0.723 | 0.1 | -0.361 | 0.281 |
Microbial parasitology | 0.79 | 0.146 | -0.038 | -0.178 |
Epidemiology | 0.606 | -0.307 | -0.054 | 0.219 |
Western medicine | 0.704 | -0.297 | 0.15 | 0.161 |
Pharmacology | 0.763 | -0.017 | 0.342 | -0.098 |
Medical history | 0.646 | 0.365 | -0.218 | 0.212 |
Acupuncture | 0.795 | -0.107 | 0.151 | -0.11 |
Diagnostic foundation | 0.73 | 0.011 | -0.324 | 0.136 |
Human anatomy | 0.714 | 0.345 | -0.084 | 0.287 |
Chinese medical history | 0.554 | 0.256 | 0.169 | 0.056 |
Combination of Chinese and western medicine | 0.633 | -0.288 | -0.341 | -0.278 |
Chinese and western medicine combine the oral and throat | 0.674 | -0.3 | -0.227 | -0.276 |
Combination of Chinese and western medicine combined with gynecology | 0.764 | -0.303 | -0.126 | -0.007 |
Chinese and western medicine combined with foreign science | 0.783 | -0.251 | -0.057 | 0.148 |
Chinese and western medicine combined ophthalmology | 0.746 | -0.262 | -0.127 | 0.211 |
Chinese medicine | 0.729 | 0.158 | -0.103 | -0.201 |
Traditional Chinese medicine | 0.474 | -0.331 | 0.506 | 0.377 |
Basic theory of Chinese medicine | 0.604 | 0.311 | -0.241 | -0.065 |
Internal medicine | 0.768 | -0.222 | 0.059 | -0.063 |
TCM diagnosis | 0.632 | 0.387 | 0.057 | -0.192 |
Histology | 0.776 | 0.293 | -0.043 | 0.147 |
Total variance interpretation
Constituent | Initial eigenvalue | Extracting the load of the load | Rotational load squared | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Percentage of variance | Cumulation% | Total | Percentage of variance | Cumulation% | Total | Percentage of variance | Cumulation% | |
1 | 13.663 | 50.604 | 50.604 | 13.663 | 50.604 | 50.604 | 5.184 | 19.200 | 19.200 |
2 | 1.686 | 6.244 | 56.848 | 1.686 | 6.244 | 56.848 | 4.872 | 18.044 | 37.244 |
3 | 1.2 | 4.444 | 61.292 | 1.2 | 4.444 | 61.292 | 4.719 | 17.478 | 54.722 |
4 | 1.116 | 4.133 | 65.425 | 1.116 | 4.133 | 65.425 | 2.89 | 10.703 | 65.425 |
5 | 0.866 | 3.207 | 68.632 | ||||||
6 | 0.863 | 3.196 | 71.828 | ||||||
7 | 0.632 | 2.341 | 74.169 | ||||||
8 | 0.603 | 2.233 | 76.402 | ||||||
9 | 0.564 | 2.089 | 78.491 | ||||||
10 | 0.548 | 2.030 | 80.521 | ||||||
11 | 0.477 | 1.767 | 82.288 | ||||||
12 | 0.435 | 1.611 | 83.899 | ||||||
13 | 0.435 | 1.611 | 85.51 | ||||||
14 | 0.361 | 1.337 | 86.847 | ||||||
15 | 0.357 | 1.322 | 88.169 | ||||||
16 | 0.352 | 1.304 | 89.473 | ||||||
17 | 0.315 | 1.167 | 90.64 | ||||||
18 | 0.307 | 1.137 | 91.777 | ||||||
19 | 0.291 | 1.078 | 92.855 | ||||||
20 | 0.286 | 1.059 | 93.914 | ||||||
21 | 0.283 | 1.048 | 94.962 | ||||||
22 | 0.272 | 1.007 | 95.969 | ||||||
23 | 0.231 | 0.856 | 96.825 | ||||||
24 | 0.22 | 0.815 | 97.64 | ||||||
25 | 0.219 | 0.811 | 98.451 | ||||||
26 | 0.217 | 0.804 | 99.255 | ||||||
27 | 0.201 | 0.744 | 100.000 |
The component matrix of the rotation
Constituent | ||||
---|---|---|---|---|
Course name | 1 | 2 | 3 | 4 |
Pathology | 0.197 | 0.591 | 0.486 | 0.273 |
Formulology | 0.366 | 0.758 | 0.243 | 0.085 |
The golden chamber is slightly read | 0.44 | 0.32 | 0.188 | 0.553 |
Internal reading | 0.321 | 0.269 | 0.257 | 0.662 |
Chilling theory | 0.434 | 0.375 | 0.228 | 0.551 |
Physiology | -0.038 | 0.44 | 0.618 | 0.393 |
Biochemistry | 0.566 | 0.047 | 0.624 | 0.157 |
Microbial parasitology | 0.378 | 0.556 | 0.436 | 0.073 |
Epidemiology | 0.491 | 0.032 | 0.292 | 0.397 |
Western medicine | 0.463 | 0.271 | 0.238 | 0.452 |
Pharmacology | 0.266 | 0.635 | 0.316 | 0.437 |
Medical history | 0.217 | 0.181 | 0.726 | 0.056 |
Acupuncture | 0.426 | 0.575 | 0.275 | 0.399 |
Diagnostic foundation | 0.562 | 0.136 | 0.491 | 0.131 |
Human anatomy | 0.181 | 0.21 | 0.787 | 0.216 |
Chinese medical history | 0.086 | 0.326 | 0.477 | 0.23 |
Combination of Chinese and western medicine | 0.727 | 0.334 | 0.122 | -0.016 |
Chinese and western medicine combine the oral and throat | 0.714 | 0.397 | 0.09 | 0.045 |
Combination of Chinese and western medicine combined with gynecology | 0.642 | 0.397 | 0.263 | 0.312 |
Chinese and western medicine combined with foreign science | 0.655 | 0.254 | 0.282 | 0.376 |
Chinese and western medicine combined ophthalmology | 0.639 | 0.104 | 0.356 | 0.387 |
Chinese medicine | 0.399 | 0.561 | 0.479 | 0.001 |
Traditional Chinese medicine | 0.802 | 0.117 | 0.007 | 0.111 |
Basic theory of Chinese medicine | 0.277 | 0.32 | 0.574 | -0.097 |
Internal medicine | 0.538 | 0.467 | 0.254 | 0.381 |
TCM diagnosis | 0.131 | 0.636 | 0.514 | -0.032 |
Histology | 0.247 | 0.336 | 0.704 | 0.231 |
KMO standard
Is it appropriate to do factorial analysis | Perfect for | Fit | Basic fit | Reluctance | Discomfort |
---|---|---|---|---|---|
Score | K>=0.9 | 0.9>K>=0.8 | 0.8>K>=0.7 | 0.7>K>=0.6 | K<=0.6 |
The data structure and the database principle course compare the test
Source | Type iii sum | df | Mean square | F | Sig. | |
---|---|---|---|---|---|---|
Intercept | hypothesize | 748 752.631 | 1 | 747482.833 | 4214.836 | .000 |
error | 17236.548 | 98.417 | 167.951a | |||
Year of admission | hypothesize | 912.435 | 1 | 922.431 | 5.822 | .015 |
error | 33364.626 | 215 | 156.282b | |||
Data structure | hypothesize | 6899.072 | 40 | 195.932 | 1.285 | .143 |
error | 33164.526 | 215 | 156.122b |
Common factor variance
Initial | Extraction | |
---|---|---|
Pathology | 1.000 | 0.66 |
Formulology | 1.000 | 0.782 |
The golden chamber is slightly read | 1.000 | 0.664 |
Internal reading | 1.000 | 0.671 |
Chilling theory | 1.000 | 0.689 |
Physiology | 1.000 | 0.655 |
Biochemistry | 1.000 | 0.769 |
Microbial parasitology | 1.000 | 0.619 |
Epidemiology | 1.000 | 0.553 |
Western medicine | 1.000 | 0.611 |
Pharmacology | 1.000 | 0.748 |
Medical history | 1.000 | 0.545 |
Acupuncture | 1.000 | 0.703 |
Diagnostic foundation | 1.000 | 0.619 |
Human anatomy | 1.000 | 0.746 |
Chinese medical history | 1.000 | 0.403 |
Combination of Chinese and western medicine | 1.000 | 0.687 |
Chinese and western medicine combine the oral and throat | 1.000 | 0.702 |
Combination of Chinese and western medicine combined with gynecology | 1.000 | 0.712 |
Chinese and western medicine combined with foreign science | 1.000 | 0.68 |
Chinese and western medicine combined ophthalmology | 1.000 | 0.685 |
Chinese medicine | 1.000 | 0.676 |
Traditional Chinese medicine | 1.000 | 0.676 |
Basic theory of Chinese medicine | 1.000 | 0.554 |
Internal medicine | 1.000 | 0.714 |
TCM diagnosis | 1.000 | 0.657 |
Histology | 1.000 | 0.724 |
KMO and bartlett test
KMO sampling availability number | 0.955 | |
---|---|---|
Bartlett sphericity test | 15205.074 | 15215.621 |
.351 | 0.362 | |
Significance | 0.000 |
The test of the effect of the course subject in the database principle
Source | Type iii sum | df | Mean square | F | Sig. |
---|---|---|---|---|---|
Calibration model | 756.853a | 1 | 369.495 | 2.234 | .112 |
intercept | 1313830.727 | 1 | 1315231.672 | 7952.285 | .000 |
Year of admission | 751.996 | 2 | 369.493 | 2.324 | .110 |
error | 52524.312 | 315 | 168.606 | ||
total | 1925995.000 | 305 | |||
Total correction | 52269.326 | 301 |