Digital Intelligence Technology-Driven Transformation and Innovation Research on Choreography Design
05 jun 2025
Acerca de este artículo
Publicado en línea: 05 jun 2025
Recibido: 09 ene 2025
Aceptado: 25 abr 2025
DOI: https://doi.org/10.2478/amns-2025-1033
Palabras clave
© 2025 Wei Miao, published by Sciendo.
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Figure 8.

Other sensory experiences
| Performance element | Satisfaction | Number of people | Score | Percent |
|---|---|---|---|---|
| Perfume rain smell experience | Very satisfied | 24 | 120 | 0.6 |
| Relatively satisfied | 10 | 40 | 0.25 | |
| Normal | 4 | 12 | 0.1 | |
| Not satisfied | 2 | 4 | 0.05 | |
| Very dissatisfied | 0 | 0 | 0 | |
| Perfume rain meets the stage atmosphere | Very satisfied | 25 | 125 | 0.625 |
| Relatively satisfied | 11 | 44 | 0.275 | |
| Normal | 4 | 12 | 0.1 | |
| Not satisfied | 0 | 0 | 0 | |
| Very dissatisfied | 0 | 0 | 0 |
The audience analyzed the performance of the performance
| Performance element | Satisfaction | Number of people | Score | Percent |
|---|---|---|---|---|
| Dance together with the overall shape | Very satisfied | 22 | 110 | 0.55 |
| Relatively satisfied | 10 | 40 | 0.25 | |
| Normal | 5 | 15 | 0.125 | |
| Not satisfied | 2 | 4 | 0.05 | |
| Very dissatisfied | 1 | 1 | 0.025 | |
| Stage lighting effect | Very satisfied | 26 | 130 | 0.65 |
| Relatively satisfied | 9 | 36 | 0.225 | |
| Normal | 3 | 9 | 0.075 | |
| Not satisfied | 1 | 2 | 0.025 | |
| Very dissatisfied | 1 | 1 | 0.025 | |
| Dance expression | Very satisfied | 23 | 115 | 0.575 |
| Relatively satisfied | 9 | 36 | 0.225 | |
| Normal | 4 | 12 | 0.1 | |
| Not satisfied | 3 | 6 | 0.075 | |
| Very dissatisfied | 1 | 1 | 0.025 | |
| Stage scheduling form | Very satisfied | 24 | 120 | 0.6 |
| Relatively satisfied | 8 | 32 | 0.2 | |
| Normal | 5 | 15 | 0.125 | |
| Not satisfied | 1 | 2 | 0.025 | |
| Very dissatisfied | 2 | 2 | 0.05 |
Statistics of the audience’s overall perception,
| Audience perception | Group | Number of people | Percentage |
|---|---|---|---|
| Stage performance communication mode | Fine | 25 | 0.625 |
| Good | 7 | 0.175 | |
| Normal | 3 | 0.075 | |
| Difference | 3 | 0.075 | |
| Very bad | 2 | 0.05 | |
| Stage performance overall feeling | Fine | 26 | 0.65 |
| Good | 9 | 0.225 | |
| Normal | 3 | 0.075 | |
| Difference | 2 | 0.05 | |
| Very bad | 0 | 0 |
Performance of music audience satisfaction
| Performance element | Satisfaction | Number of people | Score | Percent |
|---|---|---|---|---|
| Music, sound production effects | Very satisfied | 23 | 115 | 0.575 |
| Relatively satisfied | 11 | 44 | 0.275 | |
| Normal | 4 | 12 | 0.1 | |
| Not satisfied | 1 | 2 | 0.025 | |
| Very dissatisfied | 1 | 1 | 0.025 | |
| The experience of rhythm between music and light | Very satisfied | 26 | 130 | 0.65 |
| Relatively satisfied | 10 | 40 | 0.25 | |
| Normal | 2 | 6 | 0.05 | |
| Not satisfied | 1 | 2 | 0.025 | |
| Very dissatisfied | 1 | 1 | 0.025 | |
| The music matches the stage picture | Very satisfied | 27 | 135 | 0.675 |
| Relatively satisfied | 11 | 44 | 0.275 | |
| Normal | 1 | 3 | 0.025 | |
| Not satisfied | 1 | 2 | 0.025 | |
| Very dissatisfied | 0 | 0 | 0 | |
| The combination of music and performance style | Very satisfied | 25 | 125 | 0.625 |
| Relatively satisfied | 9 | 36 | 0.225 | |
| Normal | 4 | 12 | 0.1 | |
| Not satisfied | 1 | 2 | 0.025 | |
| Very dissatisfied | 1 | 1 | 0.025 |
Sample fixation time analysis
| Region | Counting point | Time before first gaze/s | First fixation duration/s | Total fixation duration/s | |||
|---|---|---|---|---|---|---|---|
| Mean value | Total value | Mean value | Total value | Mean value | Total value | ||
| Spatial interface element | 28 | 1.846 | 51.688 | 0.745 | 20.86 | 1.615 | 45.22 |
| Clothing elements | 26 | 1.036 | 26.936 | 1.788 | 46.488 | 4.024 | 104.624 |
| Item element | 25 | 2.563 | 64.075 | 0.469 | 11.725 | 1.498 | 37.45 |
| Stage composition | 10 | 3.615 | 36.15 | 0.318 | 3.18 | 0.395 | 3.95 |
| Lighting element | 10 | 2.036 | 20.36 | 0.428 | 4.28 | 0.495 | 4.95 |
| Scenery element | 24 | 1.129 | 27.096 | 0.915 | 21.96 | 2.648 | 63.552 |
| All spatial elements | 1214 | 1.978 | 2401.292 | 1.348 | 1636.472 | 3.379 | 4102.106 |
The results of the S-W test of the overall eye movement index
| Variable name | Median | Mean value | Standard deviation | Skewness | Kurtosis | S-W test |
|---|---|---|---|---|---|---|
| Time before first gaze | 2.00184 | 1.97909 | 0.56514 | 0.31486 | 0.02796 | 0.94862 |
| First fixation duration | 1.34854 | 1.3409 | 0.22196 | 0.57964 | 1.03498 | 0.98348 |
| Total fixation duration | 3.39706 | 3.38583 | 0.61046 | -0.39486 | 0.63486 | 0.98764 |
