Research on Blended Teaching Mode of Civic and Political Education for College Students Integrating Online and Offline Education
21 mar 2025
Acerca de este artículo
Publicado en línea: 21 mar 2025
Recibido: 28 oct 2024
Aceptado: 21 feb 2025
DOI: https://doi.org/10.2478/amns-2025-0684
Palabras clave
© 2025 Pei Zhang, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4

Post Test Score Analysis
| Class | Number | Average performance | Standard deviation | Standard error mean | Sig. |
|---|---|---|---|---|---|
| Laboratory class | 50 | 94.915 | 12.796 | 1.906 | 0.045 |
| Cross-reference class | 50 | 90.324 | 12.714 | 1.922 |
The students are descriptive in the middle school of mixed teaching
| Question | N | Minimum value | Maximum value | Mean | Standard deviation |
|---|---|---|---|---|---|
| I can make full use of the teaching resources uploaded by teachers in the nail group | 50 | 1 | 5 | 3.15 | 0.9025 |
| I can independently and efficiently complete the online autonomous learning task | 50 | 1 | 5 | 3.28 | 0.8745 |
| I will be able to do my own work online without distractions | 50 | 1 | 5 | 3.16 | 0.8147 |
| The teaching resources of the teacher in the group and the excellent homework of my classmates are very helpful to me | 50 | 1 | 5 | 3.20 | 0.7305 |
The students’ opinion of the teaching center of mixed teaching is statistically
| Question | N | Minimum value | Maximum value | Mean | Standard deviation |
|---|---|---|---|---|---|
| I think offline teaching can be a good solution to the online legacy | 50 | 1 | 5 | 3.26 | 0.8425 |
| I think we should put the abstract knowledge in the offline presentation | 50 | 1 | 5 | 3.14 | 0.8007 |
| I prefer to discuss problems with teachers and classmates online | 50 | 1 | 5 | 3.11 | 0.8325 |
| After the online autonomous learning task is complete, I can also keep the class in high efficiency | 50 | 1 | 5 | 3.03 | 0.8659 |
Students are descriptive statistics of hybrid learning
| Question | N | Minimum value | Maximum value | Mean | Standard deviation |
|---|---|---|---|---|---|
| I have a deeper understanding and understanding of the application of thinking in the past | 50 | 1 | 5 | 3.45 | 1.436 |
| I think the hybrid teaching high school is good | 50 | 1 | 5 | 3.27 | 1.430 |
| I think hybrid teaching is helpful for my good learning habits | 50 | 1 | 5 | 3.16 | 1.375 |
| I hope hybrid teaching can be applied in the future | 50 | 1 | 5 | 3.10 | 1.396 |
Analysis of pretest scores
| Class | Number | Average performance | Standard deviation | Standard error mean | Sig. |
|---|---|---|---|---|---|
| Laboratory class | 50 | 94.357 | 16.507 | 2.463 | 0.725 |
| Cross-reference class | 50 | 93.958 | 15.230 | 2.274 |
