Research on Accurate Training Mechanism of Digital Talents for Higher Vocational Innovation and Entrepreneurship Education under Industry-Teaching Integration Driven by Big Data
y
19 mar 2025
Acerca de este artículo
Publicado en línea: 19 mar 2025
Recibido: 18 nov 2024
Aceptado: 20 feb 2025
DOI: https://doi.org/10.2478/amns-2025-0484
Palabras clave
© 2025 Fang Lin et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Figure 8.

Figure 9.

Results of the FCM cluster of higher vocational innovation start-up students
| Dimension | Cluster result | |||
|---|---|---|---|---|
| Cluster 1 | Cluster 2 | Cluster 3 | Cluster 4 | |
| Theoretical knowledge(TK) | 0.2668 | 0.6621 | 0.6622 | 0.7622 |
| Practical ability (PA) | 0.1429 | 0.7977 | 0.2234 | 0.3087 |
| Professional skill (PS) | 0.3782 | 0.7302 | 0.7278 | 0.7654 |
| Brainstorm (B) | 0.5886 | 0.8872 | 0.9038 | 0.4531 |
| Competitiveness(C) | 0.5993 | 0.8483 | 0.8818 | 0.4429 |
| Number (number) | 27 | 114 | 104 | 45 |
| Percentage (%) | 9.31% | 39.31% | 35.86% | 15.52% |
The results of the analysis of the variance analysis of the cluster results
| Dimension | Cluster | Error | F/significance | ||
|---|---|---|---|---|---|
| Mean square | Freedom | Mean square | Freedom | ||
| Theoretical knowledge(TK) | 0.9727 | 3 | 0.008 | 270 | 52.3691*** |
| Practical ability (PA) | 6.5365 | 0.0010 | 321.3819*** | ||
| Professional skill (PS) | 0.6509 | 0.014 | 36.4204*** | ||
| Brainstorm (B) | 2.1479 | 0.015 | 93.405*** | ||
| Competitiveness(C) | 2.0279 | 0.020 | 74.3753*** | ||
The test results of innovation and entrepreneurship in 2021 and 2022
| Ability type | Variance equivalence test | The average value of T is tested | |||||
|---|---|---|---|---|---|---|---|
| F | P | T | P | M | SD | ||
| Entrepreneurial ability | Hypothesis variance | 15.6783 | 0.0000 | 4.6966 | 0.0000 | 0.1023 | 0.0214 |
| Unassumed variance | 4.5823 | 0.0000 | 0.1072 | 0.0201 | |||
| Innovative ability | Hypothesis variance | 10.4298 | 0.0028 | 4.0672 | 0.0000 | 0.0871 | 0.0246 |
| Unassumed variance | 3.7392 | 0.0000 | 0.0183 | 0.0278 | |||
Test of regression coefficient of the spring model of the spring of 2022
| Survey content | Regression coefficient | SD | T | P | Regression coefficient | |
|---|---|---|---|---|---|---|
| Knowledge acquisition | Mixed teaching | 0.1276 | 0.0346 | 2.3823 | 0.067 | 0.1386 |
| Knowledge acquisition | Team collaboration | 0.2879 | 0.0601 | 9.2658 | *** | 0.2184 |
| Knowledge acquisition | Experimental design | 0.4933 | 0.0325 | 8.8863 | *** | 0.5197 |
| Innovative ability | Knowledge acquisition | 0.7104 | 0.0516 | 30.0931 | *** | 0.7781 |
| Entrepreneurial ability | Knowledge acquisition | 0.7204 | 0.0433 | 28.9392 | *** | 0.7591 |
| Innovative ability | Mixed teaching | 0.1027 | 0.0128 | 5.9376 | *** | 0.1205 |
| Innovative ability | Team collaboration | 0.1682 | 0.0499 | 7.022 | *** | 0.1397 |
| Entrepreneurial ability | Team collaboration | 0.3029 | 0.059 | 12.2288 | *** | 0.2385 |
| Entrepreneurial ability | Mixed teaching | 0.0638 | 0.0362 | 3.2947 | 0.006 | 0.0718 |
The results of the regression coefficient of the model of the model of 2021
| Survey content | Regression coefficient | SD | T | P | Regression coefficient | |
|---|---|---|---|---|---|---|
| Knowledge acquisition | Mixed teaching | 0.1769 | 0.0397 | 5.5831 | *** | 0.1911 |
| Knowledge acquisition | Team collaboration | 0.1749 | 0.0315 | 9.3842 | *** | 0.1799 |
| Knowledge acquisition | Experimental design | 0.4314 | 0.0594 | 12.6988 | *** | 0.5291 |
| Innovative ability | Knowledge acquisition | 0.6851 | 0.042 | 38.0824 | *** | 0.8294 |
| Entrepreneurial ability | Knowledge acquisition | 0.7119 | 0.0563 | 37.465 | *** | 0.8312 |
| Innovative ability | Mixed teaching | 0.0982 | 0.064 | 7.0805 | *** | 0.2274 |
| Innovative ability | Team collaboration | 0.1309 | 0.0019 | 10.1893 | *** | 0.2307 |
| Entrepreneurial ability | Team collaboration | 0.2034 | 0.0031 | 14.0746 | *** | 0.2593 |
| Entrepreneurial ability | Mixed teaching | 0.0545 | 0.0083 | 4.1606 | *** | 0.128 |
