A Study of the Impact of Virtual Reality Technology on Immersive Language Learning in Higher Education English Education
19 mar 2025
Acerca de este artículo
Publicado en línea: 19 mar 2025
Recibido: 12 nov 2024
Aceptado: 15 feb 2025
DOI: https://doi.org/10.2478/amns-2025-0389
Palabras clave
© 2025 Liang Gao, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Regulated mediation model test
| Result variable | Predictor variable | Normalized regression coefficient | SE | t | 95% confidence interval | R2 | F | |
|---|---|---|---|---|---|---|---|---|
| LLCI | ULCI | |||||||
| Cognitive load | Constant a | 49.58 | 7.02 | 9.42*** | 37.32 | 61.65 | 0.13 | 4.28 |
| Gender | 7.23 | 5.88 | 2.51 | -3.45 | 16.71 | |||
| Use of virtual technology | -13.14 | 4.62 | -4.17** | -21.35 | -5.27 | |||
| Spatial capacity | -0.09 | 0.13 | -0.71 | -0.32 | 0.16 | |||
| Use of virtual technology | 0.32 | 0.24 | 1.48 | -0.14 | 0.75 | |||
| * Spatial ability | ||||||||
The mediation model of the cognitive load is tested
| Result variable | Predictor variable | Normalized regression coefficient | SE | t | 95% confidence interval | R2 | F | |
|---|---|---|---|---|---|---|---|---|
| LLCI | ULCI | |||||||
| Linguistic learning | Constant a | -0.29 | 0.32 | -0.93 | -0.78 | 0.31 | 0.21 | 13.58 |
| Gender | -0.23 | 0.25 | -0.93 | -0.57 | 0.23 | |||
| Use of virtual technology | 0.77 | 0.23*** | 4.79 | 0.46 | 1.19 | |||
| Cognitive load | Constant a | -0.19 | 0.33 | -0.51 | -0.7 | 0.44 | 0.07 | 6.34 |
| Gender | 0.28 | 0.26 | 1.71 | -0.08 | 0.76 | |||
| Use of virtual technology | -0.63 | 0.24 | -3.2*** | -0.95 | -0.18 | |||
| Linguistic learning | Constant a | -0.33 | 0.31 | -0.13 | -0.8 | 0.25 | 0.28 | 15.27 |
| Gender | -0.12 | 0.24 | -0.38 | -0.45 | 0.32 | |||
| Use of virtual technology | 0.59 | 0.23 | 3.8*** | 0.28 | 0.99 | |||
| Cognitive load | -0.37 | 0.14 | -3.69*** | -0.51 | -0.11 | |||
The teaching method and the spatial ability variance analysis table
| Source | III type of square sum | df | MS | F | p | np2 |
|---|---|---|---|---|---|---|
| Teaching mode | 215.41 | 1 | 215.41 | 16.28 | .000 |
0.091 |
| Spatial capacity | 516.74 | 1 | 516.74 | 37.33 | .000 |
0.188 |
| Teaching mode×Spatial capacity | 184.26 | 1 | 184.26 | 13.67 | .000 |
0.079 |
The two kinds of teaching methods are descriptive statistics
| General group | Experimental group | |
|---|---|---|
| Height space capacity | 22.51±5.11 | 23.34±4.77 |
| Low space capacity | 16.45±4.02 | 19.53±4.58 |
The zero order correlation coefficient of the study variable
| Study variable | Use of virtual technology | Learning effect | Spatial capacity | Cognitive load |
|---|---|---|---|---|
| Use of virtual technology | 1.000 | 0.415 |
.033 | 0.153 |
| Learning effect | 0.415 |
1.000 | .047 | 0.467 |
| Spatial capacity | .033 | -.047 | 1.000 | .078 |
| Cognitive load | 0.153 |
.467 |
.078 | 1.00 |
Regulation effect analysis
| Mediation variable Cognitive load | Spatial capacity | Effect | SE | 95% confidence interval | ||
|---|---|---|---|---|---|---|
| LLCI | ULCI | |||||
| Cognitive load | M-1SD | -21.24 | 6.71 | 4.11 | 2.22 | 14.43 |
| Cognitive load | M | 0 | 5.02 | 3.08 | 1.08 | 11.24 |
| Mediation variable | M+1SD | 21.24 | 3.11 | 3.25 | -2.55 | 8.45 |
Spatial factors in mainstream research and their corresponding tests
| Space factor | Test |
|---|---|
| Spatial visualization | Origami test |
| Spatial relationship and orientation | Cube comparison test,The Guilford-d-Zimmerman space orientation test |
| Spatial visualization | Origami test,Plate test,Cube comparison test |
| Spatial relation | Card rotation test |
| Spatial orientation | The Guilford-d-Zimmerman space orientation test |
| Spatial visualization | Origami test,Plate test,Cube comparison test,The Guilford-d-Zimmerman space orientation test |
| Spatial relation | Card rotation test |
| Closing speed | Snow photo test |
| Closing flexibility | Hidden picture test |
| Perceptual velocity | Same image test |
