A Study of Ethical and Cultural Considerations in the Integration of Artificial Intelligence and the Art of Dance
y
17 mar 2025
Acerca de este artículo
Publicado en línea: 17 mar 2025
Recibido: 07 nov 2024
Aceptado: 17 feb 2025
DOI: https://doi.org/10.2478/amns-2025-0303
Palabras clave
© 2025 Yanze Sun et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Design problem content
| Question | Number |
|---|---|
| 1 | Ai’s dance is more ornamental than artificial |
| 2 | More than ten times |
| 3 | More people are using ai to create |
| 4 | Ai is creating more and more methods |
| 5 | Using ai for dancing |
| 6 | Use ai to make works of art |
| 7 | It is thought that ai needs certain constraints in the use of creative fields |
| 8 | The people around you recommend ai creative artificial intelligence |
Understand the artificial intelligence path
| Pathway | Quantity | Proportion/% |
|---|---|---|
| Science book | 11 | 11 |
| Microblogs and other emerging media | 52 | 52 |
| Television broadcast | 23 | 23 |
| Others told | 10 | 10 |
| Other | 4 | 4 |
| Tot | 100 | 100 |
The basic information of the survey
| Object number | Gender | Age | Educational background | Occupation | Will you dance | Interview mode |
|---|---|---|---|---|---|---|
| 01 | man | 28 | undergraduate | designer | yes | line |
| 02 | female | 25 | master | student | no | |
| 03 | man | 26 | master | Ordinary clerk | no | offline |
| 04 | female | 29 | undergraduate | Ordinary clerk | no | line |
| 05 | man | 30 | undergraduate | dancer | yes | offline |
| 06 | female | 24 | undergraduate | student | yes | line |
| 07 | man | 20 | master | student | yes | offline |
| 08 | female | 29 | undergraduate | dancer | yes | line |
| 09 | man | 25 | master | student | no | line |
| 10 | female | 26 | undergraduate | dancer | yes | offline |
| 11 | man | 28 | master | dancer | yes | line |
| 12 | female | 30 | master | Ordinary clerk | no | offline |
| 13 | man | 32 | undergraduate | dancer | yes | line |
| 14 | female | 35 | undergraduate | dancer | yes | offline |
