Application and Feasibility Assessment of Artificial Intelligence in Forensic Identification and Document Examination
und
29. Sept. 2025
Über diesen Artikel
Online veröffentlicht: 29. Sept. 2025
Eingereicht: 17. Jan. 2025
Akzeptiert: 27. Apr. 2025
DOI: https://doi.org/10.2478/amns-2025-1127
Schlüsselwörter
© 2025 Jing Ye and Leya Zhang, published by Sciendo.
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Comparison results of Hough line changes
| Image | Entropy of information | Ultimate compression ratio |
|---|---|---|
| Image 1 | 6.9735 | 1.203 |
| Wavelet transform | 5.0382 | 1.703 |
| Fourier transform | 4.0284 | 2.198 |
| Hough line transform | 2.7653 | 2.974 |
| Image 2 | 7.0843 | 1.148 |
| Wavelet transform | 4.8863 | 1.718 |
| Fourier transform | 3.7826 | 2.286 |
| Hough line transform | 2.5973 | 2.864 |
| Image 3 | 7.1084 | 1.129 |
| Wavelet transform | 4.8691 | 1.711 |
| Fourier transform | 3.7742 | 2.689 |
| Hough line transform | 2.5038 | 2.903 |
