Uneingeschränkter Zugang

Research on the Development of New Media Dance Basic Education for Dance Majors in Chinese Universities in the Era of Artificial Intelligence

  
24. Sept. 2025

Zitieren
COVER HERUNTERLADEN

Figure 1.

Design map of AI intelligent national dance evaluation system
Design map of AI intelligent national dance evaluation system

Figure 2.

Realize personalized teaching
Realize personalized teaching

Figure 3.

Overall consumption and knowledge point consumption contrast
Overall consumption and knowledge point consumption contrast

Figure 4.

Independent study of self-conscious independent sample t test
Independent study of self-conscious independent sample t test

The advantages of artificial intelligence technology dance teaching

Order Viewpoint description A B C D Total Frequency
1 Save energy and relax 2 2 1 2 7 22.58%
2 Built-in functions attract students effectively 2 1 2 5 16.13%
3 Remind the heavy difficulty and help the lecture 2 1 1 4 12.90%
4 Protective voice 2 1 3 9.68%
5 Effective incentive 1 2 3 9.68%

Collaborative conscious independent sample t test

Dimension B group A group T P
Assisted consciousness Cooperative cognition 26.72±4.12 26.98±3.02 -0.402 0.005
Collaborative emotion 11.96±2.46 12.5±1.96 -0.583 0.032
Cooperative intention 12.95±1.43 12.95±1.96 0.324 0.038
Interpersonal support 18.34±1.87 18.84±2.62 -0.945 0.047
Collaborative skill Conflict management 16.13±2.12 14.96±1.78 1.825 0.014
Emotional regulation 10.43±1.94 10.02±1.25 1.143 0.024
Organizational leadership 7.45±1.65 8.12±1.58 -1.438 0.013
Inventory of total 104.75±9.36 104.96±7.21 -0.128 0.015

Test of quality change independent sample T

Dimension A group B group T P
Action index 24.46±4.38 22.92±3.32 -0.635 0.04
Purpose 40.38±339 38.46±4.81 0.279 0.069
Action consciousness 22.08±3.17 21.16±3.36 -0.927 0.048
Action habit 31.28±3.28 30.05±4.45 -1.596 0.012
Action intention 23.48±3.42 22.67±3.58 -1.608 0.025
Emotional control 31.15±3.57 30.14±3.86 -0.856 0.015
Behavior control 23.96±3.14 25.36±3.78 1.512 0.046
Subjective standard 20.96±3.85 20.17±3.42 0.308 0.055
Sprache:
Englisch
Zeitrahmen der Veröffentlichung:
1 Hefte pro Jahr
Fachgebiete der Zeitschrift:
Biologie, Biologie, andere, Mathematik, Angewandte Mathematik, Mathematik, Allgemeines, Physik, Physik, andere