The Innovation of Ceramic Interpreter Cultivation Mode under the Perspective of Intercultural Communication
21. März 2025
Über diesen Artikel
Online veröffentlicht: 21. März 2025
Eingereicht: 12. Okt. 2024
Akzeptiert: 07. Feb. 2025
DOI: https://doi.org/10.2478/amns-2025-0700
Schlüsselwörter
© 2025 Yimei Jiang, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Experimental results of the experimental study
| Investigation problem | Options, Numbers and ratios/(%) | |||
|---|---|---|---|---|
| A/Very agree | B/Consent | C/Neutrality | D/Object to | |
| 1 | 32/53 | 15/25 | 10/17 | 3/5 |
| 2 | 30/50 | 12/20 | 15/25 | 3/5 |
| 3 | 28/47 | 15/25 | 13/22 | 4/7 |
| 4 | 37/62 | 19/32 | 3/5 | 1/2 |
| 5 | 29/48 | 15/25 | 15/25 | 1/2 |
| 6 | 32/53 | 17/28 | 9/15 | 2/3 |
| 7 | 31/52 | 16/27 | 11/18 | 2/3 |
| 8 | 29/48 | 18/30 | 11/18 | 2/3 |
Student career ability demand mean data
| Professional ability | Fractional value | Professional ability | Fractional value |
|---|---|---|---|
| Professional ability(C1-C4) | Professional ability(C9-C12) | ||
| C1-Professional knowledge requirements | 4.32 | C9-Ability to learn | 4.21 |
| C2-Professional core skill requirements | 4.26 | C10-Innovative ability demand | 3.79 |
| C3-General knowledge requirements | 4.14 | C11-Problem solving capacity requirements | 4.35 |
| C4-General skills requirements | 4.36 | C12-Information gathering capacity demand | 4.23 |
| Cross-vocational ability(C5-C8) | Social ability(C13-C16) | ||
| C5-Demand for English applications | 4.35 | C13-Attitude need | 3.96 |
| C6- Interpretation ability | 4.50 | C14- Team coordination requirements | 3.95 |
| C7-Organizational management capacity requirements | 4.22 | C15- Environmental resilience requirements | 4.01 |
| C8- Language organization and understanding ability | 4.23 | C16- Psychological capacity demand | 4.15 |
Significant test of mean difference
| Ability indicator | Pair difference | Freedom | ||||||
|---|---|---|---|---|---|---|---|---|
| Mean value | SD | Standard error mean | The difference is 95% confidence interval | |||||
| Lower limit | Upper limit | |||||||
| C1/C2 | 0.015 | 0.758 | 0.0356 | -0.042 | 0.025 | 0.392 | 128 | 0.883 |
| C1/C3 | 0.386 | 1.236 | 0.0421 | 0.186 | 0.412 | 5.451 | 128 | 0.000** |
| C1/C4 | 0.417 | 1.042 | 0.0493 | 0.413 | 0.523 | 9.027 | 128 | 0.000** |
| C2/C3 | 0.238 | 1.331 | 0.0412 | 0.156 | 0.128 | 5.151 | 128 | 0.000** |
| C2/C4 | 0.431 | 1.145 | 0.0367 | 0.324 | 0.439 | 8.367 | 128 | 0.000** |
| C3/C4 | 0.136 | 0.922 | 0.0403 | 0.049 | 0.201 | 2.936 | 128 | 0.001** |
Pre-survey and post-test results
| Variable | Class | Mean | Standard deviation | Standard error of mean | |
|---|---|---|---|---|---|
| Index score | Laboratory class | 60 | 63.84 | 2.5611 | 0.3254 |
| Cross-reference class | 65 | 65.21 | 2.8234 | 0.4127 | |
| After total score | Laboratory class | 60 | 80.19 | 2.4532 | 0.3251 |
| Cross-reference class | 65 | 75.33 | 2.3369 | 0.2965 |
Test of the test results of the class inside and after the class
| Variable | Pair difference | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | SD | Standard error of mean | 95% confidence interval of the difference | ||||||
| Lower limit | Upper limit | ||||||||
| Pair 1 | Control class Posttest/pretest | 0.1800 | 0.4132 | 0.0721 | 0.0352 | 0.2968 | 2.521 | 60 | 0.032 |
| Pair 2 | Test class Posttest/pretest | 1.9863 | 0.9256 | 0.1413 | 1.6893 | 2.3771 | 15.689 | 60 | 0.000 |
Student method ability demand mean difference significance t test
| Ability indicator | Pair difference | Freedom | ||||||
|---|---|---|---|---|---|---|---|---|
| Mean value | SD | Standard error mean | The difference is 95% confidence interval | |||||
| Lower limit | Upper limit | |||||||
| C5/C6 | -0.362 | 0.623 | 0.035 | -0.325 | -0.215 | -7.533 | 125 | 0.000** |
| C5/C7 | -0.225 | 0.024 | 0.042 | -0.236 | -0.233 | -8.699 | 125 | 0.000** |
| C5/C8 | -0.058 | 0.911 | 0.011 | -0.399 | -0.124 | -0.754 | 125 | 0.000** |
| C6/C7 | -0.063 | 0.871 | 0.017 | -0.412 | -0.121 | -0.252 | 125 | 0.000** |
| C6/C8 | -0.017 | 0.364 | 0.056 | -0.128 | -0.075 | -0.336 | 125 | 0.000** |
| C7/C8 | -0.213 | 0.339 | 0.033 | -0.213 | -0.089 | -0.712 | 125 | 0.000** |
