Application and Ethical Review of Artificial Intelligence Technology in News Writing and Editing and Distribution
und
19. März 2025
Über diesen Artikel
Online veröffentlicht: 19. März 2025
Eingereicht: 27. Okt. 2024
Akzeptiert: 01. Feb. 2025
DOI: https://doi.org/10.2478/amns-2025-0533
Schlüsselwörter
© 2025 Yao Zou et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Classification of subject categories at the environmental cognition level
Level 1 Theme | Level 2 Theme | Level 3 Theme |
---|---|---|
Environmental cognition | Group impression | X1 Circle information |
X2 Portrait deviation | ||
X3 Group belonging | ||
X4 Group difference | ||
Stereotype | X5 Stereotype threat | |
X6 Viewpoint polarization | ||
X7 Acoustovisual stimulus | ||
X8 Impression traction | ||
X9 Emotional infection | ||
Social relation | X10 Anxiety | |
X11 Situational attribution | ||
X12 Self-worth identification |
Coefficient of 1st regression of values at the environmental cognitive level
Model | Nonnormalized coefficient | Standard coefficient | t | Sig. | |
---|---|---|---|---|---|
B | Error | ||||
Constant | 27.583 | 1.276 | 20.583 | .000 | |
X1 | .556 | .261 | .264 | 4.578 | .001 |
X3 | .216 | .090 | .036 | 1.536 | .177 |
X5 | -.367 | .088 | -.081 | -3.264 | .019 |
X9 | .106 | .086 | .046 | 2.076 | .045 |
X11 | -.238 | .084 | -.053 | -1.983 | .037 |
X12 | .569 | .091 | .211 | 5.681 | .000 |
Variance analysis of different educations on algorithmic news cognition
Group | Sample | Knowledge of algorithms | Algorithm privacy | Headline party | Information cocoon | News value | Plagiarism and infringement | Reinforce inequality | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | σ | M | σ | M | σ | M | σ | M | σ | M | σ | M | σ | ||
Primary school education or below | 3 | 2.13 | 0.97 | 2.20 | 1.74 | 2.06 | 1.55 | 2.21 | 0.88 | 2.86 | 1.84 | 2.84 | 1.51 | 2.54 | 1.00 |
Junior high school | 32 | 2.97 | 1.05 | 3.74 | 0.76 | 2.98 | 1.20 | 3.17 | 0.67 | 3.31 | 0.64 | 3.53 | 1.02 | 3.15 | 0.81 |
Senior high school | 69 | 3.35 | 0.94 | 3.62 | 0.71 | 3.41 | 0.87 | 3.24 | 0.54 | 3.51 | 0.77 | 3.59 | 0.80 | 3.22 | 0.73 |
Junior college | 213 | 3.54 | 0.87 | 3.70 | 0.65 | 3.55 | 0.76 | 3.27 | 0.46 | 3.47 | 0.85 | 3.66 | 0.73 | 3.38 | 0.77 |
College | 362 | 3.88 | 0.74 | 3.88 | 0.69 | 3.61 | 0.70 | 3.25 | 0.47 | 3.58 | 0.72 | 3.70 | 0.78 | 3.52 | 0.75 |
Master | 137 | 4.04 | 0.67 | 3.91 | 0.63 | 3.75 | 0.73 | 3.31 | 0.53 | 3.67 | 0.84 | 3.68 | 0.62 | 3.47 | 0.81 |
Learned scholar | 20 | 4.15 | 0.61 | 3.96 | 0.58 | 3.96 | 0.65 | 3.26 | 0.38 | 3.76 | 0.89 | 4.04 | 0.70 | 3.38 | 0.74 |
ANOVA | F | 10.34 | 4.02 | 4.94 | 5.31 | 5.02 | 6.21 | 1.53 | |||||||
Sig. | 0.001 | 0.001 | 0.000 | 0.000 | 0.001 | 0.000 | 0.751 |
Basic information of interviewees
Age structure | |
---|---|
Under 18 | 3.17% |
18-30 | 67.28% |
31-50 | 22.58% |
Over 50 | 6.97% |
Nature of household registration | |
Urban area | 69.75% |
Rural area | 30.25% |
Educational background | |
Bachelor degree less | 59.41% |
Bachelor degree or above | 40.59% |
Total time of use | |
More than 3 years | 33.57% |
1 to 2 years | 44.02% |
Less than half a year | 22.41% |
Correlation analysis between environmental cognition and value measurement
X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 | X10 | X11 | X12 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | P | .188 |
.036 | .065 | -.047 | -.092 | .061 | -.007 | .006 | .076 | -.035 | -.078 | .165 |
Sig. | .001 | .685 | .021 | .088 | .002 | .069 | .684 | .852 | .041 | .473 | .008 | .000 | |
N | 1260 |
Coefficient of 2nd regression of values at the environmental cognitive level
Model | Nonnormalized coefficient | Standard coefficient | t | Sig. | |
---|---|---|---|---|---|
B | Error | ||||
Constant | 29.619 | 1.138 | 21.570 | .000 | |
X1 | .531 | .135 | .152 | 4.135 | .000 |
X5 | -.291 | .095 | -.063 | -2.742 | .011 |
X9 | .172 | .093 | .055 | 2.311 | .040 |
X11 | -.185 | .095 | -.057 | -2.307 | .029 |
X12 | .535 | .098 | .163 | 5.455 | .000 |