A study of the role of Internet technology in promoting innovative and entrepreneurial activities in school education
19. März 2025
Über diesen Artikel
Online veröffentlicht: 19. März 2025
Eingereicht: 08. Nov. 2024
Akzeptiert: 13. Feb. 2025
DOI: https://doi.org/10.2478/amns-2025-0372
Schlüsselwörter
© 2025 Ru Qu, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Figure 8.

Interface design satisfaction survey results
| Evaluation content | Level of satisfaction | A | B | C | D | E |
|---|---|---|---|---|---|---|
| ① | Frequency | 117 | 68 | 36 | 52 | 27 |
| Percentage(%) | 39 | 22.67 | 12 | 17.33 | 9 | |
| ② | Frequency | 132 | 76 | 61 | 29 | 2 |
| Percentage(%) | 44 | 25.33 | 20.33 | 9.67 | 0.67 | |
| ③ | Frequency | 128 | 67 | 74 | 28 | 3 |
| Percentage(%) | 42.67 | 22.33 | 24.67 | 9.33 | 1 | |
| ④ | Frequency | 60 | 57 | 137 | 34 | 12 |
| Percentage(%) | 20 | 19 | 45.67 | 11.33 | 4 |
The results of the survey of resource design satisfaction
| Evaluation content | Level of satisfaction | A | B | C | D | E |
|---|---|---|---|---|---|---|
| ① | Frequency | 75 | 90 | 86 | 30 | 19 |
| Percentage(%) | 25 | 30 | 28.67 | 10 | 6.33 | |
| ② | Frequency | 76 | 83 | 120 | 16 | 5 |
| Percentage(%) | 25.33 | 27.67 | 40 | 5.33 | 1.67 | |
| ③ | Frequency | 95 | 81 | 82 | 34 | 8 |
| Percentage(%) | 31.67 | 27 | 27.33 | 11.33 | 2.67 | |
| ④ | Frequency | 76 | 78 | 109 | 32 | 5 |
| Percentage(%) | 25.33 | 26 | 36.33 | 10.67 | 1.67 |
Results of the study effect satisfaction survey
| Evaluation content | Level of satisfaction | A | B | C | D | E |
|---|---|---|---|---|---|---|
| ① | Frequency | 64 | 79 | 110 | 36 | 11 |
| Percentage(%) | 21.33 | 26.33 | 36.67 | 12 | 3.67 | |
| ② | Frequency | 71 | 76 | 95 | 46 | 12 |
| Percentage(%) | 23.67 | 25.33 | 31.67 | 15.33 | 4 | |
| ③ | Frequency | 60 | 65 | 131 | 37 | 7 |
| Percentage(%) | 20 | 21.67 | 43.67 | 12.33 | 2.33 | |
| ④ | Frequency | 71 | 84 | 96 | 46 | 3 |
| Percentage(%) | 23.67 | 28 | 32 | 15.33 | 1 | |
| ⑤ | Frequency | 74 | 78 | 104 | 43 | 1 |
| Percentage(%) | 24.67 | 26 | 34.67 | 14.33 | 0.33 |
