Data Mining Techniques for the Preservation and Inheritance of Classical Vocal Music in Modern Society
19. März 2025
Über diesen Artikel
Online veröffentlicht: 19. März 2025
Eingereicht: 17. Nov. 2024
Akzeptiert: 20. Feb. 2025
DOI: https://doi.org/10.2478/amns-2025-0353
Schlüsselwörter
© 2025 Xiaoqing Chi, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Sample transaction database
| TID | Itemset | TID | Itemset |
|---|---|---|---|
| 1 | A,B,C,D | 4 | B,D,E |
| 2 | B,C,E | 5 | A,B,C,D |
| 3 | A,B,C,E |
Classic vocal search frequency and related statistics
| Name | Word Frequency | Top Number Of Comments | Average Number Of Comments |
|---|---|---|---|
| Symphony No. 9 | 9945 | 3512 | 245 |
| Magic Flute | 5690 | 1015 | 185 |
| Aida | 4671 | 2455 | 65 |
| Turandot | 6680 | 86 | 48 |
| Carmen | 3433 | 48532 | 1732 |
| Cruciform | 3632 | 1226 | 182 |
| Messiah | 6607 | 988 | 89 |
| The Barber Of Sevilla | 7611 | 745 | 1533 |
| Peras And Melinda | 8297 | 3221 | 1205 |
| Spring Sacrifice | 8582 | 2896 | 125 |
| The Ring Of Niberlong | 8255 | 1633 | 212 |
| Bogie And Beth | 4139 | 1874 | 91 |
Collect data
| Collectors | Symphony No. 9 | Magic Flute | Aida | Turandot | Carmen | Cruciform | Messiah | The Barber Of Sevilla | Peras And Melinda | Spring Sacrifice | The Ring Of Niberlong | Bogie And Beth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collectors 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Collectors 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Collectors 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Collectors 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Collectors 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Collectors 6 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Collectors 7 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Collectors 8 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Collectors 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Collectors 10 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Collectors 11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Collectors 12 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Collectors 13 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Collectors 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Collectors 15 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Collectors 16 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Collectors 17 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Collectors 18 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Collectors 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Collectors 20 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Association rule results
| Foreterm | Afterterm | Support% | Confidence% |
|---|---|---|---|
| Symphony No. 9 | Carmen | 63.122 | 86.544 |
| Magic Flute | Aida | 53.592 | 76 |
| The Barber Of Sevilla | The Ring Of Niberlong | 50 | 73.651 |
| Aida | Bogie And Beth | 53.641 | 65.951 |
| Cruciform | Magic Flute | 54.955 | 66.653 |
| Turandot | Symphony No. 9 | 54.875 | 62.152 |
| Carmen | Cruciform | 60.253 | 72.541 |
The classical vocal music works network weighted correlation matrix
| Symphony No. 9 | Magic Flute | Aida | Turandot | Carmen | Cruciform | Messiah | The Barber Of Sevilla | Peras And Melinda | Spring Sacrifice | The Ring Of Niberlong | Bogie And Beth | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symphony No. 9 | 0.047 | 0.043 | 0.031 | 0.051 | 0.048 | 0.03 | 0.023 | 0.002 | 0.009 | 0.008 | 0.032 | 0.009 |
| Magic Flute | 0.101 | 0.345 | 0.115 | 0.142 | 0.161 | 0.201 | 0.153 | 0.134 | 0.006 | 0.063 | 0.079 | 0.004 |
| Aida | 0.072 | 0.087 | 0.074 | 0.097 | 0.053 | 0.042 | 0.036 | 0.022 | 0.03 | 0.017 | 0.03 | 0.018 |
| Turandot | 0.027 | 0.04 | 0.06 | 0.082 | 0.014 | 0.043 | 0.044 | 0.028 | 0.004 | 0 | 0.021 | 0.012 |
| Carmen | 0.073 | 0.075 | 0.029 | 0.027 | 0.074 | 0.012 | 0.034 | 0.016 | 0.006 | 0.029 | 0.023 | 0.008 |
| Cruciform | 0.041 | 0.061 | 0.043 | 0.064 | 0.051 | 0.105 | 0.035 | 0.025 | 0.015 | 0.011 | 0.028 | 0.011 |
| Messiah | 0.016 | 0.087 | 0.02 | 0.051 | 0.033 | 0.038 | 0.106 | 0.068 | -0.001 | -0.004 | 0.014 | -0.004 |
| The Barber Of Sevilla | 0.01 | 0.035 | 0.02 | 0.025 | 0.003 | 0.046 | 0.031 | 0.075 | 0.002 | 0.008 | 0.008 | 0.007 |
| Peras And Melinda | 0.004 | 0.001 | 0.007 | 0.003 | 0.003 | 0.01 | 0.001 | 0.003 | 0.009 | 0.003 | 0.008 | 0 |
| Spring Sacrifice | 0.019 | 0.033 | 0.028 | 0.009 | 0.02 | 0.009 | 0.023 | 0.007 | 0.014 | 0.038 | 0.016 | 0.02 |
| The Ring Of Niberlong | 0.008 | 0.008 | 0.003 | 0.004 | 0.002 | 0.008 | 0.003 | 0.009 | 0.016 | 0.004 | 0.001 | 0.01 |
| Bogie And Beth | 0.002 | 0.007 | 0.006 | 0.002 | 0.006 | 0.014 | 0.001 | 0.002 | 0.013 | 0.001 | 0.005 | 0.016 |
Top 50 vocabulary
| Serial Number | Word | Frequency | Serial Number | Word | Frequency |
|---|---|---|---|---|---|
| 1 | Learning | 490 | 26 | Innovate | 70 |
| 2 | Culture | 475 | 27 | Deep | 68 |
| 3 | Vocal Music | 428 | 28 | Charm | 64 |
| 4 | Tradition | 399 | 29 | Peoples | 63 |
| 5 | Pass On | 385 | 30 | Language | 61 |
| 6 | China | 369 | 31 | Region | 58 |
| 7 | Peoples | 345 | 32 | Connotation | 58 |
| 8 | Art | 336 | 33 | Place | 57 |
| 9 | Develop | 236 | 34 | Tune | 54 |
| 10 | Native | 223 | 35 | Rhythm | 54 |
| 11 | Affections | 200 | 36 | Disseminate | 54 |
| 12 | History | 182 | 37 | Value | 54 |
| 13 | Platform | 136 | 38 | Country | 52 |
| 14 | Form | 132 | 39 | Cultural Heritage | 51 |
| 15 | Appreciation | 128 | 40 | Spirit | 51 |
| 16 | Uniqueness | 115 | 41 | Excellence | 50 |
| 17 | Region | 108 | 42 | Experience | 48 |
| 18 | Folk | 92 | 43 | Elegance | 48 |
| 19 | Feeling | 86 | 44 | National Music | 47 |
| 20 | Understand | 80 | 45 | Interest | 46 |
| 21 | Feature | 80 | 46 | Primitive Ecology | 44 |
| 22 | Practice | 78 | 47 | Chinese Nation | 43 |
| 23 | Lyrics | 75 | 48 | Love | 41 |
| 24 | To Create | 74 | 49 | Singing | 40 |
| 25 | Protect | 74 | 50 | Protection And Inheritance | 35 |
The overall correlation degree matrix of the vocal music works network
| Symphony No. 9 | Magic Flute | Aida | Turandot | Carmen | Cruciform | Messiah | The Barber Of Sevilla | Peras And Melinda | Spring Sacrifice | The Ring Of Niberlong | Bogie And Beth | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symphony No. 9 | 12 | 8 | 7 | 10 | 13 | 4 | 8 | 3 | 5 | 1 | 8 | 0 |
| Magic Flute | 8 | 12 | 2 | 2 | 8 | 3 | 9 | 2 | 0 | 0 | 2 | 3 |
| Aida | 1 | 7 | 8 | 12 | 3 | 5 | 13 | 4 | 4 | 3 | 2 | 4 |
| Turandot | 7 | 1 | 5 | 10 | 3 | 4 | 8 | 0 | 4 | 0 | 0 | 2 |
| Carmen | 5 | 5 | 0 | 2 | 8 | 7 | 4 | 3 | 0 | 0 | 0 | 1 |
| Cruciform | 6 | 7 | 3 | 6 | 6 | 8 | 5 | 1 | 0 | 1 | 1 | 0 |
| Messiah | 3 | 8 | 1 | 4 | 7 | 2 | 11 | 10 | 2 | 1 | 0 | 1 |
| The Barber Of Sevilla | 1 | 6 | 4 | 1 | 1 | 6 | 4 | 9 | 0 | 2 | 6 | 1 |
| Peras And Melinda | 13 | 2 | 6 | 9 | 7 | 0 | 1 | 0 | 9 | 3 | 6 | 1 |
| Spring Sacrifice | 4 | 11 | 3 | 1 | 0 | 1 | 6 | 7 | 0 | 7 | 2 | 1 |
| The Ring Of Niberlong | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 11 | 0 |
| Bogie And Beth | 2 | 6 | 4 | 3 | 0 | 9 | 8 | 3 | 0 | 0 | 1 | 10 |
