A Study on the Innovative Application of Multimedia Technology in Piano Teaching and Students’ Acceptance
und
17. März 2025
Über diesen Artikel
Online veröffentlicht: 17. März 2025
Eingereicht: 01. Nov. 2024
Akzeptiert: 02. Feb. 2025
DOI: https://doi.org/10.2478/amns-2025-0322
Schlüsselwörter
© 2025 Wei Zheng, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Independent sample T test results after the experiment
| Project | Levin variance equivalence test | Average equivalent T test | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Assumption | F | Sig. | t | df | Sig.(2-tailed) | Mean difference | Std. error difference | 95% CI | ||
| Lower limit | Upper limit | |||||||||
| Musical knowledge | Equal variances | 8.364 | 0.005 | 2.423 | 58 | 0.037 | 2.083 | 1.128 | -4.245 | -0.356 |
| Unequal variances | 2.423 | 57.796 | 0.037 | 2.083 | 1.128 | -4.245 | -0.356 | |||
| Spectrum recognition ability | Equal variances | 4.235 | 0.346 | 0.849 | 58 | 0.024 | 3.042 | 1.464 | -5.273 | -2.268 |
| Unequal variances | 0.849 | 57.754 | 0.024 | 3.042 | 1.464 | -5.273 | -2.268 | |||
| Basic piano skills | Equal variances | 6.147 | 0.027 | 1.526 | 58 | 0.042 | 1.954 | 1.441 | -3.252 | -1.981 |
| Unequal variances | 1.526 | 57.934 | 0.042 | 1.954 | 1.441 | -3.252 | -1.981 | |||
| Performance techniques | Equal variances | 2.517 | 0.521 | 1.828 | 58 | 0.028 | 1.616 | 0.947 | -2.326 | -1.722 |
| Unequal variances | 1.828 | 57.673 | 0.028 | 1.616 | 0.947 | -2.326 | -1.722 | |||
Descriptive statistics of pre-test scores
| Project | Group | Number | Mean value | Standard deviation | Standard error mean |
|---|---|---|---|---|---|
| Musical knowledge | Experimental group | 30 | 18.41 | 4.037 | 0.630 |
| Control group | 30 | 18.23 | 3.615 | 0.565 | |
| Spectrum recognition ability | Experimental group | 30 | 19.03 | 5.258 | 0.821 |
| Control group | 30 | 18.92 | 5.049 | 0.789 | |
| Basic piano skills | Experimental group | 30 | 15.69 | 2.654 | 0.414 |
| Control group | 30 | 16.12 | 2.733 | 0.427 | |
| Performance techniques | Experimental group | 30 | 17.38 | 3.125 | 0.488 |
| Control group | 30 | 16.85 | 3.346 | 0.523 |
Student basic information statistics
| Primary dimension | Secondary dimension | Frequency | Proportion |
|---|---|---|---|
| Gender | Male | 112 | 34.78% |
| Female | 210 | 65.22% | |
| Majors | Piano performance | 76 | 23.60% |
| Musical education | 84 | 26.09% | |
| Piano accompaniment | 72 | 22.36% | |
| Musicology | 90 | 27.95% | |
| Grade | Freshman | 112 | 34.78% |
| Sophomore | 90 | 27.95% | |
| Junior year | 78 | 24.22% | |
| Senior four | 42 | 13.05% | |
| Attitude towards the course | Highly valued | 176 | 54.66% |
| No taken seriously | 20 | 6.21% | |
| Generally valued | 126 | 39.13% |
T test results of paired samples in the control group
| Project | Control group(M±SD) | t | P | |
|---|---|---|---|---|
| Before the experiment | After the experiment | |||
| Musical knowledge | 18.23±3.615 | 23.36±3.417 | -2.145 | 0.035 |
| Spectrum recognition ability | 18.92±5.049 | 22.15±4.058 | -2.014 | 0.042 |
| Basic piano skills | 16.12±2.733 | 19.41±3.874 | -1.926 | 0.052 |
| Performance techniques | 16.85±3.346 | 18.53±4.562 | -1.899 | 0.071 |
Acceptance of different professional students
| Application mode | Majors | Demand attribute | SI | DSI | |||
|---|---|---|---|---|---|---|---|
| M | O | A | I | ||||
| Virtual piano classroom | Piano performance | 25 | 29 | 16 | 6 | 0.59 | -0.71 |
| Musical education | 23 | 36 | 21 | 4 | 0.68 | -0.71 | |
| Piano accompaniment | 24 | 25 | 17 | 6 | 0.58 | -0.68 | |
| Musicology | 25 | 41 | 19 | 5 | 0.67 | -0.73 | |
| Digital sheet music & automatic accompaniment | Piano performance | 18 | 21 | 33 | 4 | 0.71 | -0.51 |
| Musical education | 29 | 38 | 12 | 5 | 0.60 | -0.80 | |
| Piano accompaniment | 14 | 34 | 22 | 2 | 0.78 | -0.67 | |
| Musicology | 25 | 44 | 17 | 4 | 0.68 | -0.77 | |
| Interactive teaching software | Piano performance | 15 | 39 | 19 | 3 | 0.76 | -0.71 |
| Musical education | 18 | 42 | 19 | 5 | 0.73 | -0.71 | |
| Piano accompaniment | 16 | 20 | 32 | 4 | 0.72 | -0.50 | |
| Musicology | 14 | 27 | 40 | 9 | 0.74 | -0.46 | |
| VR & AR | Piano performance | 12 | 38 | 20 | 6 | 0.76 | -0.66 |
| Musical education | 9 | 32 | 41 | 2 | 0.87 | -0.49 | |
| Piano accompaniment | 11 | 22 | 34 | 5 | 0.78 | -0.46 | |
| Musicology | 14 | 23 | 45 | 8 | 0.76 | -0.41 | |
Independent sample T test results before the experiment
| Project | Levin variance equivalence test | Average equivalent T test | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Assumption | F | Sig. | t | df | Sig.(2-tailed) | Mean difference | Std. error difference | 95% CI | ||
| Lower limit | Upper limit | |||||||||
| Musical knowledge | Equal variances | 0.157 | 0.726 | 0.564 | 58 | 0.712 | 0.674 | 1.526 | -3.327 | 2.145 |
| Unequal variances | 0.564 | 57.865 | 0.712 | 0.674 | 1.526 | -3.327 | 2.145 | |||
| Spectrum recognition ability | Equal variances | 0.255 | 0.994 | 0.492 | 58 | 0.935 | 0.569 | 1.358 | -3.641 | 2.412 |
| Unequal variances | 0.492 | 57.907 | 0.935 | 0.569 | 1.358 | -3.641 | 2.412 | |||
| Basic piano skills | Equal variances | 1.556 | 0.212 | -0.767 | 58 | 0.159 | -1.164 | 1.505 | -1.862 | 3.826 |
| Unequal variances | -0.767 | 57.643 | 0.159 | -1.164 | 1.505 | -1.862 | 3.826 | |||
| Performance techniques | Equal variances | 0.004 | 0.945 | 1.673 | 58 | 0.163 | 1.525 | 0.758 | -0.019 | 2.832 |
| Unequal variances | 1.673 | 57.794 | 0.163 | 1.525 | 0.758 | -0.019 | 2.832 | |||
T test results of paired samples in the experimental group
| Project | Experimental group(M±SD) | t | P | |
|---|---|---|---|---|
| Before the experiment | After the experiment | |||
| Musical knowledge | 18.41±4.037 | 27.23±2.598 | -2.953 | 0.000 |
| Spectrum recognition ability | 19.03±5.258 | 26.25±3.124 | -2.431 | 0.004 |
| Basic piano skills | 15.69±2.654 | 22.34±4.986 | -2.354 | 0.011 |
| Performance techniques | 17.38±3.125 | 23.16±5.312 | -2.069 | 0.024 |
Acceptance of students of different grades
| Application mode | Grade | Demand attribute | SI | DSI | |||
|---|---|---|---|---|---|---|---|
| M | O | A | I | ||||
| Virtual piano classroom | Freshman | 12 | 50 | 34 | 16 | 0.75 | -0.55 |
| Sophomore | 16 | 34 | 28 | 12 | 0.69 | -0.56 | |
| Junior year | 10 | 26 | 13 | 18 | 0.58 | -0.54 | |
| Senior four | 4 | 16 | 10 | 10 | 0.65 | -0.50 | |
| Digital sheet music & automatic accompaniment | Freshman | 24 | 65 | 20 | 3 | 0.76 | -0.79 |
| Sophomore | 18 | 51 | 17 | 4 | 0.76 | -0.77 | |
| Junior year | 12 | 28 | 31 | 7 | 0.76 | -0.51 | |
| Senior four | 9 | 12 | 15 | 6 | 0.64 | -0.50 | |
| Interactive teaching software | Freshman | 21 | 54 | 27 | 10 | 0.72 | -0.67 |
| Sophomore | 19 | 42 | 25 | 4 | 0.74 | -0.68 | |
| Junior year | 12 | 24 | 36 | 6 | 0.77 | -0.46 | |
| Senior four | 11 | 25 | 4 | 2 | 0.69 | -0.86 | |
| VR & AR | Freshman | 6 | 32 | 65 | 7 | 0.88 | -0.35 |
| Sophomore | 12 | 25 | 48 | 5 | 0.81 | -0.41 | |
| Junior year | 8 | 26 | 35 | 9 | 0.78 | -0.44 | |
| Senior four | 5 | 16 | 18 | 3 | 0.81 | -0.50 | |
