The Complementary Role of Artificial Intelligence to Traditional Teaching Methods in Music Education and Its Educational Effectiveness
03. Feb. 2025
Über diesen Artikel
Online veröffentlicht: 03. Feb. 2025
Eingereicht: 26. Sept. 2024
Akzeptiert: 07. Jan. 2025
DOI: https://doi.org/10.2478/amns-2025-0035
Schlüsselwörter
© 2025 Lei Zhang, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Figure 8.

Figure 9.

User - project matrix
| R(m,n) | Project 1 | … | Project j | … | Project n |
|---|---|---|---|---|---|
| User 1 | R(1,1) | … | R(1,j) | … | R(1,n) |
| … | … | … | … | … | … |
| User i | R(i,1) | … | R(i,j) | … | R(i,n) |
| … | … | … | … | … | … |
| User m | R(m,1) | … | R(m,j) | … | R(m,n) |
The results of the statistical analysis of the evaluation index
| Project | Pre | Post | ||||
|---|---|---|---|---|---|---|
| CK class | T class | P value | CK class | T class | P value | |
| Sound | 65.15 | 66.03 | 0.195 | 68.81 | 76.53 | 0.016 |
| Rhythm | 66.32 | 66.79 | 0.563 | 70.42 | 76.79 | 0.009 |
| Vision | 63.84 | 63.47 | 0.224 | 65.71 | 73.53 | 0.021 |
| Music notation | 69.81 | 70.03 | 0.317 | 72.19 | 79.11 | 0.027 |
| Multisound music | 68.24 | 68.33 | 0.268 | 71.56 | 79.72 | 0.013 |
Music wisdom classroom and tradition teaching equipment
| Music teaching mode | Tradition hall | Smart hall |
|---|---|---|
| Teaching facilities | Fixed table and chair, blackboard, stage computer, projector, stereo, piano, etc | Interactive electronic whiteboard, security equipment, pickup equipment, video camera, infrared tracking device, wireless broadband, top broadband, NFC, various teaching appies, various Musical Instruments, etc |
