An Innovative Use of Interactive Technology in Second Language Writing Instruction and Corpus Linguistic Analysis
Sep 29, 2025
About this article
Published Online: Sep 29, 2025
Received: Jan 11, 2025
Accepted: Apr 24, 2025
DOI: https://doi.org/10.2478/amns-2025-1122
Keywords
© 2025 Yuqing Cui, published by Sciendo.
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

The comparison of syntactic complexity between two groups
Dimensions | Variable | Experimental group | Control group | p |
---|---|---|---|---|
Unit length | MLC | 9.403 (1.112) | 8.436 (0.747) | 0.025 |
MLS | 13.785 (3.007) | 10.782 (1.429) | 0.001 | |
MLT | 12.112 (2.768) | 9.923 (1.375) | 0.000 | |
Sentence complexity | C/S | 1.428 (0.095) | 1.095 (0.238) | 0.012 |
Dependent clause usage | C/T | 1.412 (0.084) | 1.206 (0.238) | 0.011 |
CT/T | 0.180 (0.118) | 0.130 (0.056) | 0.028 | |
DC/C | 0.299 (0.086) | 0.020 (0.189) | 0.038 | |
DC/T | 0.295 (0.141) | 0.070 (0.032) | 0.025 | |
Parallel structure usage | CP/C | 0.293 (0.049) | 0.152 (0.211) | 0.036 |
CP/T | 0.292 (0.296) | 0.219 (0.140) | 0.038 | |
Specific phrase structure | CN/C | 0.980 (0.066) | 0.807 (0.298) | 0.007 |
CN/T | 0.981 (0.482) | 0.675 (0.402) | 0.000 | |
VP/T | 1.358 (0.308) | 1.192 (0.044) | 0.042 |
The comparison of connection ability between two groups
Variable | Experimental group | Control group | p |
---|---|---|---|
MAO | 0.527 (0.173) | 0.292 (0.016) | 0.000 |
MSO | 0.546 (0.215) | 0.349 (0.114) | 0.002 |
CNCALL (%) | 55.384 (3.392) | 53.333 (3.880) | 0.0024 |
CNCCaus (%) | 10.603 (1.309) | 9.399 (2.206) | 0.0011 |
CNCADC (%) | 7.940 (3.683) | 6.436 (2.961) | 0.028 |
CNCTemp (%) | 28.109 (2.256) | 28.765 (1.973) | 0.257 |
CNCAdd (%) | 12.044 (3.203) | 8.851 (2.728) | 0.000 |
Changes in the vocabulary and syntax of the second language
Dimensions | Time nodes | N | Mean | SD |
---|---|---|---|---|
Vocabulary accuracy | Pre-test | 45 | 0.9375 | 0.0244 |
Medium test | 45 | 0.9717 | 0.0164 | |
Post-test | 45 | 0.9812 | 0.0400 | |
Syntax accuracy | Pre-test | 45 | 0.4840 | 0.2306 |
Medium test | 45 | 0.6983 | 0.1563 | |
Post-test | 45 | 0.7718 | 0.1319 |
Statistical test results of writing vocabulary accuracy
(a) Intergroup differences in vocabulary accuracy | |||||
---|---|---|---|---|---|
Sum of squares | df | Mean square | F | Sig. | |
Intergroup | 0.027 | 2 | 0.013 | 22.871 | 0.000 |
Within group | 0.068 | 132 | 0.001 | ||
Toal | 0.095 | 134 |
Statistical test results of writing syntax accuracy
(a) Intergroup differences in syntax accuracy | |||||
---|---|---|---|---|---|
Sum of squares | df | Mean square | F | Sig. | |
Intergroup | 1.551 | 2 | 0.728 | 25.832 | 0.000 |
Within group | 3.278 | 132 | 0.038 | ||
Toal | 4.829 | 134 |