Research on big data visualization in the talent cultivation guarantee system of social sports instruction and management oriented to the concept of OBE
Sep 26, 2025
About this article
Published Online: Sep 26, 2025
Received: Jan 10, 2025
Accepted: May 09, 2025
DOI: https://doi.org/10.2478/amns-2025-1037
Keywords
© 2025 Junling Liu, published by Sciendo.
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Cluster result b value representation
| Population range | Score Form | Moral quality | Professional knowledge | Physical and mental quality | Humanistic quality | Practice innovation quality | Total score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 0.23 | 0.28 | 0.14 | 0.12 | 0.23 | 1 | |||||||
| 79 | Weighted (low-high) | 17 | 19 | 19 | 21 | 11 | 13 | 7 | 9 | 16 | 18 | 70 | 80 |
| Percent system (low-high) | 73.9 | 82.6 | 67.9 | 75 | 78.6 | 92.9 | 58.3 | 75 | 69.6 | 78.3 | |||
Principal component composite score frequency graph
| Interval | Number | Grade |
|---|---|---|
| 0~0.2 | 11 | One star |
| 0.2~0.4 | 68 | Binary star |
| 0.4~0.6 | 121 | Three star |
| 0.6~0.8 | 74 | Four star |
| 0.8~1.0 | 26 | Five star |
Cluster result d value representation
| Population range | Score Form | Moral quality | Professional knowledge | Physical and mental quality | Humanistic quality | Practice innovation quality | Total score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 0.23 | 0.28 | 0.14 | 0.12 | 0.23 | 1 | |||||||
| 58 | Weighted(low-high) | 15 | 18 | 19 | 21 | 8 | 12 | 7 | 9 | 11 | 15 | 60 | 75 |
| Percent system(low-high) | 65.2 | 78.3 | 67.9 | 75 | 57.1 | 85.7 | 58.3 | 75 | 47.8 | 65.2 | |||
Total variance interpretation
| Constituent | Total variance interpretation | |||||
|---|---|---|---|---|---|---|
| Initial eigenvalue | Extracting the load of the load | |||||
| Total variance interpretation | Percentage of variance | Sum | Total variance interpretation | Percentage of variance | Sum | |
| 1 | 4.305 | 47.156 | 47.156 | 4.305 | 47.156 | 47.156 |
| 2 | 2.976 | 15.641 | 62.797 | 2.976 | 15.641 | 62.797 |
| 3 | 2.238 | 14.584 | 77.381 | 2.238 | 14.584 | 77.381 |
| 4 | 0.903 | 12.273 | 89.654 | |||
| 5 | 0.656 | 10.346 | 100.000 | |||
Cluster result a value representation
| Population range | Score Form | Moral quality | Professional knowledge | Physical and mental quality | Humanistic quality | Practice innovation quality | Total score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 0.23 | 0.28 | 0.14 | 0.12 | 0.23 | 1 | |||||||
| 96 | Weighted(low-high) | 14 | 18 | 24 | 28 | 8 | 13 | 4 | 7 | 10 | 18 | 60 | 84 |
| Percent system(low-high) | 60.9 | 78.3 | 85.7 | 100 | 57.1 | 92.9 | 33.3 | 58.3 | 43.5 | 78.3 | |||
Experimental data table
| N | ID | Moral quality | Professional knowledge | Physical and mental quality | Humanistic quality | Practice innovation quality |
|---|---|---|---|---|---|---|
| 1 | 130105 | 73.87 | 75.43 | 74.58 | 74.67 | 82.79 |
| 2 | 130926 | 73.56 | 71.58 | 76.82 | 86.39 | 80.72 |
| 3 | 130477 | 74.32 | 74.02 | 70.77 | 84.68 | 85.84 |
| … | … | … | … | … | … | … |
| 294 | 131060 | 73.38 | 85.19 | 75.7 | 83.59 | 82.6 |
| 295 | 131246 | 74.43 | 87.3 | 70.53 | 81.2 | 75.56 |
| 296 | 131432 | 77.1 | 83.38 | 72.96 | 77.34 | 77.3 |
| … | … | … | … | … | … | … |
Cluster result c value representation
| Population range | Score Form | Moral quality | Professional knowledge | Physical and mental quality | Humanistic quality | Practice innovation quality | Total score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 0.23 | 0.28 | 0.14 | 0.12 | 0.23 | 1 | |||||||
| 67 | Weighted(low-high) | 16 | 19 | 22 | 25 | 11 | 13 | 9 | 11 | 17 | 20 | 75 | 88 |
| Percent system(low-high) | 69.6 | 82.6 | 78.6 | 89.3 | 78.6 | 92.9 | 75 | 91.7 | 73.9 | 87 | |||
Component score coefficient matrix
| Variable name | 1 | 2 | 3 |
|---|---|---|---|
| Moral quality | 0.087 | 0.054 | 0.016 |
| Professional knowledge | 0.012 | 0.109 | 0.121 |
| Physical and mental quality | 0.025 | 0.033 | 0.065 |
| Humanistic quality | 0.166 | 0.137 | 0.092 |
| Practice innovation quality | 0.073 | 0.041 | 0.178 |
KMO and Bartlett test results
| KMO sampling availability number | 0.861 | |
| Bartlett sphericity test | Approximate card | 11416.909 |
| freedom | 58 | |
| significance | <0.05 |
