Open Access

Pathways to Improve the Effectiveness of Multidimensional Data Analysis in Decision Support for Instructional Management

,  and   
Sep 24, 2025

Cite
Download Cover

Figure 1.

Teaching management function module
Teaching management function module

Figure 2.

Architecture of university teaching management decision support system
Architecture of university teaching management decision support system

Figure 3.

The C4.5 assessment index was compared before and after the improvement
The C4.5 assessment index was compared before and after the improvement

Figure 4.

Decision tree generated in the fifth stage
Decision tree generated in the fifth stage

Figure 5.

Decision tree generated in the third phase
Decision tree generated in the third phase

Figure 6.

The accuracy of stage grade prediction model
The accuracy of stage grade prediction model

The correlation analysis results after screening

Serial number Association rule Support Confidence Degree of ascension
1 Energize =>pos 0.01 0.97 1.11
2 Interesting =>pos 0.02 0.96 1.12
3 Interest =>Study 0.01 0.41 8.51
4 Teacher =>Great 0.01 0.01 1.28
5 Tenderness =>pos 0.01 0.97 1.12
6 Interest=>pos 0.02 0.92 1.04
7 Excitation=>Interest 0.01 0.77 28.32
8 Loveliness =>pos 0.01 0.97 1.12
9 Interesting =>pos 0.04 0.97 1.13
10 Lecturing=>Patience 0.01 0.07 1.27
11 Lecturing=>Meticulous 0.01 0.06 2.35
12 Practice =>pos 0.01 0.90 1.06
13 Humor =>pos 0.05 0.98 1.11
14 Wit =>pos 0.04 0.98 1.14
15 Detail =>pos 0.02 0.96 1.2
16 Detail =>pos 0.03 0.90 1.06
17 No=>neg 0.01 0.28 4.8
18 Meticulous =>pos 0.03 0.98 1.15
19 In charge of =>pos 0.05 0.95 1.08
20 Rigor =>pos 0.02 1.00 1.13
21 Clarity =>pos 0.02 0.93 1.08
22 English =>pos 0.02 0.92 1.07
23 Patience =>pos 0.06 0.97 1.12

The results of the card square of each variable

Industry category Job type Monthly salary Rank Professional matching
majors 0.000 0.000 0.070 0.113 0.062
Professional ranking 0.212 0.223 0.091 0.145 0.032
English level 0.088 0.044 0.056 0.114 0.105
Professional skill level 0.134 0.138 0.037 0.023 0.008
Awards for scholarship 0.155 0.178 0.041 0.028 0.062
Violation of punishment 0.125 0.108 0.077 0.023 0.126
Community participation 0.132 0.047 0.038 0.015 0.114
Competition participation 0.151 0.087 0.047 0.075 0.028

K-means clustering results

Clusters
Full Date 0 1 2 3 4 5
(518.0) (55.0) (52.0) (264.0) (94.0) (54.0) (26.0)
Panking else TOP70% else else TOP70% TOP70% TOP30%
Test score 78.9312 81.61 68.65 78.45 79.22 88.35 87.41
Task-subrate 93.233 92.782 64.454 93.227 84.634 93.322 93.337
English-level Normol Normol low Normol Normol High High
Skill-level Normol Normol Normol Normol High High High
Scholarship-num 1.4999 2.7 0.06 1 2 3.3 3.2
Highest- scholarship Campus-level Campus-leve Campus-leve Campus-leve Provincial Provincial Provincial
Punishmen-num 0.1254 0 1.4 0 0 0 0
Holdpost No Yes No Yes No No Yes
Skill-competition Yes No No Yes Yes Yes Yes
Skill-award Else Null Null Else First price Second price First price
Innovation-level Else Provincial Null Else Provincial Else Provincial
Innovation-award Else Else Null Else Second price Second price Else
Expression-competiton No Yes No No No No Yes
Expression-award Null First price Null Null Null Null Second price

Statistical results of different properties course assessment scores

Course nature Opening number Evaluator number Mean Median Standard deviation
Elective course 5 44 85.89 88.69 2.69
Professional restriction 63 3180 85.01 85.935 2.765
Subject required courses 120 9184 85.22 84.585 2.713
Subject required courses 13 2834 84.91 85.82 1.986
Practice link 6 1078 84.79 86.09 0.951
Major courses (auxiliary) 20 2164 84.83 85.505 1.257
Optional course of practice 5 1165 84.65 84.8 3.426
Subject course 17 1048 84.2 85.17 4.593
Professional optional class 26 1290 84.13 85.275 2.306
Subject basis required courses (supplementary) 26 2100 83.97 86.26 1.254
General education elective course 44 5527 83.2 84.23 2.102
Public basic course 5 486 80.19 81.96 8.246
Total 350 30100 84.25 - -

Improved C4_5 algorithm’s confusion matrix

True value Predictive value Pass Flunk
Pass 140 10
Flunk 22 5

The confusion matrix of the C4_5 algorithm

True value Predictive value Pass Flunk
Pass 137 13
Flunk 23 4
Language:
English