Research on the Analysis of Learning Influencing Factors Based on Multiple Regression in Online Ideological and Political Education in Colleges and Universities
Sep 22, 2025
About this article
Published Online: Sep 22, 2025
Received: Jan 28, 2025
Accepted: Apr 30, 2025
DOI: https://doi.org/10.2478/amns-2025-0960
Keywords
© 2025 Xiaoguang Liu, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Coefficient of linear regression analysis
| Nonnormalized coefficient | Standard coefficient | Common linear statistics | |||||
|---|---|---|---|---|---|---|---|
| B | Standard error | beta | t | significance | tolerance | VIF | |
| (Constants) | 0.405 | 0.113 | 3.591 | 0.000 | |||
| Attitude and self-efficacy | 0.133 | 0.029 | 0.155 | 4.642 | 0.000 | 0.533 | 1.885 |
| Subject quality | 0.098 | 0.031 | 0.115 | 3.220 | 0.002 | 0.483 | 2.078 |
| Personal knowledge management | -0.022 | 0.022 | -0.025 | -0.862 | 0.389 | 0.612 | 1.596 |
| Learning strategy | 0.115 | 0.036 | 0.146 | 3.982 | 0.000 | 0.475 | 2.112 |
| Operating behavior | 0.197 | 0.036 | 0.211 | 6.612 | 0.000 | 0.621 | 1.626 |
| Communication behavior | 0.054 | 0.019 | 0.074 | 2.645 | 0.007 | 0.746 | 1.344 |
| Learning environment | 0.321 | 0.024 | 0.349 | 11.782 | 0.000 | 0.725 | 1.385 |
Demographic variables of interviewees
| Variable | Options | Frequency | Percentage(%) | Mean Value | Standard Deviation |
|---|---|---|---|---|---|
| School Level | General Undergraduate | 550 | 100% | 1.91 | 0.352 |
| Gender | Man | 285 | 51.8% | 1.56 | 0.495 |
| Female | 265 | 48.2% | |||
| Peoples | Han | 500 | 90.9% | 1.12 | 0.366 |
| Ethnic Minorities | 50 | 9.1% | |||
| Age | Age 18 And Below | 180 | 32.7% | 2.05 | 0.38 |
| 19~22 | 230 | 41.8% | |||
| Age 23 And Over | 140 | 25.5% | |||
| Grade | Freshman Year | 110 | 20% | 2.68 | 1.025 |
| Sophomore | 108 | 19.6% | |||
| Junior | 135 | 24.5% | |||
| Senior Year | 197 | 35.8% | |||
| The Subject Of His Own Profession | Education/Management/Economics/Law | 260 | 47.3% | 2.22 | 0.725 |
| Science/Engineering/Agriculture/Medicine | 130 | 23.6% | |||
| Literature/History/Philosophy/Politics | 135 | 24.5% | |||
| Art Class | 25 | 4.5% |
Model parameter test results and research hypothesis validation
| Hypothesize | Pathname | Estimate | S.E. | C.R. | P | Validation |
|---|---|---|---|---|---|---|
| H1 | Operating behavior←Attitude and self-efficacy | 0.276 | 0.059 | 4.7000 | *** | support |
| H2 | Communication behavior←Attitude and self-efficacy | -0.254 | 0.075 | -3.472 | *** | unheld |
| H3 | Learning effect←Attitude and self-efficacy | 0.078 | 0.046 | 1.695 | 0.093 | unheld |
| H4 | Operating behavior←Subject quality | 0.019 | 0.064 | 0.295 | 0.770 | unheld |
| H5 | Communication behavior←Subject quality | 0.083 | 0.083 | 1.000 | 0.315 | unheld |
| H6 | Learning effect← Subject quality | 0.143 | 0.047 | 2.895 | ** | support |
| H7 | Operating behavior←Learning strategy | 0.234 | 0.058 | 4.261 | *** | support |
| H8 | Communication behavior←Learning strategy | 0.424 | 0.075 | 5.766 | *** | support |
| H9 | Learning effect←Learning strategy | 0.122 | 0.044 | 2.761 | ** | support |
| H10 | Operating behavior←Learning environment | 0.265 | 0.049 | 5.485 | *** | support |
| H11 | Communication behavior←Learning environment | 0.147 | 0.056 | 2.631 | ** | support |
| H12 | Learning effect←Learning environment | 0.363 | 0.045 | 8.556 | *** | support |
| H13 | Learning effect←Operating behavior | 0.266 | 0.053 | 5.244 | *** | support |
| H14 | Learning effect←Communication behavior | 0.055 | 0.038 | 2.012 | * | support |
Descriptive statistical results of the survey questionnaire
| Evaluation index | Mean analysis | Proportional distribution(%) | |||||
|---|---|---|---|---|---|---|---|
| Mean | Standard deviation | Disrelish | Unsatisfactory | General | Satisfaction | Very satisfied | |
| Q1 gender | 1.66 | 0.45 | - | - | - | - | - |
| Q2 grade | 1.67 | 0.75 | - | - | - | - | - |
| Q3 The online teaching platform is convenient to use | 3.83 | 0.74 | 1.43 | 9.72 | 17.39 | 35.95 | 35.51 |
| Q4 The online teaching platform is fully functional | 3.34 | 0.62 | 2.07 | 10.06 | 15.72 | 36.5 | 35.65 |
| Q5 The online learning network is fluent | 3.47 | 1.36 | 5.11 | 19.87 | 24.41 | 31.73 | 18.88 |
| Q6 Teachers are skilled in using intelligent teaching tools | 4.33 | 0.95 | 0.9 | 6.8 | 14.61 | 40.83 | 36.86 |
| Q7 The teacher makes full use of intelligent teaching tools | 3.84 | 1.24 | 1.3 | 10.29 | 22.27 | 38.42 | 27.72 |
| Q8 Teachers can attend classes on time | 4.2 | 1.16 | 1.97 | 1.06 | 7.04 | 23.37 | 66.56 |
| Q9 The teacher is fully prepared | 4.18 | 1.33 | 0.64 | 1.89 | 12.52 | 32.98 | 51.97 |
| Q10 Teachers and students have good classroom interaction | 3.38 | 1.09 | 2.61 | 15.99 | 28.62 | 30.47 | 22.31 |
| Q11 The teacher carefully follows the homework review | 4.15 | 1.01 | 0.39 | 2.49 | 11.34 | 35.02 | 50.76 |
| Q12 Teachers’ teaching patterns have changed a lot | 3.64 | 0.96 | 0.77 | 15.68 | 28.51 | 34.32 | 20.72 |
| Q13 The teacher designed different teaching patterns | 3.83 | 1.08 | 1.19 | 15.18 | 23.21 | 38.59 | 21.83 |
| Q14 Teachers have more teaching cases | 3.58 | 0.65 | 1.2 | 14.52 | 28.43 | 34.38 | 21.47 |
| Q15 Teachers will provide electronic learning resources | 4.19 | 0.88 | 0.04 | 5.6 | 18.26 | 44.2 | 31.9 |
| Q16 In class I actively participate in classroom interaction | 3.72 | 1.95 | 2.13 | 22 | 27.53 | 25.89 | 22.45 |
| Q17 After class, I finish my homework on a quality basis | 4.02 | 1.14 | 0.42 | 10.53 | 22.52 | 34.44 | 32.09 |
| Q18 After class, I study electronic resources seriously | 3.65 | 1.92 | 3.06 | 15.51 | 23.43 | 29.36 | 28.64 |
| Q19 Your evaluation of online teaching effect | 4.45 | 1.19 | 1.58 | 10.62 | 21.14 | 39.04 | 27.62 |
