Study on the Path of Foreign Cultural Translation and Dissemination of Jiangsu Prefecture-level Cities under Digital Technology Support
and
Mar 19, 2025
About this article
Published Online: Mar 19, 2025
Received: Nov 09, 2024
Accepted: Feb 15, 2025
DOI: https://doi.org/10.2478/amns-2025-0425
Keywords
© 2025 Jinhua Qi et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

To understand the method of culture in the local city of Jiangsu
| Pathway | Frequency | Percentage | Effective percentage | Cumulative percentage | |
|---|---|---|---|---|---|
| In effect | Traditional media such as newspapers and television | 84 | 0.15 | 0.15 | 0.15 |
| News stations and other emerging media | 117 | 0.21 | 0.21 | 0.37 | |
| Wechat, weibo and other social platforms | 254 | 0.47 | 0.47 | 0.83 | |
| Word-of-mouth of interpersonal communication | 65 | 0.12 | 0.12 | 0.95 | |
| Other | 26 | 0.05 | 0.05 | 1.00 | |
| Total | 546 | 1.00 | 1.00 | - | |
The key words evaluation of the cultural characteristics of Jiangsu city
| Key words | Frequency | Percentage | Effective percentage | Cumulative percentage | |
|---|---|---|---|---|---|
| In effect | Open | 186 | 0.34 | 0.34 | 0.34 |
| Harmony | 84 | 0.15 | 0.15 | 0.49 | |
| Freedom | 65 | 0.12 | 0.12 | 0.61 | |
| Ecology | 31 | 0.06 | 0.06 | 0.67 | |
| Civilization | 67 | 0.12 | 0.12 | 0.79 | |
| Inclusiveness | 15 | 0.03 | 0.03 | 0.82 | |
| Culture | 98 | 0.18 | 0.18 | 1.00 | |
| Total | 546 | 1.00 | 1.00 | - | |
To understand the way of survey in Jiangsu
| Pathway | Frequency | Percentage | Effective percentage | Cumulative percentage | |
|---|---|---|---|---|---|
| In effect | The Internet | 203 | 0.37 | 0.37 | 0.37 |
| Broadcast | 12 | 0.02 | 0.02 | 0.39 | |
| Newspapers | 9 | 0.02 | 0.02 | 0.41 | |
| Film and television | 34 | 0.06 | 0.06 | 0.47 | |
| Tour | 81 | 0.15 | 0.15 | 0.62 | |
| Cultural activity | 65 | 0.12 | 0.12 | 0.74 | |
| Interpersonal communication | 18 | 0.03 | 0.03 | 0.77 | |
| Official visit | 20 | 0.04 | 0.04 | 0.81 | |
| Outdoor advertising | 16 | 0.03 | 0.03 | 0.84 | |
| School class | 25 | 0.05 | 0.05 | 0.88 | |
| Other | 63 | 0.12 | 0.12 | 1.00 | |
| Total | 546 | 1.00 | 1.00 | - | |
