Application Research and Teaching Reform Practice of Virtual Reality Technology in Open Education Teaching Mode
and
Mar 19, 2025
About this article
Published Online: Mar 19, 2025
Received: Oct 29, 2024
Accepted: Feb 01, 2025
DOI: https://doi.org/10.2478/amns-2025-0410
Keywords
© 2025 Haiyan An et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Test grade and comparison grade
| Statistical analysis of the experimental class and the comparison of the comparison class | |||||||
|---|---|---|---|---|---|---|---|
| Class | N | Mean | Standard deviation | Standard error mean | T | P | |
| Pretest | Experiment Class | 35 | 74.98 | 8.140 | 1.402 | 0.382 | 0.211 |
| Control class | 35 | 74.22 | 9.483 | 1.612 | 0.378 | ||
| Statistical analysis of experimental and cross-sectional results | |||||||
| Posttest | Experiment Class | 35 | 82.43 | 7.162 | 1.213 | 2.574 | 0.042 |
| Control class | 35 | 75.94 | 9.084 | 1.542 | 2.583 | ||
Test grade
| Statistical analysis of the results of the experimental class | ||||||
|---|---|---|---|---|---|---|
| N | Mean | Standard deviation | Standard error mean | T | P | |
| Pretest | 35 | 75.13 | 8.140 | 1.402 | -14.415 | 0.001 |
| Posttest | 35 | 81.76 | 7.068 | 1.214 | -11.815 | 0.001 |
VR teaching is compared with traditional teaching
| Dimension | Video display | The traditional teaching media features animation display | Show | Characteristics of VR technology teaching |
|---|---|---|---|---|
| Veracity | Strong | Medium | Medium | Stronger |
| Dimensionality | — | — | — | Strong |
| Dynamism | Stronger | Medium | — | Strong |
| Participability | Medium | Medium | Weak | Strong |
Key words frequency table of teacher interview
| Key words | Word frequency | Weighting |
|---|---|---|
| Learning | 17 | 1.8422 |
| Technology | 13 | 1.7453 |
| Student | 12 | 1.6365 |
| Interest | 12 | 1.6365 |
| Virtual | 11 | 1.5284 |
| Game | 11 | 1.5284 |
| Education | 8 | 1.4526 |
| Reality | 7 | 1.4358 |
| Child | 6 | 1.3358 |
| Foreground | 6 | 1.3358 |
| Excitation | 5 | 1.2042 |
| Teaching | 5 | 1.2042 |
| Novelty | 4 | 1.1258 |
| Contact | 4 | 1.1258 |
| Innovate | 4 | 1.1258 |
| Technology | 3 | 1.0126 |
| Age | 3 | 1.0126 |
| Efficiency | 3 | 1.0126 |
