Open Access

Research on the Path of Traditional Music Education Inheritance Innovation and Aesthetic Experience Enhancement Supported by Information Technology

  
Mar 17, 2025

Cite
Download Cover

Figure 1.

Overall system structure
Overall system structure

Figure 2.

Database E-R diagram
Database E-R diagram

Figure 3.

Four notes test the error value
Four notes test the error value

Figure 4.

The amy_1_02.wav sound search results are compared with the pitch
The amy_1_02.wav sound search results are compared with the pitch

Figure 5.

High speed search error distribution
High speed search error distribution

Figure 6.

Proportional analysis
Proportional analysis

Simple spectrum recognition results compare

Title See off School song Jingle bells Sky city
Time consuming (ms) 555 989 2891 9931
Resolution 746×621 976×582 1485×1891 2356×2971
Consonant 14 14 3 2 12 11 11 11
Bar line 18 18 8 7 19 18 52 53
Digital note 68 68 28 27 103 102 187 177
Treble point 10 10 5 5 3 2 83 84
Bass point 4 4 3 2 24 22 2 3
Uderline 30 29 23 22 97 88 69 70
Short line 12 12 6 5 7 6 39 40
Attached point 6 6 3 2 13 10 17 18
Total 162 161 79 72 278 259 460 456
Accuracy rate 99.51% 98.88% 96.21% 97.74%

Test results in sections

Music 80-90 70-80 60-70 Below 60 DR
Al CT MT Al CT MT Al CT MT Al CT MT
S1 0 0 24 0 0 1 0 0 9 33 31 0 97.89%
S2 0 0 34 0 0 3 0 0 0 37 36 0 96.89%
S3 0 0 12 0 0 2 0 0 7 37 36 0 95.33%
S4 0 0 3 0 0 1 0 0 1 27 26 2 95.33%
S5 0 0 7 0 0 5 0 0 0 23 22 4 95.44%
S6 6 6 51 10 10 11 9 7 8 6 6 5 96.89%
S7 0 0 6 0 0 6 0 0 0 21 21 0 96.01%
S8 0 0 24 0 0 1 0 0 9 33 31 0 97.89%
In total 6 6 168 10 10 30 9 7 25 220 214 12 96.46%

Test sample note level evaluation results

Music nCorr nRef nTot Recall Precision F-measure
“Empty water” 119 124 160 0.96073 0.75682 0.84516
“Jasmine flower” 89 96 96 0.93235 0.93117 0.93007
“Wild goose” 91 98 96 0.93355 0.94986 0.93993
“The ten faces ambush” 106 110 115 0.96471 0.92516 0.94286
“Spring river flower moon” 134 136 148 0.98417 0.90854 0.9432
“The white snow” 73 76 76 0.96329 0.96211 0.96101
“Guangling” 169 180 175 0.94018 0.96433 0.9504
“Triad” 146 156 147 0.93789 0.99026 0.96164
In total 927 976 1013 0.95211 0.92535 0.93428

The whole process scores test results

Music Sample 1 Sample 2 Sample 3 Sample 4 Sample 5 Sample 6 Sample 7 Sample 8 Total deviation Mean deviation
Deviation Deviation Deviation Deviation Deviation Deviation Deviation Deviation
S1 6 6 4 6 4 2 7 7 28 27
S2 9 5 8 6 9 5 7 10 49 6.7
S3 9 6 6 4 5 4 4 3 39 5.7
S4 6 3 6 5 6 2 5 6 30 4.8
S5 4 4 4 3 4 3 3 5 18 3.6
S6 6 5 7 6 4 5 5 7 37 5.5
S7 8 8 7 8 9 8 8 9 59 7.7
S8 8 9 8 4 6 4 6 4 42 6
In total 56 46 50 42 47 33 45 51 302 5.71
Language:
English