Strategies for Improving Information Technology-Driven Intercultural Communication Competence in Cultivating Business English Talents in Colleges and Universities
and
Mar 17, 2025
About this article
Published Online: Mar 17, 2025
Received: Oct 07, 2024
Accepted: Jan 30, 2025
DOI: https://doi.org/10.2478/amns-2025-0262
Keywords
© 2025 Ying Yin et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Correlation of cross-cultural communication ability
| - | Awareness | Attitude | Skill | Knowledge | |
|---|---|---|---|---|---|
| Awareness | Pearson | 1.000 | 0.685*** | 0.172*** | 0.198*** |
| Sig.2tailed | - | 0.001 | 0.002 | 0.005 | |
| Attitude | Pearson | 0.685*** | 1.000 | 0.154*** | 0.183*** |
| Sig.2tailed | 0.001 | - | 0.000 | 0.002 | |
| Skill | Pearson | 0.172*** | 0.154*** | 1.000 | 0.185*** |
| Sig.2tailed | 0.002 | 0.000 | - | 0.000 | |
| Knowledge | Pearson | 0.198*** | 0.183*** | 0.185*** | 1.000 |
| Sig.2tailed | 0.005 | 0.002 | 0.000 | - | |
Pre-Test results for business English
| - | Group | Means | STD. | T | Sig.2tailed | 95% CI | |
|---|---|---|---|---|---|---|---|
| Lower | Upper | ||||||
| Oral | X1 | 14.27 | 2.07 | -0.516 | 0.437 | -1.042 | 0.583 |
| X2 | 14.13 | 2.68 | |||||
| Listen | X1 | 12.18 | 1.75 | -0.524 | 0.569 | -0.239 | 0.995 |
| X2 | 12.09 | 1.69 | |||||
| Read | X1 | 13.54 | 2.16 | -0.798 | 0.741 | -2.418 | 0.372 |
| X2 | 13.67 | 2.14 | |||||
| Write | X1 | 12.36 | 1.47 | -0.643 | 0.324 | -1.957 | 0.464 |
| X2 | 12.38 | 1.52 | |||||
| Total | X1 | 52.35 | 1.39 | -0.342 | 0.665 | -1.362 | 0.758 |
| X2 | 52.27 | 1.41 | |||||
The comparison of cross-cultural communication ability level
| - | Time | Means | STD. | T | Sig.2tailed | 95% CI | |
|---|---|---|---|---|---|---|---|
| Lower | Upper | ||||||
| Awareness | Before | 2.329 | 1.247 | 3.741 | 0.002 | 0.547 | 1.143 |
| After | 4.215 | 0.758 | |||||
| Attitude | Before | 2.684 | 1.085 | 5.064 | 0.000 | 0.392 | 0.785 |
| After | 4.308 | 0.643 | |||||
| Skill | Before | 2.688 | 0.969 | 3.958 | 0.005 | 0.518 | 1.052 |
| After | 4.179 | 0.576 | |||||
| Knowledge | Before | 2.855 | 1.138 | 4.229 | 0.000 | 0.334 | 0.837 |
| After | 4.426 | 0.469 | |||||
| Total | Before | 2.639 | 1.103 | 3.847 | 0.001 | 0.693 | 0.954 |
| After | 4.282 | 0.624 | |||||
Cross-cultural communication ability evaluation scale
| Dimension | Explanation | Code |
|---|---|---|
| Cross-cultural awareness | Focus on cultural differences | A1 |
| Open and open communication | A2 | |
| Understand each other’s feelings accurately | A3 | |
| Express emotions in an acceptable way | A4 | |
| Pay attention to other people’s difficulties in time | A5 | |
| Cross-cultural attitude | Native culture is better than other cultures | B1 |
| Appreciate cultural differences | B2 | |
| There is no cultural bias | B3 | |
| Actively communicate with foreigners | B4 | |
| Give positive feedback to each other | B5 | |
| Cross-cultural skill | The way to communicate according to the situation | C1 |
| Articulate ability | C2 | |
| Capture the information you need in time | C3 | |
| Quickly find common words | C4 | |
| Actively share personal feelings | C5 | |
| Cross-cultural knowledge | Understand the cultural characteristics of the native language | D1 |
| Clear behavior is influenced by culture | D2 | |
| Proficiency in foreign language | D3 | |
| Use foreign language to communicate | D4 | |
| Write in writing through a foreign language | D5 |
Post-Test results for business English
| - | Group | Means | STD. | T | Sig.2tailed | 95% CI | |
|---|---|---|---|---|---|---|---|
| Lower | Upper | ||||||
| Oral | X1 | 21.02 | 1.46 | 6.541 | 0.001 | 0.512 | 4.015 |
| X2 | 15.26 | 1.52 | |||||
| Listen | X1 | 20.58 | 1.38 | 3.792 | 0.000 | 0.439 | 5.247 |
| X2 | 13.48 | 1.27 | |||||
| Read | X1 | 20.47 | 1.93 | 5.053 | 0.003 | 0.725 | 3.853 |
| X2 | 14.96 | 1.87 | |||||
| Write | X1 | 18.32 | 1.45 | 4.978 | 0.000 | 0.607 | 2.185 |
| X2 | 14.75 | 1.51 | |||||
| Total | X1 | 80.39 | 0.98 | 2.997 | 0.005 | 0.446 | 3.717 |
| X2 | 58.45 | 1.05 | |||||
